2025 Texas Cup
Rank | Team | Points | Top 20s | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHULENBURG FFA | 1501 | 10 | ||||||||||||||||||||||||||||||||
2 |
NEEDVILLE FFA
|
1398 | 8 | ||||||||||||||||||||||||||||||||
3 | HARPER FFA | 1396 | 7 | ||||||||||||||||||||||||||||||||
4 | MAGNOLIA WEST FFA | 1216 | 9 | ||||||||||||||||||||||||||||||||
5 | GREENWOOD FFA | 1136 | 5 | ||||||||||||||||||||||||||||||||
6 | ROBERTSON COUNTY | 1116 | 7 | ||||||||||||||||||||||||||||||||
7 | MILAM COUNTY | 1045 | 4 | ||||||||||||||||||||||||||||||||
8 | BELLVILLE FFA | 1036 | 4 | ||||||||||||||||||||||||||||||||
9 | WALLER FFA | 980 | 7 | ||||||||||||||||||||||||||||||||
10 | HENDERSON COUNTY | 979 | 4 | ||||||||||||||||||||||||||||||||
11 | DEWITT COUNTY | 969 | 7 | ||||||||||||||||||||||||||||||||
12 | BURTON FFA | 925 | 6 | ||||||||||||||||||||||||||||||||
13 | KATY FFA | 884 | 7 | ||||||||||||||||||||||||||||||||
14 | SAN SABA COUNTY | 816 | 2 | ||||||||||||||||||||||||||||||||
15 | SEALY FFA | 739 | 5 | ||||||||||||||||||||||||||||||||
16 | EL CAMPO FFA | 652 | 4 | ||||||||||||||||||||||||||||||||
17 | MCLENNAN COUNTY | 621 | 3 | ||||||||||||||||||||||||||||||||
18 | MONTGOMERY COUNTY | 616 | 4 | ||||||||||||||||||||||||||||||||
19 | JCS FFA | 527 | 4 | ||||||||||||||||||||||||||||||||
20 | BRIDGELAND FFA | 512 | 4 | ||||||||||||||||||||||||||||||||
21 | FREDERICKSBURG FFA | 481 | 1 | ||||||||||||||||||||||||||||||||
22 | FAYETTE COUNTY | 472 | 6 | ||||||||||||||||||||||||||||||||
23 | ALVIN FFA | 466 | 4 | ||||||||||||||||||||||||||||||||
24 | WISE COUNTY | 437 | 2 | ||||||||||||||||||||||||||||||||
25 | ERATH COUNTY | 423 | 2 | ||||||||||||||||||||||||||||||||
26 | SAN PATRICIO COUNTY | 389 | 3 | ||||||||||||||||||||||||||||||||
27 | CY-FAIR FFA | 372 | 4 | ||||||||||||||||||||||||||||||||
28 | BRENHAM FFA | 372 | 3 | ||||||||||||||||||||||||||||||||
29 | BLUE RIDGE FFA | 353 | 1 | ||||||||||||||||||||||||||||||||
30 | WASHINGTON COUNTY | 338 | 1 | ||||||||||||||||||||||||||||||||
31 | MIDLAND COUNTY | 321 | 1 | ||||||||||||||||||||||||||||||||
32 | DICKINSON FFA | 311 | 4 | ||||||||||||||||||||||||||||||||
33 | LIBERTY FFA | 283 | 3 | ||||||||||||||||||||||||||||||||
34 | GOOSE CREEK MEMORIAL FFA | 272 | 2 | ||||||||||||||||||||||||||||||||
35 | TAYLOR COUNTY | 259 | 1 | ||||||||||||||||||||||||||||||||
36 | CANYON - NEW BRAUNFELS FFA | 256 | 1 | ||||||||||||||||||||||||||||||||
37 | GUADALUPE COUNTY | 245 | 2 | ||||||||||||||||||||||||||||||||
38 | BARBERS HILL FFA | 236 | 3 | ||||||||||||||||||||||||||||||||
39 | LEON COUNTY | 209 | 2 | ||||||||||||||||||||||||||||||||
40 | GILLESPIE COUNTY | 208 | 1 | ||||||||||||||||||||||||||||||||
41 | JOHNSON COUNTY | 197 | 2 | ||||||||||||||||||||||||||||||||
42 | RIESEL FFA | 192 | 1 | ||||||||||||||||||||||||||||||||
43 | GLASSCOCK COUNTY | 155 | 2 | ||||||||||||||||||||||||||||||||
44 | HARDIN FFA | 150 | 2 | ||||||||||||||||||||||||||||||||
45 | TOMBALL FFA | 145 | 2 | ||||||||||||||||||||||||||||||||
46 | SPLENDORA FFA | 139 | 1 | ||||||||||||||||||||||||||||||||
47 | KLEIN FOREST FFA | 136 | 2 | ||||||||||||||||||||||||||||||||
48 | HARRIS COUNTY | 126 | 2 | ||||||||||||||||||||||||||||||||
49 | MIAMI FFA | 125 | 2 | ||||||||||||||||||||||||||||||||
50 | MONTGOMERY FFA | 121 | 2 | ||||||||||||||||||||||||||||||||
51 | ANAHUAC FFA | 116 | 2 | ||||||||||||||||||||||||||||||||
52 | CHAMBER COUNTY | 116 | 1 | ||||||||||||||||||||||||||||||||
53 | CHAMBERS COUNTY | 115 | 1 | ||||||||||||||||||||||||||||||||
54 | NAZARETH FFA | 114 | 2 | ||||||||||||||||||||||||||||||||
55 | BRAZOS COUNTY | 111 | 2 | ||||||||||||||||||||||||||||||||
56 | FOSTER FFA | 110 | 2 | ||||||||||||||||||||||||||||||||
57 | CLAUDE FFA | 104 | 1 | ||||||||||||||||||||||||||||||||
58 | CYPRESS WOODS FFA | 104 | 2 | ||||||||||||||||||||||||||||||||
59 | KENDALL COUNTY | 98 | 3 | ||||||||||||||||||||||||||||||||
60 | ANGLETON FFA | 97 | 2 | ||||||||||||||||||||||||||||||||
61 | TEXHOMA FFA | 95 | 2 | ||||||||||||||||||||||||||||||||
62 | TEXLINE FFA | 94 | 1 | ||||||||||||||||||||||||||||||||
63 | SHINER FFA | 88 | 1 | ||||||||||||||||||||||||||||||||
64 | SAN JACINTO FFA New | 87 | 1 | ||||||||||||||||||||||||||||||||
65 | WILLIAMSON COUNTY New | 80 | 1 | ||||||||||||||||||||||||||||||||
66 | CLARENDON FFA New | 80 | 2 | ||||||||||||||||||||||||||||||||
67 | HANSFORD COUNTY New | 75 | 2 | ||||||||||||||||||||||||||||||||
68 | HARDIN COUNTY New | 75 | 1 | ||||||||||||||||||||||||||||||||
69 | DUMAS FFA New | 73 | 1 | ||||||||||||||||||||||||||||||||
70 | CYPRESS RANCH FFA New | 72 | 2 | ||||||||||||||||||||||||||||||||
71 | GCM FFA New | 63 | 1 | ||||||||||||||||||||||||||||||||
72 | KARNES COUNTY New | 63 | 2 | ||||||||||||||||||||||||||||||||
73 | WEST HARDIN FFA New | 63 | 1 | ||||||||||||||||||||||||||||||||
74 | FARWELL FFA New | 62 | 1 | ||||||||||||||||||||||||||||||||
75 | BROWN COUNTY New | 60 | 1 | ||||||||||||||||||||||||||||||||
76 | EAST CHAMBERS FFA New | 58 | 1 | ||||||||||||||||||||||||||||||||
77 | DAYON FFA New | 58 | 1 | ||||||||||||||||||||||||||||||||
78 | CORYELL COUNTY New | 58 | 2 | ||||||||||||||||||||||||||||||||
79 | SWISHER COUNTY New | 57 | 2 | ||||||||||||||||||||||||||||||||
80 | OLAHTE COUNTY New | 54 | 1 | ||||||||||||||||||||||||||||||||
81 | LEVELLAND FFA New | 52 | 1 | ||||||||||||||||||||||||||||||||
82 | JOURDANTON FFA New | 49 | 1 | ||||||||||||||||||||||||||||||||
83 | LAPLATA COUNTY New | 49 | 1 | ||||||||||||||||||||||||||||||||
84 | WEST PLAINS FFA New | 47 | 1 | ||||||||||||||||||||||||||||||||
85 | POTTER COUNTY New | 46 | 1 | ||||||||||||||||||||||||||||||||
86 | LIVE OAK COUNTY New | 45 | 1 | ||||||||||||||||||||||||||||||||
87 | STUART FFA New | 45 | 1 | ||||||||||||||||||||||||||||||||
88 | DEER PARK FFA New | 45 | 1 | ||||||||||||||||||||||||||||||||
89 | ROBERTS COUNTY New | 43 | 1 | ||||||||||||||||||||||||||||||||
90 | HARDIN JEFFERSON FFA New | 40 | 1 | ||||||||||||||||||||||||||||||||
91 | RANDALL COUNTY New | 38 | 1 | ||||||||||||||||||||||||||||||||
92 | LORENA FFA New | 38 | 1 | ||||||||||||||||||||||||||||||||
93 | WILDORADO FFA New | 36 | 1 | ||||||||||||||||||||||||||||||||
94 | KINGWOOD PARK FFA New | 36 | 1 | ||||||||||||||||||||||||||||||||
95 | CALHOUN COUNTY New | 36 | 1 | ||||||||||||||||||||||||||||||||
96 | DENTON COUNTY New | 34 | 1 | ||||||||||||||||||||||||||||||||
97 | VIDOR FFA New | 34 | 1 | ||||||||||||||||||||||||||||||||
98 | VICTORIA COUNTY New | 32 | 1 | ||||||||||||||||||||||||||||||||
99 | WEST RUSK FFA New | 32 | 1 | ||||||||||||||||||||||||||||||||
100 | HEMPHILL COUNTY New | 32 | 1 | ||||||||||||||||||||||||||||||||
101 | GROOM FFA New | 31 | 1 | ||||||||||||||||||||||||||||||||
102 | DEAF SMITH COUNTY New | 30 | 1 | ||||||||||||||||||||||||||||||||
103 | AUSTWELL-TIVOLI FFA New | 30 | 1 | ||||||||||||||||||||||||||||||||
104 | LLANO COUNTY New | 30 | 1 | ||||||||||||||||||||||||||||||||
105 | SILSBEE FFA New | 29 | 1 | ||||||||||||||||||||||||||||||||
106 | FALLS CITY FFA New | 28 | 1 | ||||||||||||||||||||||||||||||||
107 | LAMB COUNTY New | 27 | 1 | ||||||||||||||||||||||||||||||||
108 | FLATONIA FFA New | 26 | 1 | ||||||||||||||||||||||||||||||||
109 | PLAINVIEW FFA New | 26 | 1 | ||||||||||||||||||||||||||||||||
110 | HEDLEY FFA New | 25 | 1 | ||||||||||||||||||||||||||||||||
111 | TERRY COUNTY New | 24 | 1 | ||||||||||||||||||||||||||||||||
112 | YOAKUM COUNTY New | 22 | 1 | ||||||||||||||||||||||||||||||||
113 | MEDINA VALLEY FFA New | 22 | 1 | ||||||||||||||||||||||||||||||||
114 | STRATFORD FFA New | 21 | 1 | ||||||||||||||||||||||||||||||||
115 | KINGWOOD FFA New | 21 | 1 | ||||||||||||||||||||||||||||||||
116 | CYPRESS FALLS FFA New | 18 | 1 | ||||||||||||||||||||||||||||||||
117 | MADISON COUNTY New | 17 | 2 | ||||||||||||||||||||||||||||||||
118 | FALLS COUNTY New | 16 | 1 | ||||||||||||||||||||||||||||||||
119 | CY WOODS FFA New | 13 | 1 | ||||||||||||||||||||||||||||||||
120 | SEVEN LAKES FFA New | 12 | 1 | ||||||||||||||||||||||||||||||||
121 | ROYAL FFA New | 12 | 1 | ||||||||||||||||||||||||||||||||
122 | NEWTON FFA New | 11 | 1 | ||||||||||||||||||||||||||||||||
123 | MASON FFA New | 11 | 1 | ||||||||||||||||||||||||||||||||
124 | KEMPNER FFA New | 9 | 1 | ||||||||||||||||||||||||||||||||
125 | YOAKUM FFA New | 6 | 1 | ||||||||||||||||||||||||||||||||
126 | BURLESON COUNTY New | 5 | 1 | ||||||||||||||||||||||||||||||||
127 | HULL DAISETTA FFA New | 3 | 1 |
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- Aggiefest 252
- Harris County 60
- Brazoria County 115
- Brazos Valley 202
- Calhoun County 40
- Tri-Valley 116
- Austin County 223
- State Fair of Texas 641
- H.O.T. Fall 398
- Rice Festival 115
- Fort Bend County 181
- Waller County 293
- Guadalupe County 75
- Washington County 354
- Tri-State 4-H 54
- Tri-State FFA 104
- Colorado County 245
- Braunvieh Association 42