Collegiate Power Rankings
Senior Colleges [2024]
Rank | School | Rating | ||
---|---|---|---|---|
1 | Kansas State University | 1.500 | ||
2 | Oklahoma State University | 1.456 | ||
3 | Texas A&M University | 1.436 | ||
4 | Texas Tech University | 1.382 | ||
5 | Western Illinois University | 1.342 | ||
6 | University of Arkansas | 1.169 | ||
7 | University of Nebraska | 1.162 | ||
8 | Iowa State University | 1.087 | ||
9 | University of Minnesota | 1.073 | ||
10 | Auburn University | 1.036 | ||
11 | University of Tennesse | 1.011 | ||
12 | West Texas A&M University | 0.980 | ||
13 | Purdue University | 0.960 | ||
14 | University of Wyoming | 0.936 | ||
15 | Colorado State University | 0.933 | ||
16 | Ohio State University | 0.924 | ||
17 | South Dakota State University | 0.888 | ||
18 | Penn State Universty | 0.877 | ||
19 | University of Illinois | 0.807 | ||
20 | Virginia Tech | 0.804 | ||
21 | TAMU Commerce | 0.740 | ||
22 | North Carolina State University | 0.729 | ||
23 | Mississippi State University | 0.727 | ||
24 | West Virginia University | 0.725 | ||
25 | Fort Hays State University | 0.717 |
Junior Colleges [2024-2025]
Rank | School | Rating | ||
---|---|---|---|---|
1 | Butler Community College | 1.443 | ||
2 | Black Hawk East College | 1.430 | ||
3 | Northeastern Oklahoma A&M College | 1.387 | ||
4 | Redlands Community College | 1.380 | ||
5 | Lake Land College | 1.310 | ||
6 | Blinn College | 1.250 | ||
7 | Northern Oklahoma College | 1.128 | ||
8 | Fort Scott Community College | 1.126 | ||
9 | South Plains College | 1.121 | ||
10 | Connors State College | 1.084 | ||
11 | Lincoln Land Community College | 1.043 | ||
12 | Casper College | 1.037 | ||
13 | Ohio State ATI | 1.027 | ||
14 | Linn-Benton Community College | 1.008 | ||
15 | Clarendon College | 0.968 | ||
16 | Hutchinson Community College | 0.966 | ||
17 | Eastern Oklahoma State College | 0.959 | ||
18 | Reedley College | 0.941 | ||
19 | Illinois Central College | 0.915 | ||
20 | Northeastern Junior College | 0.914 | ||
21 | Modesto Junior College | 0.894 | ||
22 | Seward Community College | 0.881 | ||
23 | Murray State College | 0.865 | ||
24 | John Wood Community College | 0.856 | ||
25 | Lassen Community College | 0.837 |
Submit Missing Results
Contests in Ranking
Year runs from Griswold to NAILE for senior division and from September 1st to end of school year for JuCo.
Ranking System
Note: Only the highest-ranked team from each school will be considered in the rankings. Additional teams from the same school that place lower will be excluded. For instance, if Team University ranks 1st, 3rd, and 6th, only the 1st-place ranking will be considered.
How Rankings are Calculated
- Each team begins with a base power rating of 1.00.
- A rating is assigned to each contest, calculated from the average power rating of the top ten teams participating.
- The rating of each contest is weighted (up to 5%) depending on how long ago it was. **New as of November 2023**
- Contest are then given additional weighting based on how many total schools compete in the event. **New as of November 2023**
- Teams earn points at the event based on both their placement and the event's strength. Winning is given more weight; the point gap between 1st and 4th place is greater than that between 10th and 20th.
- A team's new rating is calculated using its top five performances. This cycle repeats from step 2 until the ratings stabilize.
To view a detailed breakdown of a team's rating, click on the team name. The overall power rating for a team will be the average of their top five performances.
Additional Notes
- The algorithm is purely data-driven and does not incorporate any subjective opinions.
- The algorithm is adapted from the Official World Golf Ranking system.
- The NAILE event has a 2x weightage in the ranking calculations.
- Teams with logos have been in the top ten of the current version of power ranking at some point since September 2020.
- The entire source code for the ranking can be found HERE