2025 Texas Cup
Rank | Team | Points | Top 20s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHULENBURG FFA | 4650 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAGNOLIA WEST FFA ↑ 2 | 3676 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BELLVILLE FFA | 3492 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARPER FFA | 3449 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
GREENWOOD FFA
|
3298 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FREDERICKSBURG FFA ↑ 1 | 2668 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JOSHUA FFA ↑ 5 | 2512 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KATY FFA | 2351 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MILAM COUNTY | 2125 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NEEDVILLE FFA | 2045 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SAN SABA FFA ↑ 7 | 1821 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SEALY FFA | 1686 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HENDERSON COUNTY | 1628 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BURTON FFA | 1597 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | RIESEL FFA ↑ 13 | 1508 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EL CAMPO FFA | 1453 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WALLER FFA | 1372 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DEWITT COUNTY | 1354 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRENHAM FFA | 1306 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | STEPHENVILLE FFA ↑ 7 | 1253 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | GUADALUPE COUNTY ↑ 1 | 1252 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ALVIN FFA ↑ 2 | 1251 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | FLORESVILLE FFA ↑ 17 | 1250 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | DEER PARK FFA ↑ 11 | 1210 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ROBERTSON COUNTY | 1187 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LEON COUNTY | 1132 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MCLENNAN COUNTY | 1119 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | TAYLOR COUNTY | 1103 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | DAVENPORT FFA | 1072 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CY-FAIR FFA | 1008 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BULLARD FFA ↑ 1 | 991 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | GILLESPIE COUNTY ↑ 19 | 915 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BELLS FFA New | 905 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JIM NED FFA New | 826 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | WARREN FFA | 825 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | KENDALL COUNTY | 821 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SAN SABA COUNTY | 816 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | BRIDGELAND FFA | 778 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | GOOSE CREEK MEMORIAL FFA | 732 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | KELLER CTE FFA ↑ 17 | 682 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | FAYETTE COUNTY | 619 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | DICKINSON FFA | 616 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | MONTGOMERY COUNTY | 616 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | KLEIN OAK FFA | 592 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | BLUE RIDGE FFA | 590 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | MEDINA VALLEY FFA | 575 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | JCS FFA | 527 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ERATH COUNTY | 513 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SAN PATRICIO COUNTY | 470 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | LLANO FFA ↑ 45 | 461 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | WISE COUNTY | 437 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | NAZARETH FFA | 429 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | THRALL FFA ↑ 123 | 419 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | NEW BRAUNFELS FFA ↑ 33 | 409 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | CANYON - NEW BRAUNFELS FFA ↑ 9 | 409 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | MIDLAND COUNTY | 392 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | CUERO FFA | 382 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | TROY FFA ↑ 54 | 375 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | HARRIS COUNTY ↑ 61 | 362 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | GILMER FFA ↑ 10 | 357 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | WASHINGTON COUNTY | 353 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MIAMI FFA ↑ 60 | 350 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ACADEMY FFA | 349 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | HAMILTON FFA ↑ 17 | 347 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | NEW HOME FFA | 332 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | LEVELLAND FFA ↑ 139 | 329 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | JOURDANTON FFA ↑ 111 | 320 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | TEAGUE FFA | 316 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | NAVARRO FFA | 315 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | HIGHLAND FFA New | 311 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | RUDDER FFA | 309 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | LIBERTY FFA | 283 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | CLAUDE FFA ↑ 66 | 277 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | JOHNSON COUNTY | 272 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | THREE RIVERS FFA | 269 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | COMANCHE FFA | 269 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | JOHNSON CITY FFA | 266 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | MINEOLA FFA | 265 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | CLARENDON FFA ↑ 4 | 265 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | GLASSCOCK COUNTY FFA New | 260 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | GRAFORD FFA | 258 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | BARBERS HILL FFA | 253 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ERA FFA | 251 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ALBA-GOLDEN FFA | 244 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | SEMINOLE FFA New | 242 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | SPLENDORA FFA | 241 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ALEDO FFA | 240 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | BROWNWOOD FFA New | 240 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | GEORGE WEST FFA | 235 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | YOAKUM FFA | 227 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ROSEHILL CHRISTIAN FFA | 226 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | KRUM FFA | 221 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | GLASSCOCK COUNTY ↑ 12 | 221 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | TOMBALL FFA | 221 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | FORT BEND COUNTY | 220 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | LIVE OAK COUNTY | 220 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | EUSTACE FFA | 219 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | TEXLINE FFA ↑ 51 | 215 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | BRAZOS COUNTY ↑ 36 | 213 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | MIDLAND FFA New | 208 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | LIVINGSTON FFA | 204 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | SONORA FFA | 201 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | BANDERA FFA | 194 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | CHAMBERS COUNTY | 193 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | HUNT COUNTY | 191 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ASTA FFA ↑ 154 | 190 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | PLAINS FFA New | 190 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | GODLEY FFA | 185 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | LOCKHARD COUNTY | 182 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | EAST CENTRAL FFA | 180 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | WALL FFA ↑ 108 | 180 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | CLEAR FALLS FFA | 178 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | BLANCO FFA | 177 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | DUMAS FFA ↑ 60 | 177 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | SEAGRAVES FFA | 177 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | HAWKINS FFA | 175 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | GONZALES COUNTY ↑ 145 | 173 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | AKINS FFA | 172 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | SHINER FFA | 168 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | NORMANGEE FFA | 167 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | PEASTER FFA | 166 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | CORYELL COUNTY | 166 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | MALAKOFF FFA | 165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | GUNTER FFA | 164 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | CARMINE FFA | 160 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | LA VERNIA FFA | 159 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | LINDALE FFA | 156 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | KINGWOOD PARK FFA | 153 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | ANGLETON FFA | 151 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | HARDIN FFA | 150 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | WHITE OAK FFA | 149 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | MOUNT ENTERPRISE FFA | 146 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | JERSEY VILLAGE FFA | 145 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | KARNES COUNTY | 138 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | BEAUMONT FFA | 137 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | GRAPELAND FFA | 136 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | KLEIN FOREST FFA | 136 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | SINTON FFA | 135 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | DRIPPING SPRINGS FFA | 134 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | DENTON COUNTY ↑ 32 | 130 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | WHITEWRIGHT FFA | 129 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | MAGNOLIA WEST | 126 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | KARNES CITY FFA | 125 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | AQUILLA FFA New | 125 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | MABANK FFA | 123 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | MONTGOMERY FFA | 121 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | HANSFORD COUNTY ↑ 22 | 121 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | MAGNOLIA FFA | 118 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | GLADEWATER FFA | 116 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | ANAHUAC FFA | 116 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | CHAMBER COUNTY | 116 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | NUECES COUNTY | 115 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | VALLEY MILLS FFA | 114 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | STOCKDALE FFA | 112 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | POOLVILLE FFA | 111 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | FOSTER FFA | 110 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | KLEBERG COUNTY | 108 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | SOUTHWEST FFA | 107 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | CYPRESS WOODS FFA | 104 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | BOERNE CHAMPION FFA | 102 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | PILOT POINT FFA | 99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | MAY FFA | 99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | LIBERTY HILL FFA | 98 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | NEW DIANA FFA New | 96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | STUART FFA | 96 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | TEXHOMA FFA | 95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | CALHOUN COUNTY | 95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | GEORGE RANCH FFA | 95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | ALLEN FFA | 92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | TARKINGTON FFA | 92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | WACO MIDWAY FFA ↑ 111 | 92 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | DETROIT FFA | 91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | GALENA PARK FFA ↑ 30 | 90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174 | SMITHVILLE FFA | 89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 | ROYAL FFA | 89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 | AUBREY FFA | 88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | CALALLEN FFA | 87 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | ENNIS FFA | 87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | SAN JACINTO FFA | 87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | TAHOKA FFA New | 86 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | MARION FFA | 86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | GOLDTHWAITE FFA | 86 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | BRECKENRIDGE FFA | 85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 | ORANGE COUNTY | 85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
185 | TULIA FFA | 84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | EL RENO COUNTY New | 83 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187 | WILLIAMSON COUNTY | 80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188 | POTTER COUNTY ↑ 26 | 79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
189 | KAUFMAN FFA | 79 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | HENDERSON FFA | 78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | CALHOUN FFA | 76 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 | 0 FFA | 75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193 | HYDRO-EAKLY COUNTY New | 75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
194 | HARDIN COUNTY | 75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | HASKELL FFA | 74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
196 | RIDGE POINT FFA | 74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197 | BURLESON COUNTY ↑ 94 | 73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 | CYPRESS RANCH FFA | 72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
199 | DEAF SMITH COUNTY ↑ 40 | 72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | WOODSBORO FFA | 71 | 1 |
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- Angelina County 41
- Clarendon 4H 83
- Clarendon FFA 346
- Brazos County 339
- Tarleton 959
- Austin 278
- Houston 753
- Matagorda 168
- Jack County 369
- Bellville 303
- Brownsboro 194
- Waller 641
- Keller Online 142
- San Antonio 910
- Titus County 26
- Madison Online 129
- ASTA Online 102
- San Angelo 141
- Bell County 213
- Bridgeland Online 211
- Deer Park 509
- San Patricio 105
- Texas State 178
- Fort Worth 113
- Grandstand 203
- Nueces County 135
- Kendall County 108
- Atascosa County 23
- Wilson County 49
- Aggiefest 252
- Harris County 60
- Brazoria County 115
- Brazos Valley 202
- Calhoun County 40
- Tri-Valley 116
- Austin County 223
- State Fair of Texas 641
- H.O.T. Fall 398
- Rice Festival 115
- Fort Bend County 181
- Waller County 293
- Guadalupe County 75
- Washington County 354
- Tri-State 4-H 54
- Tri-State FFA 104
- Colorado County 245
- Braunvieh Association 42