Rank Team Points Top 20s
1 WALL FFA 5307 10
2 NEEDVILLE FFA 5145 10
3 HAMILTON FFA 4185 10
4 CORYELL COUNTY 3796 10
5 SEALY FFA 3411 10
6 FORT BEND COUNTY 3211 10
7 FLORESVILLE FFA 3204 10
8 STEPHENVILLE FFA 3174 10
9 BELLVILLE FFA 3151 10
10 MARION FFA 2902 10
11 GUADALUPE COUNTY 2732 8
12 ANGLETON FFA 2552 9
13 WYLIE FFA 2546 9
14 CALDWELL COUNTY 2495 10
15 PERRYTON FFA 2381 7
16 FREDERICKSBURG FFA 2271 9
17 NORTH ZULCH FFA 2121 4
18 BOLING FFA 2105 10
19 WASHINGTON COUNTY 2074 9
20 ROBERTSON COUNTY 1953 10
21 DRIPPING SPRINGS FFA 1935 7
22 RUDDER FFA 1870 10
23 EAST CENTRAL FFA 1856 9
24 LIVE OAK COUNTY 1836 10
25 CUERO FFA 1747 10
26 TEAGUE FFA 1694 6
27 WACO MIDWAY FFA 1646 6
28 BLANCO FFA 1562 8
29 MEDINA VALLEY FFA 1526 4
30 HANSFORD COUNTY 1502 7
31 BURLESON COUNTY 1468 6
32 SPEARMAN FFA 1399 6
33 BULLARD FFA 1385 7
34 ERATH COUNTY 1365 4
35 SEMINOLE FFA 1351 8
36 BARBERS HILL FFA 1336 8
37 HARRIS COUNTY 1324 8
38 NEW CANEY FFA 1279 6
39 KATY FFA 1268 6
40 GATESVILLE FFA 1251 4
41 BRAZOS COUNTY 1235 5
42 JOHNSON CITY FFA 1208 7
43 HIGHLAND PARK FFA 1197 8
44 STERLING CITY FFA 1180 6
45 CYPRESS WOODS FFA 1156 4
46 IDALOU FFA 1148 6
47 SEGUIN FFA 1133 6
48 NEW WAVERLY FFA 1097 5
49 KLEIN FFA 1084 4
50 PROSPER FFA 1053 4
51 FRANKLIN FFA 1046 3
52 NAVASOTA FFA 1027 5
53 EAST BERNARD FFA 1012 7
54 MCKINNEY FFA 1010 6
55 BELLS FFA 997 4
56 PEARLAND FFA 990 8
57 BRENHAM FFA 944 4
58 LYFORD FFA 900 4
59 ATASCOSA COUNTY 870 3
60 LAVERNIA FFA 863 2
61 ROPES FFA 826 5
62 JOURDANTON FFA 819 3
63 MEDINA COUNTY 818 8
64 REFUGIO COUNTY 799 5
65 TAYLOR-KATY FFA 786 5
66 GOLIAD FFA 762 5
67 NEW HOME FFA 760 3
68 YOUNG COUNTY 749 7
69 MARSHALL FFA 742 3
70 SINTON FFA 724 4
71 ERA FFA 715 3
72 CROSS PLAINS FFA 714 4
73 WALLER FFA 714 7
74 LUBBOCK COUNTY 706 3
75 SKIDMORE-TYNAN FFA 698 2
76 DEWITT COUNTY 698 2
77 WHEELER FFA 697 5
78 WILLIAMSON COUNTY 693 4
79 DAYTON FFA 689 5
80 PARADISE FFA 672 7
81 BRAZORIA COUNTY 670 9
82 PLAINVIEW FFA 662 4
83 LINDSAY FFA 657 3
84 NAZARETH FFA 647 4
85 VALLEY FFA 644 4
86 GRAHAM FFA 631 5
87 SPLENDORA FFA 628 4
88 THROCKMORTON FFA 624 4
89 ALVIN FFA 603 6
90 ALEDO FFA 592 4
91 MIDLAND COUNTY 588 4
92 GILLESPIE COUNTY 565 2
93 IRA FFA 563 6
94 GEORGE WEST FFA 557 3
95 HIGHLAND FFA 552 5
96 FAYETTE COUNTY 550 4
97 CLEMENTS FFA 549 7
98 GIDDINGS FFA 545 3
99 WILLIAM B TRAVIS FFA 538 4
100 STERLING COUNTY 535 6
101 ROYSE CITY FFA 531 2
102 VANDERGRIFT FFA 530 2
103 MAGNOLIA WEST FFA 529 8
104 BALLINGER FFA 524 5
105 HEMPSTEAD FFA 518 3
106 BOWIE FFA 509 4
107 DULLES FFA 508 4
108 HOWE FFA 494 4
109 ANAHUAC FFA 488 5
110 SANTO FFA 478 2
111 GRUVER FFA 466 4
112 HOLLAND FFA 459 3
113 BRADY FFA 454 4
114 FOSTER FFA 451 5
115 DUMAS FFA 450 4
116 BUNA FFA 430 4
117 COMFORT FFA 427 3
118 ACADEMY PRIDE FFA 423 3
119 WYLIE - ABILENE FFA 423 2
120 WARREN FFA 414 3
121 ACADEMY FFA 407 3
122 HUFFMAN FFA 399 3
123 PLEASANTON FFA 393 3
124 BANGS FFA 392 4
125 JIM NED FFA 390 3
126 EAST CHAMBERS FFA 390 5
127 WEST FFA 390 5
128 WASKOM FFA 385 2
129 MANVEL FFA 382 4
130 RIDGE POINT FFA 381 2
131 RIO VISTA FFA 380 3
132 BELL COUNTY 379 5
133 BRUNI FFA 377 3
134 LIBERTY FFA 369 4
135 KLEBERG COUNTY 365 4
136 YOAKUM FFA 356 4
137 WAXAHACHIE FFA 354 2
138 ROBY FFA 350 1
139 ABERNATHY FFA 343 4
140 BURTON FFA 341 3
141 DECATUR FFA 339 3
142 NORTHWEST FFA 339 2
143 POTTSBORO FFA 333 2
144 TARKINGTON FFA 326 3
145 CANEY CREEK FFA 323 3
146 BASTROP COUNTY 321 5
147 SAN PERLITA FFA 321 1
148 LIVINGSTON FFA 318 2
149 MONTERY FFA 318 2
150 ROYAL FFA 314 4
151 MCCULLOCH COUNTY 302 7
152 NAVARRO FFA 298 1
153 BANQUETE FFA 298 1
154 ORANGE GROVE FFA 297 3
155 VALLEY VIEW FFA 296 2
156 GROVETON FFA 290 2
157 LAREDO UNITED FFA 288 1
158 LA VERNIA FFA 287 3
159 MONTGOMERY FFA 287 3
160 BROCK FFA 285 1
161 FLATONIA FFA 284 4
162 OLNEY FFA 282 2
163 CYPRESS RANCH FFA 277 2
164 CALLISBURG FFA 268 1
165 PEASTER FFA 267 2
166 ROUND TOP CARMINE FFA 263 2
167 WESTFIELD FFA 253 1
168 THE WOODLANDS FFA 246 2
169 CALHOUN FFA 243 7
170 HULL-DAISETTA 4H 243 2
171 BRAZOS FFA 236 3
172 EDINBURG NORTH FFA 230 1
173 FORT CHAMBERS FFA 223 1
174 JOHNSON COUNTY 223 3
175 CLEAR SPRINGS FFA 223 4
176 RANDALL COUNTY 223 5
177 ABBOTT FFA 218 4
178 HENRIETTA FFA 217 2
179 EDINBURG FFA 217 2
180 CELESTE FFA 210 2
181 HALLSVILLE FFA 207 2
182 FALLS CITY FFA 206 1
183 TOLAR FFA 204 3
184 COMANCHE FFA 203 2
185 BIG SANDY FFA 202 2
186 SCHULENBURG FFA 199 1
187 WALLER COUNTY 199 1
188 PORTER FFA 198 3
189 DALHART FFA 190 4
190 VIDOR FFA 189 2
191 RUNNELS COUNTY 188 3
192 GLASSCOCK COUNTY 186 4
193 ZAPATA FFA 185 1
194 DENVER CITY FFA 181 2
195 NEW BRAUNFELS CANYON FFA 180 2
196 PLUM GROVE 4H 179 2
197 HAMSHIRE FANNETT FFA 179 2
198 MAGNOLIA FFA 176 2
199 MCLENNAN COUNTY 173 5
200 GILMER FFA 173 1
201 THREE RIVERS FFA 164 2
202 BOERNE CHAMPION FFA 163 1
203 WESLACO FFA 161 1
204 HARLINGEN SOUTH FFA 160 2
205 TAHOKA FFA 159 1
206 PANHANDLE FFA 157 2
207 FAITH WEST FFA 156 1
208 DENTON COUNTY 155 3
209 LAGRANGE FFA 155 1
210 WISE COUNTY 153 5
211 WALLLER FFA 152 1
212 BLAND FFA 151 1
213 JUNCTION FFA 149 3
214 PRINCETON FFA 142 1
215 HALE COUNTY 141 3
216 SANDRA DAY OCONNOR FFA 134 1
217 FRIONA FFA 133 1
218 HOCKLEY COUNTY 131 2
219 MEXIA FFA
Navarro County 89 7th
SFA Invitational 42 18th
131 2
220 HASKELL FFA 127 2
221 KRUM FFA 127 2
222 WINNSBORO FFA 125 1
223 ANNA FFA 124 1
224 SWEETWATER FFA 122 2
225 NORMANGEE FFA 120 2
226 LAMB COUNTY 116 2
227 DIBOLL FFA 116 1
228 QUEEN CITY FFA 115 1
229 KEMPNER FFA 114 3
230 EL CAMPO FFA 114 1
231 SANGER FFA 113 2
232 CENTERVILLE FFA 112 3
233 GODLEY FFA 111 1
234 STAMFORD FFA 111 1
235 WEST TEXAS FFA 111 2
236 HOOD COUNTY 109 3
237 LA FERIA FFA 108 1
238 MOTLEY COUNTY 107 3
239 SABINE FFA 106 1
240 H.M. KING FFA 106 1
241 CHRISTOVAL FFA 105 2
242 POTTER COUNTY 104 3
243 EDINBURG VELA 102 1
244 BROWNWOOD FFA 101 2
245 AUSTIN FFA 100 1
246 HOLLIDAY FFA 100 3
247 MULLIN FFA 100 3
248 LOS FRESNOS FFA 100 2
249 CY RANCH FFA 99 2
250 CALDWELL FFA 98 1
251 KINGSVILLE FFA 97 2
252 NEW DIANA FFA 96 1
253 TIMPSON FFA 96 2
254 HARLINGEN FFA 95 1
255 BISHOP FFA 95 2
256 KLEIN FOREST FFA 94 1
257 VAN ALSTYNE FFA 93 2
258 TOM BEAN FFA 93 1
259 HARDIN JEFFERSON FFA 91 1
260 DAYTON COUNTY 89 1
261 SUNRAY FFA 88 1
262 SMITHSON VALLEY FFA 87 2
263 ORANGEFIELD FFA 87 3
264 LINDALE FFA 86 1
265 MCKINNEY BOYD FFA 85 2
266 BELTON FFA 85 2
267 FARMERSVILLE FFA 85 1
268 BROWNSBORO COUNTY 84 1
269 TOM GREEN COUNTY 83 4
270 VAN VLECK FFA 81 1
271 RICE FFA 81 3
272 HAMSHIRE-FANNETT FFA 81 1
273 CALALLEN FFA 80 1
274 DOLEN COUNTY 80 1
275 WHEELER COUNTY 79 3
276 NUECES COUNTY 78 1
277 DEAF SMITH COUNTY 78 2
278 ATASCOSITA FFA 78 1
279 MASON COUNTY 77 3
280 VICTORIA COUNTY 77 3
281 UNION HILL FFA 77 1
282 PROGRESSO FFA 76 1
283 LEON COUNTY 75 1
284 CASTRO COUNTY 75 2
285 MONTAGUE COUNTY 74 2
286 PARMER COUNTY 73 2
287 WILLIS FFA 73 2
288 BORDEN FFA 73 2
289 CROSBYTON FFA 72 1
290 NONE 72 3
291 HAMPSHIRE-FANNETT FFA 71 1
292 IOLA FFA 71 1
293 EAST COUNTY 70 1
294 FREER FFA 69 1
295 INGRAM FFA 69 2
296 MATHIS FFA 69 1
297 CONROE FFA 68 1
298 ARTESIA COUNTY 68 1
299 CHAPEL HILL FFA 67 1
300 HJ FFA 67 1
301 POOLVILLE FFA 67 1
302 GALENA PARK FFA 65 2
303 ANDERSON-SHIRO FFA 65 1
304 BRECKENRIDGE FFA 65 2
305 BENAVIDEZ FFA 64 1
306 RIO HONDO FFA 64 1
307 SANTA FE FFA 64 1
308 WINTERS FFA 63 1
309 GABRIELL LEONE 62 1
310 KINGWOOD PARK FFA 62 1
311 JAKOB JUUL 61 1
312 BROWNFIELD FFA 61 1
313 LEE COUNTY 61 1
314 STERLING HENDERSON 60 1
315 TEXHOMA COUNTY 58 1
316 WILLS POINT FFA 58 1
317 LAWSON HERMAN 58 1
318 CLEAR FALLS FFA 57 1
319 GRACE BAXTER 57 1
320 KASE LEROW 56 1
321 ZEPHYR FFA 56 2
322 SHERMAN COUNTY 56 2
323 DAWSON FFA 55 1
324 BRAETON KIMBV 55 1
325 CLARENDON FFA 54 1
326 HICO FFA 54 1
327 INDUSTRIAL FFA 54 2
328 FALLS COUNTY 53 2
329 TAYLOR LAYTON 53 1
330 TILDEN FFA 53 1
331 MORTON RANCH FFA 53 2
332 REFUGIO FFA 53 2
333 LITTLE CYPRESS FFA 52 1
334 HEDLEY FFA 52 2
335 CHINA SPRING FFA 52 2
336 COLTON ALLEN 52 1
337 HINTON COUNTY 51 1
338 MALEEA HARPER 51 1
339 PJSA FFA 51 1
340 HASKELL COUNTY 50 2
341 JEFFERSON COUNTY 50 1
342 CUTTER POHLMAN 50 1
343 HUTCHINSON COUNTY 48 2
344 GLADEWATER FFA 48 1
345 ROSWELL COUNTY 48 1
346 TAYLOR COUNTY 48 2
347 TIERANI JOHNSON 48 1
348 ROCHELLE FFA 47 1
349 GEORGE RANCH FFA 47 1
350 AUSTIN GRAVES 47 1
351 CARTER BURGIN 46 1
352 FREESTONE COUNTY 46 2
353 MARTINS MILL FFA 46 1
354 SWISHER COUNTY 46 2
355 WILLACY COUNTY 46 1
356 SOMERVILLE FFA 45 1
357 TERRY COUNTY 45 1
358 GRANDVIEW FFA 45 1
359 HARDIN FFA 45 1
360 KENNEDY CALDWELL 45 1
361 COMMMUNITY FFA 44 1
362 PJSA MEMORIAL FFA 44 1
363 TROY FFA 43 1
364 STEPHEN F AUSTIN FFA 43 1
365 ASPEN MARTIN 43 1
366 BRAZOSWOOD FFA 43 1
367 BRAYDON ROBERTSON 42 1
368 CALHOUN COUNTY 42 2
369 VICTORIA EAST FFA 42 2
370 SANTA MARIA FFA 41 1
371 LEA COUNTY 41 1
372 JONES COUNTY 41 2
373 HADLEY CHOTE 41 1
374 HEREFORD FFA 40 1
375 CLEVELAND FFA 40 1
376 PALO PINTO COUNTY 40 1
377 TYLER STEDJE 40 1
378 WOODLANDS FFA 40 1
379 DAVIS FFA 39 1
380 HAYS COUNTY 39 1
381 EVADALE FFA 39 1
382 CORD MATCHETT 38 1
383 COLUMBIA BRAZORIA FFA 38 2
384 ALBA-GOLDEN FFA 38 1
385 BAYLOR COUNTY 38 1
386 EMILY JENNINGS 37 1
387 FLOYD COUNTY 37 2
388 LAKE DALLAS 37 1
389 PEYTON BURNS 36 1
390 COPPERAS COVE FFA 36 1
391 HEMPHILL COUNTY 35 2
392 HUDSON LEE 35 1
393 KARNES COUNTY 35 1
394 MOORE COUNTY 35 2
395 AMC FFA 34 1
396 BURKBURNETT FFA 33 1
397 LOCKHART FFA 33 1
398 RUSK COUNTY 33 1
399 WILBARGER COUNTY 33 1
400 THOMAS HIMES 33 1
401 SAYER SHUPE 32 1
402 LAMPASAS COUNTY 32 2
403 MERCEDES FFA 32 1
404 BROOKLYN TYSON 31 1
405 CRANE FFA 31 1
406 FAYETTEVILLE FFA 31 1
407 FOARD COUNTY 30 1
408 KINDER HARLOW 30 1
409 ROUSE FFA 30 1
410 MULESHOE FFA 29 1
411 KEY LUTRICK 29 1
412 HARTLEY COUNTY 29 1
413 GRAND ALINE FFA 29 1
414 KOUNTZE FFA 28 1
415 KUTTER KORCZYNSKI 27 1
416 COMAL COUNTY 27 1
417 BROWN COUNTY 27 2
418 SLATON FFA 27 1
419 WHITE DEER FFA 27 1
420 WALKER COUNTY 26 1
421 COLTER POHLMAN 26 1
422 GOLDTHWAITE FFA 26 1
423 JONN GOLDAMMER 25 1
424 DEER PARK FFA 25 1
425 VETERANS MEMORIAL FFA 25 1
426 MINERAL WELLS FFA 25 1
427 KEENAN NIXON 24 1
428 ELECTRA FFA 24 1
429 KING COUNTY 23 1
430 DONLEY COUNTY 23 1
431 CAMERON COUNTY 23 1
432 BOYS RANCH FFA 23 1
433 SHARYLAND FFA 23 1
434 SOUTH TEXAS 22 1
435 TULOSO MIDWAY FFA 22 1
436 WRYE AKER 22 1
437 MID CHAMBERS 4H 22 1
438 MART FFA 22 1
439 CLIFTON FFA 22 1
440 FAIRFIELD FFA 22 1
441 HUNTER CUDD 21 1
442 CARSON COUNTY 21 2
443 DAWSON COUNTY 21 1
444 RICHLAND SPRINGS FFA 21 1
445 PALMER FFA 21 1
446 PALACIOS COUNTY 20 1
447 LUKE OSBORNE 20 1
448 BLUM FFA 20 1
449 BURNET FFA 20 1
450 ARCHER COUNTY 20 1
451 HUNT COUNTY 20 1
452 HALL COUNTY 20 1
453 HARKER HEIGHTS FFA 20 1
454 HAWKINS FFA 19 1
455 CADEN 19 1
456 LYNN COUNTY 19 1
457 WILCO COUNTY 18 1
458 WELLMAN-UNION FFA 18 1
459 LIBERTY HILL FFA 17 1
460 PAMER COUNTY 17 1
461 BREWER FFA 17 1
462 DORA COUNTY 17 1
463 CLAYTON FOWLER 17 1
464 JON V HAYS V 16 1
465 PALACIOS FFA 16 1
466 MILANO FFA 16 1
467 STERLING FFA 16 1
468 STEPHEN F. AUSTIN FFA 15 1
469 CHICO FFA 15 1
470 BRITTNEY COUCH 15 1
471 BAY CITY FFA 15 1
472 BEEVILLE FFA 14 1
473 KENZY HOFFMANN 14 1
474 VAL VERDE COUNTY 14 1
475 WARD COUNTY 13 1
476 ASPERMONT FFA 13 1
477 CONCHO COUNTY 13 1
478 CLAIRE MCCORMICK 12 1
479 CYLDE FFA 12 1
480 BANDERA COUNTY 12 1
481 JACKSONVILLE FFA 12 1
482 HOWARD COUNTY 12 1
483 SLIDELL FFA 12 1
484 SAN PATRICIO COUNTY 11 1
485 TAFT FFA 11 1
486 MID-CHAMBERS FFA 11 1
487 LAUREN AKERS 11 1
488 LLANO COUNTY 11 1
489 ROBERTS COUNTY 11 1
490 DANBURY FFA 11 1
491 DIBOL FFA 10 1
492 BANDERA FFA 10 1
493 KIRBY NIXON 10 1
494 ROSCOE FFA 10 1
495 VAN FFA 10 1
496 WHITESBORO FFA 9 1
497 RISING STAR FFA 9 1
498 MASON WALKER 9 1
499 MORGAN TUCKER 9 1
500 CANYON FFA 9 1
501 MOULTON FFA 8 1
502 LEXINGTON FFA 8 1
503 SHOEMAKER FFA 8 1
504 HUNTER BIDEGAIN 7 1
505 GRAYSIE MYERS 7 1
506 GREGG COUNTY 7 1
507 GATLYNN JOHNSON 6 1
508 LAURELL PFEIFFER 6 1
509 LUMBERTON FFA 6 1
510 MILLSAP FFA 6 1
511 RUSK FFA 6 1
512 PERRIN FFA 5 1
513 SAN DIEGO FFA 5 1
514 WHITNEY WALKER V V 5 1
515 COLUMBUS FFA 5 1
516 CY FAIR FFA 5 1
517 CUMBY FFA 5 1
518 BAILEY RODEN 4 1
519 BRANDON ADAMS 4 1
520 GLASSCOCK FFA 4 1
521 KILLEEN FFA 4 1
522 JIM WELLS COUNTY 4 1
523 JASPER FFA 3 1
524 KERR COUNTY 3 1
525 DAKOTA DREES 3 1
526 SANTA ANNA FFA 3 1
527 ROGERS FFA 2 1
528 RAYNA FITE 2 1
529 TRAVIS COUNTY 2 1
530 COLUMBIA FFA 2 1
531 JUSTIN VANN 1 1
532 RYANN 1 1
Indicators

Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.

Green Shading - Green shading indicates that a team/individual has new results in the past week.

Entry, Recording, & Corrections

Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.

There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.

Virtual contests hosted in Texas will be included in the results.

Mistakes on Judgingcard

  • We will fix any mistakes due to typos in names, just e-mail us.
  • We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
  • In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Point System

Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.

The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...

  1. 100%
  2. 90%
  3. 85%
  4. 80%
  5. 75%
  6. 70%
  7. 65%
  8. 60%
  9. 55%
  10. 50%
  11. 45%
  12. 40%
  13. 35%
  14. 30%
  15. 25%
  16. 20%
  17. 15%
  18. 10%
  19. 5%
  20. 2.5%

The individual point scale goes through the top 50 and is based on...

  1. 100%
  2. 98%
  3. 96%
  4. 96%
  5. 94%
  6. 92%...

Points will be rounded to the nearest whole number.

Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)

A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.

A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.

We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.

Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.

State Contest Points

The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.

For example: if the highest point total for any other contest is 798, the state events will be worth 800.

Submit Missing Results
Past Winners
Contests in Ranking
  • Texas 4H 1000
  • Tech Juding Camp 62
  • Texas State FFA 1000
  • Wharton County 168
  • Multi-District 174
  • Needville Youth Fair 14
  • District 10 & 12 77
  • District 2 31
  • District 6 16
  • District 1 45
  • TAMU Area CDEs 589
  • Texas Tech Area CDEs 362
  • South Plains 438
  • TAMUK All 459
  • Tarleton Area 4 180
  • Tarleton Area CDEs 446
  • Montgomery County 114
  • SHSU - Area 9 231
  • Leon County 74
  • Texas Tech FFA 373
  • Texas Tech 4H 112
  • Robertson 4H 44
  • Robertson FFA 151
  • Cleveland 89
  • Angelo State 400
  • Hamilton Classic 80
  • McLennan Invitational 600
  • Tarleton 993
  • South Texas Invitational (All) 411
  • TAMU-Commerce Area 5 354
  • TAMU-Commerce Area 6 192
  • South Texas State Fair 112
  • Carlendon 4H 68
  • Carlendon FFA 442
  • Valley FFA 265
  • West Texas A&M 531
  • SFA Invitational 419
  • Navarro County 137
  • Sweetwater 205
  • Austin 301
  • Parker County 335
  • Rio Grande Valley 127
  • Houston 1011
  • Brady Invitational 104
  • Wise County 19
  • Matagorda County Fair 181
  • Jacksboro 247
  • San Antonio 953
  • East Central 337
  • Cameron County 51
  • San Angelo 177
  • Bell County 79
  • Kleberg-Kennedy 106
  • Ridge Point FFA 285
  • Katy FFA 652
  • Klein 361
  • San Patricio 196
  • Walter Gerlach 192
  • Bee County 19
  • Forth Worth Goat Judging 131
  • Nueces County (Q Added) 225
  • District 7 4-H 32
  • Heart of Texas 4-H 34
  • Heart of Texas FFA 20
  • District 3 4H 50
  • Aggiefest 256
  • Mason 28
  • Brazoria County 107
  • Heart of Texas 111
  • Harris (Oct) 156
  • Calhoun County 46
  • Trinity Valley Expo 223
  • Austin County 170
  • Jackson County 29
  • Texas State Fair 473
  • Fort Bend County 434
  • Texas Rice Festival 130
  • Waller County 312
  • Guadalupe County 104
  • Colorado County 205
  • Washington County 442
  • Tri-State Fair (4-H) 38
  • Tri-State Fair (FFA) 135
  • Harris (Sep) 29
  • Clarendon Braunvieh Beef Cattle 45
  • North Texas State Fair 68