Rank Team Points Top 20s
1 FREDERICKSBURG FFA 5029 10
2 JOSHUA FFA 4458 10
3 WALL FFA 4002 10
4 STERLING COUNTY 3425 10
5 MAGNOLIA WEST FFA 3409 10
6 GUADALUPE COUNTY 3352 8
7 SEALY FFA 3269 10
8 HARPER FFA 3148 10
9 FLATONIA FFA 3121 10
10 PLAINVIEW FFA 3078 8
11 WALLER FFA 2876 10
12 NEEDVILLE FFA 2874 10
13 MEDINA VALLEY FFA 2432 10
14 PROSPER FFA 2348 8
15 NAZARETH FFA 2337 10
16 DALHART FFA 2238 8
17 PORTER FFA 2121 10
18 BRAZOS COUNTY 2089 10
19 MARION FFA 1947 6
20 MCCULLOCH COUNTY 1910 9
21 MCLENNAN COUNTY 1910 7
22 CANYON FFA 1754 9
23 ROPES FFA 1731 9
24 BRAZORIA COUNTY 1705 10
25 GATESVILLE FFA 1686 4
26 GILLESPIE COUNTY 1686 4
27 CORYELL COUNTY 1665 10
28 CALALLEN FFA 1613 5
29 STERLING CITY FFA 1597 7
30 EAST BERNARD FFA 1592 8
31 BELL COUNTY 1558 8
32 DENTON COUNTY 1471 6
33 LLANO FFA 1457 6
34 BROWN COUNTY 1435 7
35 ABERNATHY FFA 1348 7
36 CROSBYTON FFA 1343 9
37 PERRYTON FFA 1316 6
38 LA VERNIA FFA 1309 8
39 BELLS FFA 1293 5
40 BARBERS HILL FFA 1262 8
41 TEAGUE FFA 1256 6
42 MIDLAND COUNTY 1247 6
43 GEORGE WEST FFA 1234 7
44 CELESTE FFA 1186 5
45 PARADISE FFA 1153 7
46 UNION GROVE FFA 1152 3
47 SPEARMAN FFA 1134 4
48 BANGS FFA 1065 6
49 HALE CENTER FFA 1063 7
50 WISE COUNTY 1059 7
51 WACO MIDWAY FFA 1037 7
52 MART FFA 1027 5
53 THREE RIVERS FFA 1023 8
54 WASHINGTON COUNTY 1020 8
55 KELLER CTE FFA 1018 5
56 ROBERTSON COUNTY 1015 10
57 BELLVILLE FFA 1014 7
58 CUERO FFA 1005 5
59 LIPAN FFA 979 6
60 BOLING FFA 946 6
61 BULLARD FFA 941 9
62 DEWITT COUNTY 926 3
63 MILES FFA 918 5
64 FARWELL FFA 916 8
65 BANDERA COUNTY 910 4
66 GOLDTHWAITE FFA 852 8
67 BURTON FFA 824 5
68 COLDSPRING FFA 817 5
69 NEW HOME FFA 781 6
70 FRENSHIP FFA 765 7
71 CENTRAL HEIGHTS FFA 753 3
72 HANSFORD COUNTY 734 5
73 WYLIE - ABILENE FFA 731 4
74 BROWNWOOD FFA 729 5
75 LEE COUNTY 722 3
76 TILDEN FFA 712 4
77 HOWE FFA 702 2
78 WEIMAR FFA 700 7
79 RUNNELS COUNTY 692 5
80 STEPHENVILLE FFA 680 4
81 NEW CANEY FFA 680 5
82 NACOGDOCHES COUNTY 665 3
83 WYLIE FFA 655 4
84 NACOGDOCHES FFA 654 3
85 WARREN FFA 623 4
86 DALLAM COUNTY 604 5
87 SWEENY FFA 601 7
88 HONEY GROVE FFA 597 3
89 BRADY FFA 582 5
90 GOLIAD FFA 575 5
91 LUBBOCK COUNTY 560 3
92 SOUTHWEST FFA 557 5
93 SANTA FE FFA 553 6
94 ATASCOSA COUNTY 553 2
95 KRUM FFA 547 4
96 LYFORD FFA 534 2
97 CLEAR FALLS FFA 528 4
98 HAMILTON FFA 525 5
99 MEDINA COUNTY 524 10
100 GROVETON FFA 516 5
101 BURLESON COUNTY 516 4
102 KATY FFA 504 3
103 EAST CENTRAL FFA 502 5
104 FULSHEAR FFA 497 6
105 CHAPEL HILL FFA 488 3
106 SEMINOLE FFA 477 6
107 LLANO COUNTY 473 5
108 MARCUS FFA 470 5
109 IDALOU FFA 466 3
110 LOS FRESNOS FFA 461 3
111 CALALLEN FFFA 456 3
112 RUDDER FFA 456 3
113 EAST CHAMBERS FFA 440 4
114 MADISONVILLE FFA 433 4
115 TROUP FFA 429 7
116 WEST FFA 419 2
117 SHARYLAND FFA 414 1
118 KAUFMAN FFA 401 4
119 SHEPHERD FFA 400 4
120 VICTORIA COUNTY 391 6
121 VALLEY VIEW FFA 388 4
122 PEASTER FFA 373 4
123 GROESBECK FFA 371 3
124 BRIDGEPORT FFA 370 2
125 UNITED FFA 369 2
126 ANNA FFA 368 2
127 SHARYLAND PIONEER FFA 365 1
128 POTTER COUNTY 364 4
129 GRAPEVINE FFA 364 2
130 HARMONY FFA 363 1
131 EDINBURG NORTH FFA 363 2
132 HALE COUNTY 362 2
133 ANGLETON FFA 360 6
134 GREENWOOD FFA 355 3
135 CYPRESS WOODS FFA 337 5
136 SANTO FFA 336 2
137 REFUGIO COUNTY 335 6
138 DRIPPING SPRINGS FFA 332 4
139 MONTGOMERY COUNTY 331 3
140 HALLSVILLE FFA 327 2
141 CY FAIR FFA 323 6
142 ANDERSON-SHIRO FFA 323 1
143 RUSK FFA 323 6
144 LIBERTY HILL FFA 319 3
145 NAVARRO FFA 311 2
146 POTTSBORO FFA 311 2
147 JUNCTION FFA 310 2
148 VALLEY FFA 304 5
149 BUFFALO FFA 299 4
150 GLASSCOCK COUNTY FFA 296 1
151 HEMPSTEAD FFA 290 3
152 GILMER FFA 289 4
153 ALVIN FFA 287 2
154 BURKBURNETT FFA 277 5
155 ROOSEVELT FFA 277 4
156 SPLENDORA FFA 276 2
157 MCKINNEY FFA 268 2
158 STRAWN FFA 266 2
159 LIVE OAK COUNTY 265 2
160 YOUNG COUNTY 257 4
161 TARKINGTON FFA 255 4
162 SOMERSET FFA 254 3
163 LAZBUDDIE FFA 250 3
164 FALLS CITY FFA 243 1
165 HAWKINS FFA 242 1
166 SHALLOWATER FFA 242 3
167 TRAVIS FFA 242 2
168 LIVINGSTON FFA 228 2
169 GREENVILLE FFA 222 2
170 CASTRO COUNTY 219 2
171 TUTTLE, OK 213 1
172 HENRIETTA FFA 211 3
173 ANAHUAC FFA 206 3
174 POST FFA 206 2
175 MAGNOLIA COUNTY 205 2
176 JOURDANTON FFA 203 1
177 GLASSCOCK COUNTY 201 3
178 CYPRESS RANCH FFA 200 3
179 GRANDVIEW FFA 196 1
180 SWEETWATER FFA 195 2
181 RIO HONDO FFA 191 2
182 POTH FFA 189 4
183 CENTRAL, OK 188 1
184 CALDWELL COUNTY 183 4
185 CENTER FFA 182 2
186 KLEIN COLLINS FFA 180 3
187 SLATON FFA 166 1
188 KARNES CITY FFA 159 3
189 COMFORT FFA 159 1
190 SWISHER COUNTY 158 4
191 SCHULENBURG FFA 157 3
192 LYNN COUNTY 156 3
193 LEON COUNTY 155 4
194 CALHOUN FFA 154 3
195 SMITHSON VALLEY FFA 152 4
196 VAN ALSTYNE FFA 152 2
197 TOM GREEN COUNTY 152 2
198 CY RANCH FFA 148 2
199 NEW BRAUNFELS FFA 147 2
200 DULLES FFA 140 1
201 ARMSTRONG CO. 138 1
202 LOCKHART FFA 138 1
203 HOLLIDAY FFA 137 2
204 LEON FFA 136 2
205 BROCK FFA 135 3
206 SMITH COUNTY 135 2
207 RANDALL COUNTY 133 3
208 ORANGE GROVE FFA 133 2
209 COLUMBUS FFA 131 1
210 BRUNI FFA 127 3
211 SANDRA DAY O'CONNOR FFA 127 1
212 TOLAR FFA 126 1
213 ARLINGTON FFA 125 2
214 DEER PARK FFA 125 1
215 PILOT POINT FFA 124 2
216 BLUM FFA 123 1
217 BRAZORIA FFA 123 1
218 LINDALE FFA 122 1
219 WESLACO FFA 122 1
220 CYPRESS SPRINGS FFA 120 2
221 AUBREY FFA 119 1
222 CALHOUN COUNTY 116 2
223 OLDHAM COUNTY 115 4
224 STAMFORD FFA 115 2
225 JAMES MADISON FFA 110 1
226 FROST FFA 108 2
227 ROYSE CITY FFA 108 3
228 FLORESVILLE FFA 107 3
229 HALF CENTER FFA 106 1
230 EDINBURG FFA 104 1
231 ARP FFA 104 1
232 WHITE DEER FFA 104 2
233 FAIRFIELD FFA 102 1
234 ERATH COUNTY 101 1
235 MERCEDES FFA 101 1
236 LAMB COUNTY 100 1
237 TOMPKINS FFA 100 1
238 CROSBY COUNTY 98 2
239 BALLINGER FFA 97 1
240 NEW BRAUNFELS CANYON FFA 97 2
241 TEMPLE FFA 96 1
242 RIESEL FFA 95 2
243 MANSFIELD FFA 95 1
244 INDUSTRIAL FFA 95 3
245 BLOOMING GROVE FFA 95 1
246 ELGIN FFA 94 1
247 KING COUNTY 94 1
248 ROYAL FFA 94 2
249 FALLS COUNTY 92 3
250 BUNA FFA 92 2
251 HERMITAGE COUNTY 90 2
252 HUNT COUNTY 89 2
253 ROSEBUD-LOTT FFA 88 1
254 IRA FFA 85 1
255 CORSICANA FFA 83 1
256 JACKSONVILLE FFA 81 3
257 WYLIE EAST FFA 81 3
258 MAGNOLIA FFA 80 1
259 ORANGEFIELD FFA 80 1
260 BRISCOE COUNTY 80 3
261 KERR COUNTY 79 1
262 TROY FFA 79 1
263 KLEBERG COUNTY 78 2
264 LAVERNIA FFA 78 2
265 PONDER FFA 77 3
266 LIBERTY FFA 75 2
267 CLARENDON FFA 74 3
268 DUMAS FFA 74 2
269 SEVEN LAKES FFA 74 1
270 HARDIN FFA 73 2
271 CROSS PLAINS FFA 72 1
272 ZAPATA FFA 72 2
273 CLEVELAND FFA 71 1
274 HJ FFA 71 1
275 BRACKET FFA 70 1
276 NORTH ZULCH FFA 68 2
277 KOUNTZE FFA 66 1
278 LAKE CREEK FFA 66 1
279 SANGER FFA 64 2
280 SAMUEL CLEMENS - CIBOLO CREEK FFA 64 1
281 SPRINGTOWN FFA 63 1
282 HALTE COUNTY 63 1
283 FOSTER FFA 63 2
284 FREER FFA 62 3
285 EASTGATE COUNTY 61 1
286 ACADEMY PRIDE FFA 61 1
287 RIDGE POINT FFA 61 2
288 WINONA FFA 61 1
289 QUINLAN FFA 60 2
290 SANDRA DAY OCONNOR FFA 60 1
291 ELLIS COUNTY 60 1
292 ARTESIA COUNTY 58 1
293 KATY FFA FFA 57 1
294 WOLFE CITY FFA 57 1
295 WYLIE-ABILENE FFA 57 1
296 MIDCOUNTY 56 1
297 WILLIAMSON COUNTY 52 3
298 KEMPNER FFA 51 3
299 BAIRD FFA 50 1
300 NORTH HOPKINS FFA 49 1
301 DURANGO COUNTY 48 1
302 DEAF SMITH COUNTY 45 2
303 BRAZOS FFA 45 2
304 CARSON COUNTY 45 2
305 BLAND FFA 44 1
306 BENAVIDEZ FFA 44 1
307 THORNDALE FFA 44 1
308 HIDALGO COUNTY 43 1
309 GLEN ROSE FFA 43 1
310 HAMSHIRE FANNETT FFA 42 1
311 BORGER FFA 42 1
312 GLASSOCK COUNTY 41 1
313 SOUTHSIDE FFA 41 1
314 STRATFORD FFA 40 1
315 COMAL COUNTY 40 1
316 JACK C. HAYS FFA 40 1
317 LEE SENIOR COUNTY 40 1
318 RICE FFA 38 1
319 NEW DIANA FFA 37 1
320 KINGWOOD PARK FFA 37 1
321 MONTGOMERY FFA 36 1
322 POOLVILLE FFA 36 1
323 WALKER COUNTY 36 1
324 HOCKLEY COUNTY 35 1
325 LYTLE FFA 34 1
326 COMMERCE FFA 34 1
327 NUECES COUNTY 33 1
328 TRAVIS COUNTY 33 2
329 JOHNSON CITY FFA 32 1
330 HOOD COUNTY 31 2
331 NORDHEIM FFA 31 1
332 PARMER COUNTY 31 1
333 TULOSO MIDWAY FFA 29 1
334 WILSON COUNTY 29 1
335 ANSON FFA 29 1
336 NAZARETH COUNTY 28 1
337 CAMPBELL FFA 27 1
338 BRUCEVILLE-EDDY FFA 25 1
339 DECATUR FFA 25 1
340 MORTON RANCH FFA 25 1
341 KLEIN FOREST FFA 24 1
342 KLONDIKE FFA 24 1
343 GRUVER FFA 24 1
344 ANDREWS COUNTY 24 1
345 ACADEMY FFA 24 1
346 WHITEHOUSE FFA 24 1
347 VICTORIA WEST FFA 24 1
348 WHEELER FFA 23 1
349 YOUNG CO. FFA 22 1
350 ZEPHYR FFA 22 1
351 TEXAS CITY FFA 22 1
352 SLIDELL FFA 22 1
353 BEXAR COUNTY 22 2
354 GARRISON FFA 22 2
355 MATAGORDA COUNTY 21 1
356 MADISON COUNTY 21 1
357 MARTIN COUNTY 21 1
358 EDINBURG VELA FFA 20 1
359 COLEMAN COUNTY 20 1
360 BLANCO FFA 20 1
361 STONY POINT FFA 20 1
362 REFUGIO FFA 19 1
363 5002 FFA 19 1
364 HIGHTOWER FFA 19 1
365 TAHOKA FFA 18 1
366 WHARTON COUNTY 18 1
367 WARD COUNTY 17 1
368 VAL VERDE COUNTY 17 1
369 TULIA FFA 16 1
370 PARKER COUNTY 16 1
371 ALICE FFA 16 1
372 BYNUM FFA 16 1
373 GANADO FFA 16 1
374 NAVASOTA FFA 15 2
375 HASKELL COUNTY 15 1
376 MILAM COUNTY 14 1
377 COCHRAN COUNTY 14 1
378 PERRIN FFA 14 1
379 DAWSON FFA 13 1
380 GONZALES COUNTY 13 1
381 HEMPSTEAD COUNTY 12 1
382 GIDDINGS FFA 12 1
383 GLADEWATER FFA 12 1
384 FOARD COUNTY 12 1
385 ROCKWALL FFA 12 1
386 TAFT FFA 12 1
387 THE WOODLANDS FFA 12 1
388 TIMPSON FFA 12 2
389 BENAVIDES FFA 10 1
390 BELTON FFA 9 1
391 SIMPSON COUNTY 9 1
392 AGUA DULCE FFA 8 1
393 EASTLAND FFA 8 1
394 ELECTRA FFA 7 1
395 FANNIN COUNTY 7 1
396 FRANKLIN FFA 7 1
397 GODLEY FFA 7 1
398 SAN PATRICIO COUNTY 7 1
399 MASON FFA 6 1
400 CRANDALL FFA 6 1
401 OAKWOOD FFA 5 1
402 SEGUIN FFA 5 1
403 WASKOM FFA 4 1
404 MIDLOTHIAN FFA 4 1
405 AUSTIN COUNTY
Austin County 4 20th
4 1
406 BOYS RANCH FFA 4 1
407 CADDO MILLS FFA 3 1
408 MILDRED FFA TEAM 3 1
409 SABINE FFA 3 1
410 RICHARDS FFA 2 1
Indicators

Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.

Green Shading - Green shading indicates that a team/individual has new results in the past week.

Entry, Recording, & Corrections

Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.

There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.

Virtual contests hosted in Texas will be included in the results.

Mistakes on Judgingcard

  • We will fix any mistakes due to typos in names, just e-mail us.
  • We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
  • In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Point System

Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.

The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...

  1. 100%
  2. 90%
  3. 85%
  4. 80%
  5. 75%
  6. 70%
  7. 65%
  8. 60%
  9. 55%
  10. 50%
  11. 45%
  12. 40%
  13. 35%
  14. 30%
  15. 25%
  16. 20%
  17. 15%
  18. 10%
  19. 5%
  20. 2.5%

The individual point scale goes through the top 50 and is based on...

  1. 100%
  2. 98%
  3. 96%
  4. 96%
  5. 94%
  6. 92%...

Points will be rounded to the nearest whole number.

Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)

A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.

A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.

We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.

Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.

State Contest Points

The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.

For example: if the highest point total for any other contest is 798, the state events will be worth 800.

Submit Missing Results
Past Winners
Contests in Ranking
  • Texas 4H 1000
  • Texas State CDE 1000
  • Wharton County 189
  • Mult-District 4H 134
  • Distrct 2 and 6 4H 69
  • District 1 4H 50
  • Hunt County 67
  • Leon County 95
  • Tarleton Area CDEs 445
  • TAMU-K Area CDEs 405
  • TAMU-C Area CDEs 475
  • Sam Houston Area CDEs 228
  • SHSU Area CDEs 228
  • Texas Tech Area CDEs 334
  • District 10 and 12 66
  • South Plains College 301
  • South Plains College 4H 251
  • TAMU Multi-Area 650
  • Texas Tech 369
  • Angelo State 395
  • Alvarado/Cleburne 245
  • Hamilton Classic 146
  • Heart O Texas 569
  • South Texas Invitational 518
  • Montgomery County 146
  • Robertson 4H 39
  • Cherokee County 35
  • Clarendon 4H 68
  • Clarendon College 404
  • Valley FFA 243
  • West Texas A&M 497
  • Denton County 38
  • Robertson County 283
  • Navarro County 127
  • Plainview 160
  • Plainview 4H 31
  • Sweetwater 244
  • Austin 234
  • Parker County 316
  • SFA Invitational 484
  • Tarleton 1078
  • Houston 918
  • Victoria County 68
  • Wise County 28
  • Matagorda County 123
  • Hill Country Spring CDEs 200
  • Smith County 122
  • Jack County 144
  • San Antonio 890
  • East Central 349
  • Cameron County 61
  • San Angelo 106
  • Bell County 175
  • Deer Park 369
  • Kleburg-Kenedy 58
  • Alvin ISD 312
  • San Patricio 82
  • Walter Gerlach 212
  • Fort Worth 139
  • Nueces County 147
  • Bexar County 75
  • Aggiefest 223
  • Central Texas Showdown 67
  • Brazoria County 124
  • Trinity Valley Expo 83
  • Calhoun County 53
  • Austin County 153
  • Jackson County 24
  • State Fair of Texas 529
  • Heart of Texas 196
  • Fort Bend County 162
  • Texas Rice Festival 94
  • Waller County 261
  • Washington County 323
  • Guadalupe County 86
  • Tri State 4H 49
  • Tri State FFA 77
  • Braunvieh Beef Clinic 46
  • Colorado County 251
  • North Texas State Fair 50
  • Texas 4H Invitational 144