2024 NAILE Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | Kansas State University | 1.525 |
2nd | Oklahoma State University | 1.449 |
3rd | Texas A&M University | 1.373 |
4th | Western Illinois University | 1.297 |
5th | Texas Tech University | 1.220 |
6th | University of Arkansas | 1.144 |
7th | Iowa State University | 1.106 |
8th | University of Minnesota | 1.068 |
9th | University of Nebraska | 1.030 |
10th | Auburn University | 0.992 |
11th | University of Tennesse | 0.972 |
12th | Purdue University | 0.953 |
13th | Ohio State University | 0.934 |
14th | West Texas A&M University | 0.915 |
15th | Penn State Universty | 0.896 |
16th | Virginia Tech | 0.877 |
17th | West Virginia University | 0.858 |
18th | University of Wyoming | 0.839 |
19th | Colorado State University | 0.820 |
20th | North Carolina State University | 0.801 |
21st | South Dakota State University | 0.763 |
22nd | Mississippi State University | 0.755 |
Junior College