2025 Houston Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | Oklahoma State University | 1.449 |
2nd | Texas Tech University | 1.376 |
3rd | Texas A&M University | 1.304 |
4th | Kansas State University | 1.231 |
5th | Iowa State University | 1.159 |
6th | University of Arkansas | 1.086 |
7th | South Dakota State University | 1.050 |
8th | Western Illinois University | 1.014 |
9th | Chico State University | 0.978 |
10th | West Texas A&M University | 0.942 |
11th | University of Wyoming | 0.924 |
12th | University of Tennesse | 0.905 |
13th | Purdue University | 0.887 |
14th | Michigan State University | 0.869 |
15th | Sam Houston State University | 0.851 |
16th | Virginia Tech | 0.833 |
17th | Penn State Universty | 0.815 |
18th | University of Florida | 0.797 |
19th | Mississippi State University | 0.779 |
20th | Murray State College | 0.761 |
21st | University of Nebraska | 0.724 |
Junior College