2024 Griswold Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | Oklahoma State University | 1.544 |
2nd | Texas Tech University | 1.467 |
3rd | Iowa State University | 1.390 |
5th | Texas A&M University | 1.235 |
8th | Kansas State University | 1.081 |
11th | South Dakota State University | 0.984 |
12th | Western Illinois University | 0.965 |
14th | University of Wyoming | 0.926 |
16th | Ohio State University | 0.888 |
19th | University of Arkansas | 0.830 |
23rd | Sam Houston State University | 0.757 |
24th | University of Tennesse | 0.749 |
25th | University of Nebraska | 0.741 |
27th | Mississippi State University | 0.726 |
29th | Virginia Tech | 0.710 |
30th | Oklahoma Panhandle State University | 0.702 |
Junior College
Rank | Team | Power Rating |
---|---|---|
1st | Butler Community College | 1.558 |
2nd | Redlands Community College | 1.438 |
3rd | Blinn College | 1.279 |
6th | Northern Oklahoma College | 0.839 |
11th | Casper College | 0.839 |
14th | Hutchinson Community College | 0.839 |
17th | Eastern Oklahoma State College | 0.839 |
18th | Linn-Benton Community College | 0.839 |
28th | Eastern Oklahoma State College | 0.839 |
32nd | Modesto Junior College | 0.839 |
35th | North Central Missouri College | 0.839 |
36th | Eastern Wyoming College | 0.839 |
38th | Cowley College | 0.839 |