2024 Griswold Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | Oklahoma State University | 0.000 |
2nd | Texas Tech University | 0.000 |
3rd | Iowa State University | 0.000 |
5th | Texas A&M University | 0.000 |
8th | Kansas State University | 0.000 |
11th | South Dakota State University | 0.000 |
12th | Western Illinois University | 0.000 |
14th | University of Wyoming | 0.000 |
16th | Ohio State University | 0.000 |
19th | University of Arkansas | 0.000 |
23rd | Sam Houston State University | 0.000 |
24th | University of Tennesse | 0.000 |
25th | University of Nebraska | 0.000 |
27th | Mississippi State University | 0.000 |
29th | Virginia Tech | 0.000 |
30th | Oklahoma Panhandle State University | 0.000 |
Junior College
Rank | Team | Power Rating |
---|---|---|
1st | Butler Community College | 1.570 |
2nd | Redlands Community College | 1.449 |
3rd | Blinn College | 1.288 |
6th | Northern Oklahoma College | 0.845 |
11th | Casper College | 0.845 |
14th | Hutchinson Community College | 0.845 |
17th | Eastern Oklahoma State College | 0.845 |
18th | Linn-Benton Community College | 0.845 |
28th | Eastern Oklahoma State College | 0.845 |
32nd | Modesto Junior College | 0.845 |
35th | North Central Missouri College | 0.845 |
36th | Eastern Wyoming College | 0.845 |
38th | Cowley College | 0.845 |