2025 Waller Horse Practice Contest
Ended March 16th at 11:59 PM.
Results
Rank | Name | Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | R.S. | 334 | 50 | 50 | 47 | 47 | 50 | 48 | 42 |
2 | K.K. | 332 | 48 | 47 | 48 | 48 | 46 | 48 | 47 |
3 | K.S. | 331 | 48 | 50 | 39 | 47 | 50 | 50 | 47 |
4 | Z.H. | 329 | 50 | 50 | 48 | 43 | 50 | 48 | 40 |
5 | L.B. | 327 | 48 | 45 | 50 | 47 | 47 | 50 | 40 |
6 | K.S. | 326 | 44 | 50 | 39 | 47 | 46 | 50 | 50 |
7 | T.T. | 324 | 48 | 47 | 48 | 47 | 40 | 46 | 48 |
8 | H.N. | 322 | 48 | 50 | 30 | 47 | 50 | 50 | 47 |
9 | R.H. | 321 | 48 | 50 | 50 | 47 | 46 | 38 | 42 |
10 | H.E. | 321 | 50 | 47 | 47 | 47 | 46 | 42 | 42 |
11 | F.F. | 320 | 50 | 42 | 47 | 43 | 47 | 44 | 47 |
12 | A.F. | 318 | 50 | 50 | 47 | 47 | 46 | 46 | 32 |
13 | A.N. | 318 | 48 | 47 | 46 | 37 | 50 | 48 | 42 |
14 | W.H. | 317 | 50 | 45 | 40 | 47 | 46 | 42 | 47 |
15 | A.J. | 317 | 34 | 50 | 50 | 47 | 43 | 46 | 47 |
16 | K.B. | 316 | 42 | 42 | 50 | 50 | 46 | 46 | 40 |
17 | K.H. | 314 | 48 | 50 | 43 | 47 | 39 | 40 | 47 |
18 | W.P. | 313 | 41 | 47 | 48 | 45 | 46 | 48 | 38 |
19 | B.H. | 313 | 50 | 47 | 47 | 43 | 40 | 42 | 44 |
20 | A.P. | 313 | 50 | 38 | 50 | 48 | 47 | 50 | 30 |
21 | J.F. | 311 | 50 | 47 | 44 | 42 | 43 | 38 | 47 |
22 | H.C. | 311 | 44 | 45 | 46 | 42 | 46 | 48 | 40 |
23 | I.R. | 310 | 44 | 42 | 50 | 43 | 46 | 42 | 43 |
24 | E.K. | 309 | 50 | 50 | 40 | 47 | 46 | 44 | 32 |
25 | F.C. | 308 | 50 | 41 | 47 | 48 | 47 | 28 | 47 |
26 | E.C. | 308 | 41 | 50 | 27 | 48 | 50 | 50 | 42 |
27 | E.D. | 307 | 44 | 47 | 47 | 33 | 36 | 50 | 50 |
28 | K.A. | 307 | 50 | 42 | 47 | 47 | 43 | 28 | 50 |
29 | A.A. | 305 | 44 | 50 | 43 | 43 | 50 | 28 | 47 |
30 | G.T. | 305 | 34 | 50 | 50 | 47 | 50 | 48 | 26 |
31 | M.O. | 305 | 43 | 45 | 43 | 48 | 38 | 44 | 44 |
32 | P.N. | 304 | 48 | 50 | 50 | 43 | 39 | 44 | 30 |
33 | L.B. | 302 | 50 | 45 | 42 | 43 | 32 | 46 | 44 |
34 | B.R. | 300 | 39 | 41 | 40 | 48 | 36 | 46 | 50 |
35 | K.H. | 300 | 50 | 41 | 40 | 43 | 40 | 42 | 44 |
36 | R.Y. | 297 | 48 | 47 | 23 | 43 | 43 | 46 | 47 |
37 | K.V. | 295 | 48 | 27 | 40 | 33 | 47 | 50 | 50 |
38 | B.N. | 295 | 48 | 45 | 42 | 48 | 46 | 18 | 48 |
39 | L.L. | 294 | 41 | 50 | 42 | 43 | 39 | 32 | 47 |
40 | H.M. | 294 | 43 | 45 | 47 | 33 | 46 | 38 | 42 |
41 | C.B. | 294 | 32 | 50 | 50 | 43 | 46 | 46 | 27 |
42 | L.J. | 291 | 50 | 34 | 47 | 39 | 50 | 44 | 27 |
43 | K.H. | 291 | 39 | 37 | 35 | 48 | 43 | 46 | 43 |
44 | K.C. | 290 | 44 | 42 | 48 | 47 | 36 | 42 | 31 |
45 | M.K. | 290 | 48 | 30 | 48 | 24 | 46 | 50 | 44 |
46 | A.L. | 288 | 50 | 39 | 48 | 47 | 24 | 32 | 48 |
47 | S.C. | 288 | 41 | 41 | 35 | 43 | 46 | 46 | 36 |
48 | A.M. | 287 | 48 | 39 | 50 | 43 | 32 | 48 | 27 |
49 | J.H. | 287 | 42 | 47 | 42 | 39 | 47 | 28 | 42 |
50 | G.S. | 286 | 44 | 27 | 48 | 47 | 38 | 42 | 40 |
51 | V.M. | 285 | 24 | 39 | 40 | 43 | 50 | 46 | 43 |
52 | T.H. | 285 | 48 | 31 | 50 | 48 | 27 | 38 | 43 |
53 | K.Z. | 282 | 42 | 41 | 36 | 43 | 29 | 44 | 47 |
54 | D.H. | 281 | 41 | 47 | 40 | 33 | 47 | 42 | 31 |
55 | K.T. | 281 | 42 | 50 | 50 | 43 | 20 | 46 | 30 |
56 | M.B. | 280 | 48 | 45 | 42 | 50 | 48 | 47 | |
57 | E.D. | 278 | 31 | 47 | 48 | 42 | 46 | 34 | 30 |
58 | E.M. | 277 | 42 | 50 | 26 | 42 | 38 | 32 | 47 |
59 | Z.H. | 276 | 42 | 39 | 44 | 33 | 29 | 42 | 47 |
60 | R.C. | 275 | 33 | 33 | 34 | 48 | 50 | 34 | 43 |
61 | J.L. | 272 | 48 | 34 | 48 | 33 | 47 | 20 | 42 |
62 | C.B. | 271 | 26 | 47 | 35 | 24 | 46 | 50 | 43 |
63 | R.B. | 271 | 35 | 19 | 40 | 33 | 50 | 46 | 48 |
64 | L.H. | 270 | 44 | 14 | 30 | 48 | 47 | 44 | 43 |
65 | T.H. | 268 | 31 | 37 | 35 | 48 | 46 | 44 | 27 |
66 | M.H. | 268 | 39 | 42 | 42 | 47 | 25 | 26 | 47 |
67 | A.T. | 267 | 48 | 17 | 35 | 47 | 27 | 46 | 47 |
68 | S.B. | 267 | 48 | 34 | 43 | 33 | 47 | 20 | 42 |
69 | K.P. | 265 | 35 | 47 | 30 | 47 | 46 | 18 | 42 |
70 | A.W. | 265 | 48 | 26 | 22 | 43 | 38 | 38 | 50 |
71 | W.L. | 264 | 33 | 41 | 30 | 48 | 36 | 46 | 30 |
72 | J.W. | 263 | 30 | 41 | 22 | 43 | 32 | 48 | 47 |
73 | H.B. | 260 | 44 | 47 | 28 | 27 | 38 | 44 | 32 |
74 | G.P. | 259 | 31 | 39 | 26 | 43 | 39 | 38 | 43 |
75 | H.B. | 258 | 42 | 50 | 47 | 34 | 25 | 26 | 34 |
76 | O.S. | 258 | 31 | 39 | 40 | 43 | 20 | 38 | 47 |
77 | E.C. | 256 | 44 | 41 | 42 | 24 | 46 | 32 | 27 |
78 | B.P. | 254 | 48 | 39 | 50 | 28 | 46 | 16 | 27 |
79 | M.J. | 253 | 39 | 19 | 47 | 24 | 50 | 32 | 42 |
80 | B.B. | 251 | 33 | 50 | 47 | 34 | 17 | 34 | 36 |
81 | A.G. | 250 | 50 | 23 | 30 | 43 | 32 | 32 | 40 |
82 | M.G. | 247 | 21 | 33 | 22 | 45 | 46 | 38 | 42 |
83 | G.K. | 245 | 44 | 14 | 24 | 39 | 46 | 40 | 38 |
84 | L.L. | 240 | 42 | 26 | 20 | 24 | 34 | 46 | 48 |
85 | K.J. | 240 | 44 | 41 | 23 | 30 | 40 | 20 | 42 |
86 | A.C. | 239 | 44 | 41 | 20 | 24 | 46 | 28 | 36 |
87 | A.H. | 236 | 21 | 34 | 42 | 27 | 50 | 32 | 30 |
88 | M.B. | 232 | 50 | 23 | 33 | 50 | 46 | 30 | |
89 | J.M. | 232 | 39 | 41 | 23 | 40 | 29 | 18 | 42 |
90 | J.P. | 227 | 35 | 41 | 23 | 30 | 40 | 16 | 42 |
91 | M.P. | 223 | 47 | 33 | 50 | 50 | 43 | ||
92 | A.C. | 223 | 33 | 17 | 35 | 34 | 23 | 38 | 43 |
93 | R.O. | 220 | 24 | 25 | 50 | 34 | 29 | 34 | 24 |
94 | L.M. | 219 | 48 | 43 | 46 | 40 | 42 | ||
95 | V.B. | 214 | 40 | 48 | 46 | 38 | 42 | ||
96 | B.S. | 212 | 48 | 48 | 38 | 38 | 40 | ||
97 | T.G. | 207 | 33 | 43 | 46 | 38 | 47 | ||
98 | H.S. | 206 | 44 | 39 | 46 | 34 | 43 | ||
99 | B.G. | 206 | 17 | 17 | 35 | 19 | 34 | 44 | 40 |
100 | J.S. | 205 | 50 | 50 | 50 | 28 | 27 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #2
1-4-2-3 | 2-2-7
Class #3
1-2-4-3 | 3-3-5
Class #4
1-4-2-3 | 4-3-2
Class #5
2-1-3-4 | 2-3-5
Class #6
2-4-3-1 | 4-4-3
Class #7
3-4-1-2 | 2-4-4
Class #8
1-2-3-4 | 3-2-3