2024 AQHA World Collegiate Practice Contest
Ended November 24th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Live Contest Officials | 563 | 48 | 48 | 48 | 48 | 50 | 47 | 45 | 47 | 46 | 50 | 38 | 48 |
2 | M.H. | 552 | 42 | 50 | 48 | 48 | 48 | 41 | 45 | 47 | 50 | 41 | 48 | 44 |
3 | M.C. | 551 | 34 | 50 | 50 | 46 | 48 | 50 | 49 | 50 | 50 | 46 | 30 | 48 |
4 | T.V. | 542 | 42 | 48 | 50 | 48 | 44 | 50 | 50 | 47 | 44 | 43 | 30 | 46 |
5 | H.E. | 541 | 46 | 48 | 42 | 48 | 39 | 47 | 49 | 47 | 49 | 33 | 47 | 46 |
6 | G.T. | 533 | 46 | 48 | 50 | 48 | 43 | 47 | 44 | 47 | 50 | 43 | 27 | 40 |
7 | A.L. | 532 | 26 | 50 | 48 | 48 | 50 | 41 | 50 | 39 | 50 | 50 | 42 | 38 |
8 | E.D. | 523 | 42 | 48 | 50 | 48 | 27 | 48 | 49 | 45 | 44 | 34 | 40 | 48 |
9 | K.T. | 521 | 50 | 44 | 48 | 41 | 38 | 40 | 39 | 42 | 46 | 47 | 42 | 44 |
10 | G.B. | 519 | 34 | 44 | 48 | 46 | 50 | 42 | 49 | 41 | 49 | 26 | 48 | 42 |
11 | E.K. | 518 | 48 | 44 | 47 | 50 | 50 | 32 | 34 | 34 | 44 | 47 | 44 | 44 |
12 | A.J. | 515 | 50 | 48 | 40 | 48 | 42 | 36 | 45 | 42 | 46 | 34 | 42 | 42 |
13 | C.V. | 513 | 42 | 33 | 40 | 50 | 50 | 28 | 34 | 47 | 46 | 47 | 48 | 48 |
14 | M.M. | 512 | 46 | 44 | 50 | 48 | 50 | 32 | 49 | 31 | 49 | 33 | 30 | 50 |
15 | S.B. | 512 | 42 | 44 | 48 | 45 | 35 | 41 | 47 | 27 | 45 | 47 | 47 | 44 |
16 | K.H. | 504 | 50 | 30 | 47 | 38 | 34 | 45 | 35 | 41 | 43 | 50 | 47 | 44 |
17 | M.P. | 499 | 42 | 42 | 48 | 48 | 44 | 25 | 50 | 27 | 44 | 50 | 43 | 36 |
18 | K.K. | 498 | 34 | 50 | 48 | 48 | 34 | 48 | 36 | 45 | 48 | 33 | 38 | 36 |
19 | J.A. | 486 | 34 | 48 | 21 | 30 | 44 | 50 | 45 | 47 | 50 | 41 | 44 | 32 |
20 | T.N. | 486 | 46 | 39 | 50 | 41 | 44 | 40 | 49 | 34 | 25 | 26 | 44 | 48 |
21 | A.O. | 483 | 30 | 48 | 42 | 45 | 27 | 43 | 45 | 41 | 21 | 43 | 50 | 48 |
22 | A.T. | 482 | 50 | 24 | 50 | 45 | 35 | 37 | 49 | 50 | 34 | 39 | 27 | 42 |
23 | C.T. | 475 | 50 | 26 | 43 | 41 | 48 | 47 | 26 | 41 | 28 | 47 | 42 | 36 |
24 | R.H. | 470 | 34 | 44 | 50 | 45 | 27 | 32 | 27 | 50 | 34 | 29 | 50 | 48 |
25 | A.T. | 469 | 48 | 30 | 20 | 36 | 48 | 32 | 31 | 45 | 48 | 47 | 48 | 36 |
26 | J.T. | 465 | 40 | 21 | 42 | 31 | 43 | 50 | 33 | 41 | 49 | 47 | 32 | 36 |
27 | A.G. | 454 | 24 | 50 | 42 | 48 | 42 | 32 | 45 | 38 | 50 | 20 | 27 | 36 |
28 | S.C. | 451 | 40 | 50 | 43 | 22 | 35 | 41 | 28 | 47 | 21 | 40 | 34 | 50 |
29 | K.R. | 451 | 24 | 44 | 31 | 30 | 44 | 28 | 45 | 45 | 31 | 38 | 47 | 44 |
30 | K.A. | 445 | 34 | 44 | 20 | 36 | 37 | 25 | 45 | 41 | 45 | 34 | 42 | 42 |
31 | A.B. | 416 | 24 | 23 | 40 | 27 | 47 | 31 | 35 | 37 | 36 | 40 | 32 | 44 |
32 | L.P. | 413 | 32 | 43 | 14 | 18 | 42 | 30 | 31 | 39 | 34 | 50 | 40 | 40 |
33 | A.S. | 403 | 32 | 17 | 43 | 23 | 35 | 42 | 20 | 38 | 22 | 47 | 40 | 44 |
34 | V.F. | 384 | 42 | 44 | 41 | 47 | 27 | 45 | 47 | 47 | 44 | |||
35 | G.L. | 367 | 38 | 17 | 37 | 20 | 38 | 47 | 26 | 19 | 31 | 28 | 32 | 34 |
36 | J.F. | 299 | 44 | 26 | 50 | 14 | 48 | 33 | 48 | 36 | ||||
37 | E.S. | 275 | 48 | 32 | 38 | 28 | 43 | 42 | 44 | |||||
38 | C.S. | 268 | 48 | 50 | 43 | 48 | 43 | 36 | ||||||
39 | K.H. | 262 | 43 | 35 | 50 | 50 | 34 | 50 | ||||||
40 | J.B. | 258 | 30 | 43 | 39 | 27 | 47 | 40 | 32 | |||||
41 | R.S. | 208 | 31 | 50 | 41 | 42 | 44 | |||||||
42 | I.R. | 182 | 40 | 42 | 50 | 50 | ||||||||
43 | H.A. | 171 | 46 | 47 | 42 | 36 | ||||||||
44 | E.S. | 169 | 43 | 50 | 32 | 44 | ||||||||
45 | V.F. | 133 | 42 | 44 | 47 | |||||||||
46 | B.B. | 131 | 40 | 47 | 44 | |||||||||
47 | J.M. | 128 | 40 | 28 | 26 | 34 | ||||||||
48 | F.F. | 125 | 47 | 36 | 42 | |||||||||
49 | T.K. | 119 | 26 | 43 | 50 | |||||||||
50 | B.N. | 115 | 24 | 47 | 44 | |||||||||
51 | B.K. | 106 | 30 | 33 | 43 | |||||||||
52 | A.W. | 90 | 42 | 48 | ||||||||||
53 | D.J. | 89 | 46 | 43 | ||||||||||
54 | D.M. | 83 | 48 | 35 | ||||||||||
55 | L.H. | 82 | 37 | 45 | ||||||||||
56 | A.H. | 82 | 50 | 32 | ||||||||||
57 | A.B. | 75 | 48 | 27 | ||||||||||
58 | C.D. | 71 | 48 | 23 | ||||||||||
59 | M.M. | 57 | 40 | 17 | ||||||||||
60 | K.C. | 48 | 48 | |||||||||||
61 | M.T. | 48 | 48 | |||||||||||
62 | B.K. | 47 | 47 | |||||||||||
63 | L.B. | 47 | 47 | |||||||||||
64 | S.C. | 46 | 46 | |||||||||||
65 | M.B. | 46 | 46 | |||||||||||
66 | T.R. | 46 | 46 | |||||||||||
67 | H.L. | 42 | 42 | |||||||||||
68 | C.A. | 40 | 40 | |||||||||||
69 | M.B. | 40 | 40 | |||||||||||
70 | H.Z. | 38 | 38 | |||||||||||
71 | S.C. | 34 | 34 | |||||||||||
72 | K.B. | 34 | 34 | |||||||||||
73 | Z.M. | 34 | 34 | |||||||||||
74 | S.S. | 34 | 34 | |||||||||||
75 | D.K. | 32 | 32 | |||||||||||
76 | G.L. | 24 | 24 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12