2024 Exposition Swine Judging Practice Contest
Ended June 23rd at 11:59 PM.
Results
Rank | Name | Total | 1 | Q | 2 | 3 | Q | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.M. | 385 | 50 | 50 | 50 | 45 | 45 | 50 | 45 | 50 |
2 | K.C. | 373 | 50 | 40 | 50 | 50 | 40 | 48 | 45 | 50 |
3 | V.G. | 371 | 50 | 50 | 46 | 50 | 30 | 50 | 45 | 50 |
4 | G.H. | 369 | 47 | 40 | 47 | 45 | 40 | 50 | 50 | 50 |
5 | K.K. | 360 | 47 | 30 | 47 | 50 | 45 | 48 | 50 | 43 |
6 | E.B. | 359 | 47 | 50 | 40 | 45 | 40 | 48 | 39 | 50 |
7 | K.M. | 356 | 47 | 50 | 50 | 45 | 40 | 43 | 34 | 47 |
8 | B.B. | 355 | 47 | 40 | 50 | 50 | 30 | 50 | 40 | 48 |
9 | L.H. | 355 | 50 | 35 | 46 | 44 | 45 | 42 | 50 | 43 |
10 | C.W. | 353 | 47 | 45 | 47 | 44 | 40 | 42 | 45 | 43 |
11 | M.B. | 352 | 50 | 40 | 50 | 47 | 35 | 40 | 47 | 43 |
12 | K.C. | 351 | 47 | 35 | 50 | 45 | 45 | 42 | 37 | 50 |
13 | B.O. | 351 | 47 | 35 | 47 | 50 | 25 | 50 | 47 | 50 |
14 | J.G. | 349 | 50 | 30 | 47 | 45 | 40 | 42 | 45 | 50 |
15 | E.M. | 347 | 50 | 25 | 40 | 50 | 45 | 43 | 47 | 47 |
16 | K.S. | 341 | 47 | 35 | 50 | 42 | 30 | 50 | 37 | 50 |
17 | K.S. | 341 | 47 | 35 | 50 | 42 | 30 | 50 | 37 | 50 |
18 | L.H. | 337 | 47 | 25 | 50 | 50 | 30 | 40 | 45 | 50 |
19 | B.N. | 337 | 47 | 35 | 46 | 50 | 25 | 48 | 39 | 47 |
20 | M.P. | 334 | 47 | 40 | 40 | 34 | 30 | 48 | 45 | 50 |
21 | P.T. | 333 | 47 | 35 | 46 | 47 | 10 | 50 | 50 | 48 |
22 | J.P. | 331 | 47 | 35 | 50 | 42 | 25 | 43 | 47 | 42 |
23 | A.S. | 327 | 50 | 35 | 46 | 42 | 35 | 43 | 37 | 39 |
24 | E.H. | 325 | 41 | 25 | 50 | 47 | 20 | 47 | 47 | 48 |
25 | H.C. | 324 | 50 | 40 | 46 | 34 | 25 | 48 | 39 | 42 |
26 | N.C. | 324 | 50 | 20 | 50 | 50 | 25 | 48 | 34 | 47 |
27 | J.P. | 319 | 47 | 25 | 47 | 50 | 25 | 50 | 45 | 30 |
28 | J.D. | 318 | 47 | 15 | 46 | 44 | 25 | 48 | 45 | 48 |
29 | H.W. | 313 | 47 | 25 | 50 | 50 | 30 | 43 | 45 | 23 |
30 | J.B. | 311 | 47 | 25 | 40 | 45 | 20 | 47 | 37 | 50 |
31 | E.D. | 311 | 50 | 25 | 40 | 34 | 30 | 50 | 39 | 43 |
32 | F.K. | 309 | 47 | 25 | 50 | 50 | 15 | 32 | 47 | 43 |
33 | R.K. | 304 | 50 | 40 | 35 | 32 | 15 | 40 | 45 | 47 |
34 | S.N. | 303 | 31 | 25 | 50 | 35 | 15 | 50 | 47 | 50 |
35 | I.V. | 294 | 41 | 30 | 50 | 42 | 30 | 37 | 21 | 43 |
36 | B.C. | 291 | 41 | 35 | 22 | 42 | 20 | 50 | 39 | 42 |
37 | N.H. | 270 | 40 | 20 | 18 | 45 | 25 | 48 | 34 | 40 |
38 | D.S. | 267 | 38 | 35 | 8 | 44 | 20 | 43 | 37 | 42 |
39 | D.S. | 267 | 38 | 35 | 8 | 44 | 20 | 43 | 37 | 42 |
40 | D.S. | 267 | 38 | 35 | 8 | 44 | 20 | 43 | 37 | 42 |
41 | A.B. | 265 | 41 | 15 | 46 | 32 | 10 | 48 | 39 | 34 |
42 | A.V. | 263 | 15 | 10 | 50 | 44 | 25 | 48 | 37 | 34 |
43 | J.E. | 214 | 47 | 35 | 47 | 50 | 35 | |||
44 | K.4. | 209 | 47 | 40 | 50 | 30 | 42 | |||
45 | O.W. | 207 | 50 | 15 | 40 | 47 | 5 | 50 | ||
46 | M.M. | 179 | 47 | 40 | 42 | 50 | ||||
47 | A.B. | 171 | 50 | 47 | 34 | 40 | ||||
48 | M.S. | 169 | 40 | 40 | 47 | 42 | ||||
49 | A.W. | 137 | 47 | 40 | 50 | |||||
50 | O.Y. | 130 | 47 | 40 | 43 | |||||
51 | A.H. | 122 | 50 | 25 | 47 | |||||
52 | A.M. | 111 | 41 | 20 | 50 | |||||
53 | T.F. | 107 | 47 | 25 | 35 | |||||
54 | B.S. | 90 | 50 | 40 | ||||||
55 | L.D. | 85 | 40 | 45 | ||||||
56 | C.D. | 84 | 41 | 15 | 28 | |||||
57 | J.L. | 75 | 50 | 25 | ||||||
58 | K.P. | 50 | 50 | 0 | ||||||
59 | M.R. | 47 | 47 | 0 | ||||||
60 | A.D. | 41 | 21 | 20 | ||||||
61 | P.G. | 39 | 24 | 15 | ||||||
62 | H.W. | 17 | 17 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6