2024 Illinois FFA Practice Contest (SCS)
Ended May 2nd at 1:00 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tabetha Mckinney | 423 | 44 | 48 | 50 | 50 | 84 | 50 | 47 | 50 |
2 | Addilyn Reed | 423 | 44 | 48 | 50 | 50 | 84 | 50 | 47 | 50 |
3 | Reid Lovorn | 417 | 48 | 48 | 50 | 50 | 74 | 50 | 47 | 50 |
4 | Mylie Hance | 417 | 50 | 50 | 48 | 48 | 82 | 50 | 47 | 42 |
5 | Alexsys Hammond | 416 | 48 | 48 | 50 | 48 | 74 | 50 | 50 | 48 |
6 | Sadie Cummons | 411 | 48 | 48 | 48 | 50 | 72 | 50 | 50 | 45 |
7 | Kyle Campbell | 410 | 48 | 50 | 50 | 42 | 70 | 50 | 50 | 50 |
8 | Madyson Holub | 405 | 48 | 40 | 50 | 50 | 69 | 50 | 50 | 48 |
9 | Kalli Smith | 405 | 44 | 44 | 48 | 50 | 69 | 50 | 50 | 50 |
10 | AJ Harris | 404 | 50 | 36 | 50 | 50 | 71 | 50 | 47 | 50 |
11 | Kyanne Bailey | 403 | 50 | 48 | 50 | 50 | 71 | 42 | 47 | 45 |
12 | Bailey Malone | 402 | 44 | 48 | 50 | 48 | 72 | 46 | 44 | 50 |
13 | Vicente Garza | 401 | 50 | 42 | 48 | 48 | 77 | 50 | 50 | 36 |
14 | Kate Swain | 401 | 44 | 48 | 48 | 42 | 79 | 50 | 42 | 48 |
15 | Omar Vargas | 400 | 50 | 32 | 48 | 48 | 76 | 50 | 50 | 46 |
16 | Adalberto Nava | 400 | 48 | 44 | 48 | 48 | 74 | 43 | 50 | 45 |
17 | Bryn Biesenbach | 398 | 50 | 38 | 50 | 48 | 67 | 50 | 47 | 48 |
18 | Braden Lortie | 398 | 43 | 48 | 50 | 40 | 74 | 50 | 50 | 43 |
19 | Hudson Musick | 397 | 48 | 42 | 48 | 48 | 66 | 50 | 47 | 48 |
20 | Haley Schramek | 395 | 48 | 48 | 40 | 43 | 84 | 45 | 42 | 45 |
21 | Sage Schenk | 394 | 48 | 46 | 50 | 50 | 52 | 50 | 50 | 48 |
22 | Carly Linnemier | 393 | 44 | 42 | 47 | 48 | 71 | 50 | 45 | 46 |
23 | Joseph Schohr | 391 | 50 | 44 | 44 | 50 | 56 | 50 | 47 | 50 |
24 | Reagan Stirling | 391 | 44 | 48 | 45 | 48 | 63 | 50 | 50 | 43 |
25 | Robert Hale | 390 | 33 | 40 | 48 | 43 | 81 | 50 | 50 | 45 |
26 | Maxwell Bonnett | 388 | 44 | 48 | 44 | 48 | 64 | 46 | 44 | 50 |
27 | Lacy Conlan | 387 | 48 | 36 | 50 | 48 | 58 | 50 | 47 | 50 |
28 | Lane Simmons | 385 | 44 | 48 | 50 | 43 | 58 | 50 | 42 | 50 |
29 | Claire Walston | 385 | 48 | 48 | 50 | 43 | 48 | 50 | 50 | 48 |
30 | Chase Myatt | 385 | 48 | 34 | 50 | 39 | 70 | 50 | 44 | 50 |
31 | Caitlyn Griggs | 382 | 48 | 42 | 48 | 32 | 69 | 50 | 50 | 43 |
32 | Hallie Horsman | 381 | 44 | 48 | 48 | 40 | 57 | 44 | 50 | 50 |
33 | Gracelyn Hancock | 380 | 44 | 50 | 50 | 43 | 57 | 42 | 44 | 50 |
34 | Josee Wilkins | 379 | 44 | 44 | 50 | 47 | 67 | 34 | 45 | 48 |
35 | Addie Fromme | 379 | 44 | 28 | 50 | 48 | 59 | 50 | 50 | 50 |
36 | Kreed Campbell | 378 | 44 | 46 | 50 | 42 | 59 | 46 | 50 | 41 |
37 | Baby Johnson | 377 | 44 | 42 | 48 | 50 | 84 | 40 | 28 | 41 |
38 | Grayson Slaybaugh | 377 | 50 | 34 | 50 | 48 | 70 | 45 | 42 | 38 |
39 | Jack Baser | 373 | 42 | 40 | 48 | 50 | 68 | 45 | 39 | 41 |
40 | Shelby Mcaninch | 373 | 50 | 38 | 48 | 50 | 37 | 50 | 50 | 50 |
41 | Alicia Cumberland | 372 | 50 | 26 | 48 | 50 | 59 | 44 | 47 | 48 |
42 | Will Debates | 372 | 44 | 44 | 48 | 43 | 46 | 50 | 47 | 50 |
43 | Addison Tenente | 371 | 50 | 38 | 50 | 50 | 46 | 37 | 50 | 50 |
44 | Kimber Smith | 370 | 48 | 42 | 48 | 48 | 48 | 46 | 50 | 40 |
45 | Branyon Bliss | 369 | 31 | 44 | 50 | 48 | 56 | 50 | 47 | 43 |
46 | Makennah Lavy | 367 | 50 | 30 | 50 | 50 | 56 | 46 | 39 | 46 |
47 | Makennah Lavy | 367 | 50 | 30 | 50 | 50 | 56 | 46 | 39 | 46 |
48 | Ben Kvorka | 364 | 50 | 24 | 47 | 19 | 74 | 50 | 50 | 50 |
49 | Mckenna S | 364 | 30 | 42 | 50 | 39 | 59 | 50 | 50 | 44 |
50 | Koda Maguire | 363 | 50 | 48 | 50 | 42 | 23 | 50 | 50 | 50 |
51 | Ruly York | 363 | 48 | 24 | 50 | 50 | 41 | 50 | 50 | 50 |
52 | Victoria Thorson | 362 | 48 | 48 | 47 | 50 | 46 | 44 | 36 | 43 |
53 | Augustus Sexton | 362 | 44 | 36 | 50 | 43 | 50 | 46 | 45 | 48 |
54 | Dakota Blair | 361 | 44 | 30 | 47 | 50 | 64 | 26 | 50 | 50 |
55 | Carson Ford | 361 | 50 | 40 | 50 | 50 | 34 | 37 | 50 | 50 |
56 | Jacobie Geiger | 360 | 50 | 42 | 50 | 28 | 47 | 50 | 50 | 43 |
57 | Audra Oborny | 360 | 48 | 44 | 27 | 47 | 54 | 42 | 50 | 48 |
58 | Holly Mitchell | 359 | 50 | 50 | 48 | 23 | 48 | 50 | 50 | 40 |
59 | Landon Berg | 359 | 50 | 48 | 48 | 50 | 39 | 42 | 44 | 38 |
60 | Kyrroll Prihoda | 358 | 48 | 50 | 50 | 48 | 62 | 50 | 50 | |
61 | Jason Craig | 357 | 48 | 50 | 50 | 50 | 29 | 42 | 47 | 41 |
62 | Baylie Willett | 355 | 44 | 42 | 40 | 42 | 66 | 38 | 35 | 48 |
63 | Kay Huntsman | 355 | 50 | 42 | 45 | 19 | 66 | 50 | 33 | 50 |
64 | Morgan Miller | 354 | 44 | 50 | 48 | 43 | 49 | 39 | 35 | 46 |
65 | Layla Nicholes | 354 | 48 | 42 | 29 | 43 | 50 | 50 | 47 | 45 |
66 | William Fritz | 354 | 32 | 42 | 29 | 48 | 63 | 50 | 44 | 46 |
67 | Maggie Cameron | 353 | 48 | 44 | 47 | 30 | 60 | 45 | 35 | 44 |
68 | Trinna Keener | 352 | 44 | 36 | 48 | 50 | 43 | 39 | 50 | 42 |
69 | Carson Ward | 351 | 48 | 24 | 36 | 40 | 66 | 50 | 42 | 45 |
70 | Wyatt Blase | 350 | 44 | 38 | 50 | 28 | 55 | 50 | 47 | 38 |
71 | Adria Gordon | 350 | 50 | 34 | 48 | 48 | 41 | 46 | 47 | 36 |
72 | Olivia Mccool | 350 | 50 | 44 | 48 | 43 | 25 | 50 | 42 | 48 |
73 | Heather Hastings | 349 | 39 | 42 | 48 | 28 | 67 | 46 | 39 | 40 |
74 | Aliviah Colwell | 349 | 44 | 44 | 47 | 42 | 65 | 38 | 36 | 33 |
75 | Alexa S | 348 | 31 | 42 | 48 | 30 | 54 | 50 | 50 | 43 |
76 | Austin Davis | 348 | 33 | 32 | 48 | 34 | 51 | 50 | 50 | 50 |
77 | Ashley Webel | 344 | 42 | 30 | 48 | 50 | 41 | 36 | 47 | 50 |
78 | Hayden Jenkins | 343 | 26 | 44 | 38 | 50 | 61 | 39 | 45 | 40 |
79 | Jordyn Lott | 342 | 50 | 46 | 50 | 50 | 0 | 50 | 50 | 46 |
80 | Maddix Ryan | 342 | 44 | 32 | 48 | 42 | 47 | 44 | 50 | 35 |
81 | Brynlee Willis | 342 | 50 | 38 | 48 | 43 | 25 | 43 | 50 | 45 |
82 | Kasen King | 340 | 50 | 48 | 44 | 34 | 51 | 33 | 42 | 38 |
83 | Lydia Fuchs | 340 | 33 | 40 | 44 | 50 | 73 | 50 | 50 | |
84 | Taylor Haeft | 337 | 32 | 44 | 50 | 50 | 34 | 33 | 50 | 44 |
85 | Hannah Zeigler | 337 | 50 | 26 | 50 | 48 | 60 | 39 | 37 | 27 |
86 | Ellie Dixon | 336 | 32 | 38 | 48 | 30 | 51 | 46 | 50 | 41 |
87 | Annabel Coudron | 333 | 50 | 46 | 50 | 43 | 0 | 44 | 50 | 50 |
88 | Maggie Cameron | 333 | 48 | 44 | 47 | 30 | 40 | 45 | 35 | 44 |
89 | Halle Nicholes | 332 | 44 | 42 | 48 | 48 | 0 | 50 | 50 | 50 |
90 | Levi Henderson | 331 | 50 | 34 | 50 | 39 | 33 | 45 | 42 | 38 |
91 | Travis Rhode | 328 | 48 | 48 | 44 | 48 | 0 | 46 | 44 | 50 |
92 | Nolan Newberg | 328 | 42 | 48 | 47 | 79 | 35 | 34 | 43 | |
93 | Samantha Volk | 327 | 50 | 24 | 48 | 42 | 40 | 37 | 38 | 48 |
94 | Dakota Schwab | 325 | 43 | 42 | 44 | 43 | 41 | 44 | 23 | 45 |
95 | Elsie Donlick | 324 | 48 | 44 | 48 | 19 | 27 | 50 | 45 | 43 |
96 | Marley Saddler | 322 | 39 | 28 | 27 | 48 | 69 | 35 | 36 | 40 |
97 | Eli Pence | 322 | 32 | 34 | 29 | 34 | 60 | 37 | 50 | 46 |
98 | Jayme Gittlein | 321 | 44 | 44 | 47 | 40 | 46 | 50 | 50 | |
99 | Ayden Varela | 319 | 33 | 48 | 17 | 30 | 43 | 50 | 50 | 48 |
100 | Ryler Farley | 319 | 35 | 44 | 48 | 23 | 50 | 35 | 43 | 41 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
2-1-3-4 | 2-2-7
Class #2
2-3-4-1 | 4-2-2
Class #3
3-4-1-2 | 3-6-2
Class #4
1-3-4-2 | 3-2-7
Class #5
--- | --
Class #6
2-13-11-5-14-12-7-3
Class #7
0-9-15-8-7-5-18-0
Class #8
11-11-6-9-14-14-7-4