2024 Florida State Livestock (SCS)
Ended April 23rd at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | Q | 4 | 5 | 6 | 7 | 8 | Q | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kord Campbell | 480 | 50 | 46 | 48 | 20 | 50 | 48 | 48 | 50 | 48 | 25 | 47 |
2 | Kyle Campbell | 479 | 50 | 48 | 48 | 20 | 50 | 48 | 50 | 40 | 50 | 25 | 50 |
3 | Tabetha Mckinney | 477 | 50 | 48 | 48 | 15 | 50 | 50 | 48 | 50 | 48 | 20 | 50 |
4 | Brittany Coleman | 472 | 50 | 46 | 50 | 20 | 42 | 48 | 48 | 48 | 50 | 20 | 50 |
5 | Emmalee Mhtuna | 472 | 50 | 46 | 48 | 20 | 50 | 50 | 48 | 47 | 48 | 15 | 50 |
6 | Jordyn Lott | 470 | 50 | 46 | 50 | 15 | 50 | 45 | 44 | 48 | 50 | 25 | 47 |
7 | Kati Taylor | 465 | 50 | 46 | 50 | 15 | 47 | 48 | 43 | 48 | 48 | 20 | 50 |
8 | Aubrey Reppert | 465 | 50 | 46 | 48 | 15 | 40 | 50 | 48 | 48 | 50 | 20 | 50 |
9 | Kale Campbell | 465 | 50 | 48 | 48 | 15 | 47 | 48 | 48 | 48 | 48 | 15 | 50 |
10 | Brody Newburn | 461 | 50 | 48 | 50 | 10 | 42 | 50 | 43 | 48 | 50 | 20 | 50 |
11 | Chayton Mccurley | 459 | 50 | 48 | 50 | 10 | 42 | 50 | 43 | 48 | 48 | 25 | 45 |
12 | Claire Walston | 458 | 45 | 46 | 50 | 15 | 46 | 50 | 48 | 43 | 50 | 15 | 50 |
13 | Haley Schramek | 456 | 48 | 48 | 50 | 10 | 50 | 50 | 44 | 43 | 48 | 15 | 50 |
14 | Marlena Lott | 456 | 50 | 48 | 48 | 10 | 47 | 50 | 47 | 43 | 48 | 15 | 50 |
15 | Annabel Coudron | 456 | 50 | 46 | 50 | 15 | 42 | 41 | 46 | 48 | 48 | 20 | 50 |
16 | Riley Rickford. | 455 | 46 | 40 | 50 | 20 | 46 | 48 | 43 | 50 | 50 | 15 | 47 |
17 | Pecos Worrell | 455 | 50 | 50 | 48 | 15 | 36 | 50 | 48 | 50 | 48 | 15 | 45 |
18 | Harlee Lowery | 455 | 42 | 46 | 50 | 15 | 42 | 50 | 48 | 47 | 48 | 20 | 47 |
19 | Erica Mizanin | 455 | 50 | 46 | 50 | 15 | 46 | 50 | 40 | 48 | 48 | 15 | 47 |
20 | Vicente Garza | 454 | 50 | 50 | 48 | 15 | 45 | 50 | 35 | 48 | 48 | 15 | 50 |
21 | Addilyn Reed | 454 | 50 | 48 | 48 | 20 | 31 | 50 | 40 | 42 | 50 | 25 | 50 |
22 | Bailey Malone | 453 | 48 | 46 | 48 | 20 | 47 | 48 | 43 | 48 | 45 | 10 | 50 |
23 | Sage Schenk | 453 | 42 | 46 | 48 | 20 | 46 | 43 | 50 | 48 | 48 | 15 | 47 |
24 | Gabriel Michels | 452 | 50 | 46 | 48 | 20 | 50 | 50 | 50 | 42 | 34 | 15 | 47 |
25 | Eva Garcia | 451 | 46 | 48 | 50 | 10 | 36 | 48 | 48 | 40 | 50 | 25 | 50 |
26 | Robert Hale | 451 | 45 | 46 | 50 | 5 | 47 | 50 | 48 | 40 | 50 | 20 | 50 |
27 | Cristen Bosch | 450 | 50 | 48 | 48 | 15 | 39 | 50 | 30 | 48 | 50 | 25 | 47 |
28 | Jillian Schroeder | 448 | 42 | 40 | 50 | 15 | 42 | 50 | 46 | 50 | 48 | 15 | 50 |
29 | Brad Lux | 447 | 35 | 48 | 48 | 15 | 48 | 50 | 43 | 47 | 48 | 15 | 50 |
30 | Lane Simmons | 447 | 50 | 46 | 48 | 15 | 42 | 48 | 48 | 42 | 48 | 10 | 50 |
31 | Zane Drews | 447 | 48 | 46 | 48 | 20 | 50 | 50 | 30 | 47 | 48 | 10 | 50 |
32 | Madison Mutina | 446 | 45 | 48 | 48 | 20 | 40 | 50 | 30 | 47 | 48 | 20 | 50 |
33 | Stu Dildine | 445 | 50 | 42 | 50 | 10 | 42 | 50 | 40 | 43 | 48 | 25 | 45 |
34 | Kreed Campbell | 444 | 41 | 46 | 48 | 20 | 46 | 50 | 44 | 48 | 39 | 15 | 47 |
35 | Kaitlyn Hendricks | 442 | 45 | 48 | 48 | 5 | 38 | 48 | 47 | 50 | 48 | 15 | 50 |
36 | Danika Oliver | 441 | 41 | 50 | 50 | 15 | 40 | 50 | 48 | 42 | 48 | 10 | 47 |
37 | Claire Tunnicliffe | 441 | 50 | 50 | 48 | 20 | 40 | 43 | 30 | 42 | 48 | 20 | 50 |
38 | Shelby Mcaninch | 440 | 45 | 46 | 45 | 5 | 46 | 48 | 46 | 50 | 50 | 15 | 44 |
39 | Lillie Bandi | 440 | 46 | 38 | 50 | 10 | 47 | 48 | 43 | 48 | 50 | 15 | 45 |
40 | Elsie Donlick | 440 | 48 | 48 | 50 | 15 | 46 | 50 | 40 | 48 | 40 | 15 | 40 |
41 | Gannon Miller | 440 | 50 | 50 | 48 | 15 | 29 | 50 | 50 | 50 | 48 | 10 | 40 |
42 | Halle Nicholes | 440 | 50 | 50 | 45 | 0 | 48 | 50 | 43 | 47 | 45 | 15 | 47 |
43 | Elizabeth Somers | 438 | 42 | 50 | 50 | 20 | 48 | 48 | 20 | 47 | 48 | 15 | 50 |
44 | Alexsys Hammond | 437 | 50 | 48 | 38 | 10 | 47 | 50 | 43 | 43 | 48 | 10 | 50 |
45 | Easton Hensley | 437 | 46 | 50 | 48 | 15 | 42 | 50 | 35 | 47 | 44 | 10 | 50 |
46 | Kasen King | 434 | 46 | 46 | 48 | 15 | 38 | 50 | 43 | 40 | 48 | 10 | 50 |
47 | Ashby Williams | 433 | 41 | 38 | 50 | 15 | 42 | 50 | 39 | 50 | 38 | 20 | 50 |
48 | Brendon Brown | 433 | 48 | 46 | 50 | 10 | 29 | 50 | 35 | 50 | 50 | 20 | 45 |
49 | Kimber Smith | 432 | 45 | 50 | 45 | 0 | 50 | 48 | 35 | 47 | 45 | 20 | 47 |
50 | Tom Schull | 432 | 41 | 50 | 48 | 15 | 31 | 50 | 43 | 50 | 48 | 15 | 41 |
51 | Maddox Dare | 430 | 50 | 48 | 50 | 10 | 40 | 45 | 48 | 47 | 40 | 10 | 42 |
52 | Brynn Mcintosh | 430 | 42 | 42 | 48 | 15 | 48 | 41 | 50 | 48 | 36 | 15 | 45 |
53 | Cheyenne Holliday | 429 | 48 | 48 | 50 | 15 | 50 | 48 | 50 | 47 | 48 | 25 | |
54 | Kalli Smith | 429 | 45 | 50 | 45 | 0 | 47 | 48 | 40 | 42 | 45 | 20 | 47 |
55 | Brantlee Ahrens | 428 | 50 | 46 | 50 | 20 | 48 | 48 | 48 | 48 | 20 | 50 | |
56 | Nolan Hemann | 428 | 45 | 48 | 50 | 10 | 40 | 41 | 50 | 42 | 45 | 10 | 47 |
57 | Kathryn Montes De Oca | 428 | 46 | 46 | 50 | 15 | 47 | 48 | 42 | 24 | 50 | 10 | 50 |
58 | Haden Gunsaulis | 428 | 42 | 50 | 48 | 10 | 40 | 50 | 27 | 48 | 48 | 15 | 50 |
59 | Kale Kaiser | 428 | 41 | 50 | 48 | 15 | 29 | 43 | 43 | 50 | 48 | 20 | 41 |
60 | Jillian Mckechnie | 427 | 45 | 46 | 48 | 15 | 48 | 43 | 36 | 48 | 40 | 15 | 43 |
61 | Audra Oborny | 426 | 41 | 46 | 50 | 10 | 30 | 48 | 40 | 41 | 50 | 20 | 50 |
62 | Lydia Fuchs | 426 | 50 | 46 | 39 | 15 | 38 | 36 | 44 | 48 | 48 | 15 | 47 |
63 | Jenna Wivell | 426 | 45 | 46 | 50 | 5 | 48 | 50 | 30 | 40 | 50 | 15 | 47 |
64 | Elijah Shiley | 425 | 24 | 50 | 48 | 15 | 46 | 48 | 48 | 48 | 45 | 10 | 43 |
65 | Zach Ward | 424 | 50 | 34 | 48 | 15 | 42 | 50 | 42 | 47 | 41 | 10 | 45 |
66 | Gavin Moreno | 424 | 50 | 50 | 45 | 10 | 42 | 48 | 40 | 48 | 38 | 15 | 38 |
67 | Addison Wiley | 422 | 50 | 46 | 36 | 5 | 40 | 50 | 40 | 47 | 48 | 15 | 45 |
68 | Connor Vodehnal | 422 | 48 | 26 | 50 | 20 | 36 | 50 | 31 | 48 | 48 | 15 | 50 |
69 | Keely Broussard | 422 | 36 | 46 | 50 | 5 | 47 | 48 | 40 | 42 | 48 | 10 | 50 |
70 | Alexa S | 421 | 20 | 50 | 50 | 10 | 47 | 48 | 40 | 48 | 48 | 15 | 45 |
71 | Jayme Gittlein | 421 | 42 | 48 | 50 | 5 | 39 | 50 | 40 | 47 | 48 | 5 | 47 |
72 | Shane Austin | 421 | 27 | 38 | 50 | 10 | 50 | 50 | 43 | 48 | 45 | 15 | 45 |
73 | Blake Kelly | 421 | 20 | 50 | 48 | 10 | 47 | 50 | 44 | 50 | 45 | 10 | 47 |
74 | Holly Mitchell | 420 | 50 | 46 | 48 | 10 | 38 | 38 | 39 | 33 | 48 | 20 | 50 |
75 | Gracie Triick | 419 | 50 | 48 | 48 | 5 | 40 | 50 | 30 | 43 | 48 | 10 | 47 |
76 | Anna Kragerud | 419 | 35 | 50 | 50 | 10 | 42 | 48 | 48 | 48 | 33 | 5 | 50 |
77 | Kate Swain | 419 | 42 | 48 | 50 | 10 | 47 | 39 | 27 | 41 | 50 | 20 | 45 |
78 | Bridger Ethridge | 418 | 50 | 48 | 50 | 15 | 33 | 45 | 20 | 48 | 44 | 20 | 45 |
79 | Samantha Peyton | 416 | 35 | 38 | 50 | 10 | 48 | 48 | 44 | 48 | 40 | 10 | 45 |
80 | Live Contest Officials | 416 | 46 | 46 | 50 | 0 | 40 | 48 | 43 | 43 | 50 | 0 | 50 |
81 | Libby Baccigalopi | 413 | 48 | 50 | 50 | 15 | 46 | 50 | 50 | 50 | 19 | 10 | 25 |
82 | John Philipello | 412 | 20 | 50 | 36 | 5 | 48 | 50 | 48 | 43 | 50 | 15 | 47 |
83 | Raegan Liferman | 412 | 50 | 48 | 50 | 5 | 40 | 50 | 30 | 47 | 40 | 5 | 47 |
84 | Brody Robb | 412 | 48 | 48 | 50 | 10 | 42 | 48 | 47 | 50 | 25 | 10 | 34 |
85 | Madison Martin | 411 | 45 | 50 | 41 | 5 | 24 | 38 | 40 | 48 | 50 | 20 | 50 |
86 | S H | 411 | 45 | 46 | 15 | 10 | 50 | 32 | 50 | 50 | 48 | 15 | 50 |
87 | Emma Wisecarver | 411 | 50 | 50 | 48 | 15 | 36 | 45 | 47 | 50 | 50 | 20 | |
88 | Dave Marcath | 410 | 38 | 40 | 39 | 20 | 50 | 32 | 50 | 50 | 26 | 15 | 50 |
89 | Hudson Moore | 409 | 48 | 50 | 38 | 5 | 47 | 50 | 20 | 42 | 44 | 15 | 50 |
90 | Maggie Todd | 408 | 48 | 48 | 32 | 10 | 42 | 50 | 35 | 40 | 36 | 25 | 42 |
91 | Hannah Campanile | 407 | 20 | 34 | 50 | 5 | 42 | 50 | 50 | 50 | 48 | 15 | 43 |
92 | Hailey Ballenger | 407 | 24 | 42 | 50 | 15 | 36 | 39 | 44 | 50 | 40 | 20 | 47 |
93 | Bailey Pearl | 406 | 27 | 42 | 50 | 10 | 42 | 50 | 40 | 48 | 44 | 20 | 33 |
94 | Morgan Miller | 406 | 40 | 50 | 38 | 5 | 42 | 38 | 40 | 43 | 50 | 15 | 45 |
95 | Addison Butler | 405 | 36 | 46 | 45 | 0 | 33 | 38 | 47 | 50 | 48 | 15 | 47 |
96 | Tyler Lutz | 404 | 45 | 48 | 48 | 5 | 50 | 32 | 40 | 43 | 45 | 10 | 38 |
97 | Conner Johnson | 401 | 41 | 42 | 24 | 10 | 48 | 45 | 50 | 31 | 48 | 20 | 42 |
98 | Molly Price | 400 | 48 | 34 | 45 | 5 | 42 | 45 | 48 | 48 | 39 | 10 | 36 |
99 | Sadie Cummons | 399 | 42 | 50 | 50 | 10 | 46 | 41 | 47 | 21 | 39 | 10 | 43 |
100 | Andrew Van Zielst | 397 | 45 | 26 | 38 | 5 | 48 | 48 | 36 | 50 | 44 | 10 | 47 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
2-3-1-4 | 5-2-4
Class #2
1-3-2-4 | 2-4-2
Class #3
2-1-3-4 | 5-2-7
Class #4
4-3-2-1 | 3-4-2
Class #5
3-1-2-4 | 5-2-7
Class #6
4-2-3-1 | 4-3-2
Class #7
3-2-1-4 | 2-3-7
Class #8
3-4-1-2 | 5-2-6
Class #9
3-2-5-13-15-12-10-7