2024 Arkansas FFA Practice Contest (SCS)
Ended April 15th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kati Taylor | 389 | 50 | 47 | 50 | 49 | 46 | 47 | 50 | 50 |
2 | Aubrey Reppert | 386 | 45 | 47 | 50 | 49 | 48 | 47 | 50 | 50 |
3 | Brantlee Ahrens | 386 | 45 | 47 | 50 | 50 | 48 | 50 | 46 | 50 |
4 | Decara Hemsath | 386 | 50 | 40 | 50 | 50 | 50 | 50 | 46 | 50 |
5 | Elissa Hoffman | 385 | 50 | 47 | 50 | 50 | 50 | 40 | 48 | 50 |
6 | Bailey Malone | 384 | 45 | 47 | 50 | 49 | 46 | 47 | 50 | 50 |
7 | Addison Porter | 383 | 45 | 40 | 50 | 50 | 50 | 50 | 48 | 50 |
8 | Anna Kragerud | 382 | 47 | 50 | 50 | 50 | 48 | 46 | 47 | 44 |
9 | Jonathan Lawrence | 381 | 45 | 40 | 50 | 49 | 50 | 47 | 50 | 50 |
10 | Jacob Seymour | 381 | 45 | 40 | 50 | 49 | 50 | 47 | 50 | 50 |
11 | Luke Asiala | 381 | 50 | 46 | 50 | 50 | 48 | 40 | 47 | 50 |
12 | Kylar Hutchison | 381 | 50 | 47 | 50 | 49 | 48 | 39 | 48 | 50 |
13 | Brooklyn Wiley | 381 | 45 | 46 | 50 | 49 | 50 | 47 | 44 | 50 |
14 | Kyle Williamson | 381 | 45 | 40 | 50 | 49 | 50 | 47 | 50 | 50 |
15 | Daniel Pierce | 379 | 50 | 46 | 47 | 49 | 40 | 50 | 47 | 50 |
16 | Chayton Mccurley | 379 | 45 | 47 | 50 | 49 | 48 | 46 | 50 | 44 |
17 | Lane Simmons | 379 | 45 | 50 | 47 | 50 | 50 | 47 | 40 | 50 |
18 | Kaitlyn Hendricks | 379 | 50 | 47 | 50 | 49 | 48 | 50 | 35 | 50 |
19 | Brody Newburn | 378 | 45 | 50 | 50 | 49 | 48 | 46 | 46 | 44 |
20 | Logan Carlile | 378 | 45 | 47 | 47 | 49 | 50 | 46 | 50 | 44 |
21 | Addison Wiley | 378 | 45 | 40 | 50 | 45 | 48 | 50 | 50 | 50 |
22 | Live Contest Officials | 377 | 45 | 40 | 50 | 49 | 46 | 47 | 50 | 50 |
23 | Stephen Wickerd | 377 | 47 | 47 | 50 | 50 | 48 | 40 | 50 | 45 |
24 | Huston Hesseltine | 376 | 47 | 50 | 50 | 50 | 48 | 40 | 47 | 44 |
25 | Gracie Triick | 376 | 50 | 47 | 45 | 49 | 40 | 47 | 48 | 50 |
26 | Emily Jackson | 376 | 50 | 50 | 47 | 46 | 50 | 47 | 42 | 44 |
27 | Alexsys Hammond | 375 | 50 | 47 | 47 | 50 | 50 | 50 | 40 | 41 |
28 | Austin Davis | 375 | 45 | 47 | 45 | 49 | 50 | 44 | 50 | 45 |
29 | Wyatt Jackson | 375 | 45 | 40 | 50 | 49 | 48 | 47 | 46 | 50 |
30 | Mckenna S | 373 | 47 | 47 | 50 | 49 | 46 | 50 | 40 | 44 |
31 | Claire Walston | 372 | 45 | 40 | 45 | 49 | 46 | 47 | 50 | 50 |
32 | Eric Koehlmoos | 372 | 47 | 46 | 47 | 50 | 50 | 47 | 35 | 50 |
33 | Joseph Schohr | 372 | 45 | 39 | 50 | 49 | 50 | 47 | 48 | 44 |
34 | Olivia Cooley | 372 | 45 | 40 | 50 | 49 | 48 | 40 | 50 | 50 |
35 | Rylie Bignar | 371 | 39 | 40 | 50 | 49 | 50 | 47 | 46 | 50 |
36 | Addilyn Reed | 370 | 45 | 47 | 50 | 50 | 48 | 36 | 44 | 50 |
37 | Tori Lyons | 370 | 45 | 47 | 47 | 49 | 42 | 40 | 50 | 50 |
38 | Teegyn Kennedy | 370 | 47 | 46 | 47 | 45 | 50 | 44 | 48 | 43 |
39 | Emma Williamson | 370 | 39 | 50 | 50 | 49 | 50 | 46 | 44 | 42 |
40 | Elsie Donlick | 369 | 50 | 36 | 47 | 50 | 42 | 44 | 50 | 50 |
41 | Sadie Johnson | 369 | 50 | 47 | 45 | 50 | 46 | 36 | 50 | 45 |
42 | Adalberto Nava | 369 | 50 | 47 | 47 | 49 | 38 | 46 | 47 | 45 |
43 | Vicente Garza | 368 | 50 | 47 | 50 | 46 | 50 | 40 | 35 | 50 |
44 | Allie Harrison | 368 | 50 | 47 | 47 | 49 | 48 | 47 | 30 | 50 |
45 | Allie Harrison | 368 | 50 | 47 | 47 | 49 | 48 | 47 | 30 | 50 |
46 | Karlee Glover | 367 | 39 | 50 | 50 | 50 | 48 | 50 | 30 | 50 |
47 | Erica Mizanin | 367 | 47 | 47 | 38 | 49 | 50 | 39 | 47 | 50 |
48 | Halle Nicholes | 367 | 50 | 50 | 44 | 50 | 46 | 47 | 35 | 45 |
49 | Reid Lovorn | 366 | 50 | 50 | 50 | 49 | 46 | 27 | 44 | 50 |
50 | Tabetha Mckinney | 366 | 37 | 47 | 47 | 50 | 50 | 50 | 35 | 50 |
51 | John Lastly | 366 | 50 | 40 | 50 | 50 | 42 | 40 | 44 | 50 |
52 | Jayce Cady | 365 | 39 | 50 | 50 | 50 | 42 | 47 | 43 | 44 |
53 | Payton Deel | 365 | 45 | 50 | 42 | 46 | 46 | 46 | 40 | 50 |
54 | Haley Schramek | 365 | 45 | 46 | 50 | 49 | 48 | 36 | 47 | 44 |
55 | Riggin Pennington | 365 | 45 | 39 | 45 | 45 | 46 | 47 | 48 | 50 |
56 | William Adkison | 363 | 50 | 47 | 50 | 43 | 43 | 46 | 47 | 37 |
57 | Beau Howe | 363 | 45 | 39 | 50 | 46 | 46 | 47 | 46 | 44 |
58 | Kaisen Skilling | 363 | 45 | 46 | 44 | 45 | 48 | 47 | 43 | 45 |
59 | Taylor Laudman | 363 | 50 | 46 | 44 | 50 | 50 | 36 | 44 | 43 |
60 | Cady Cory | 363 | 39 | 39 | 50 | 49 | 48 | 40 | 48 | 50 |
61 | Danika Oliver | 363 | 50 | 46 | 47 | 50 | 46 | 50 | 24 | 50 |
62 | Shelby Mcaninch | 362 | 50 | 47 | 45 | 50 | 48 | 46 | 26 | 50 |
63 | Sophia Antol | 362 | 50 | 47 | 28 | 49 | 48 | 47 | 48 | 45 |
64 | Jacklyn Tuttle | 361 | 50 | 47 | 47 | 43 | 42 | 40 | 50 | 42 |
65 | Lexi Turner | 361 | 45 | 36 | 50 | 45 | 46 | 47 | 48 | 44 |
66 | Kenzie Scott | 361 | 45 | 46 | 45 | 46 | 48 | 46 | 43 | 42 |
67 | Bryn Biesenbach | 359 | 50 | 46 | 38 | 45 | 42 | 44 | 44 | 50 |
68 | Grant S | 359 | 47 | 44 | 44 | 49 | 46 | 50 | 35 | 44 |
69 | Christel Donlick | 358 | 47 | 44 | 50 | 49 | 25 | 47 | 46 | 50 |
70 | Ashley Warren | 357 | 45 | 50 | 50 | 49 | 43 | 36 | 43 | 41 |
71 | Samantha Stucki | 357 | 32 | 50 | 47 | 45 | 48 | 50 | 42 | 43 |
72 | Ryder Owens | 356 | 50 | 47 | 50 | 50 | 42 | 40 | 35 | 42 |
73 | Hannah Zeigler | 356 | 50 | 46 | 50 | 35 | 50 | 40 | 47 | 38 |
74 | Monty Rexwinkle | 356 | 45 | 47 | 50 | 49 | 50 | 19 | 46 | 50 |
75 | Alexa S | 355 | 45 | 40 | 50 | 49 | 50 | 47 | 30 | 44 |
76 | Brett Brownback | 355 | 37 | 40 | 50 | 46 | 50 | 40 | 48 | 44 |
77 | Kalli Smith | 355 | 39 | 50 | 44 | 49 | 46 | 47 | 35 | 45 |
78 | Gary Reichel | 355 | 37 | 47 | 50 | 50 | 50 | 27 | 44 | 50 |
79 | Kendra Simon | 354 | 39 | 40 | 50 | 49 | 50 | 32 | 44 | 50 |
80 | Brad Lux | 354 | 39 | 40 | 50 | 45 | 50 | 30 | 50 | 50 |
81 | Robert Hale | 353 | 50 | 50 | 50 | 34 | 50 | 19 | 50 | 50 |
82 | Jill Rightsell | 353 | 47 | 40 | 45 | 49 | 48 | 40 | 40 | 44 |
83 | Madison Tysdal | 352 | 47 | 47 | 50 | 49 | 38 | 47 | 31 | 43 |
84 | Audrey Mcaninch | 352 | 47 | 47 | 50 | 46 | 48 | 36 | 35 | 43 |
85 | Grace Marcellus | 350 | 50 | 47 | 50 | 49 | 42 | 34 | 35 | 43 |
86 | Leia Verhaegen | 350 | 39 | 50 | 50 | 49 | 39 | 34 | 44 | 45 |
87 | Laura Sanders | 349 | 45 | 50 | 47 | 46 | 48 | 44 | 39 | 30 |
88 | Jorgia Van De Berg | 349 | 47 | 46 | 45 | 49 | 43 | 50 | 36 | 33 |
89 | Jorgia Van De Berg | 349 | 47 | 46 | 45 | 49 | 43 | 50 | 36 | 33 |
90 | Ayden Bryant | 349 | 37 | 46 | 50 | 50 | 46 | 46 | 39 | 35 |
91 | Brooke Bailey | 348 | 45 | 47 | 50 | 45 | 38 | 39 | 34 | 50 |
92 | Elena Escabedo | 348 | 39 | 47 | 50 | 49 | 38 | 36 | 46 | 43 |
93 | Calynn Clark | 348 | 44 | 46 | 34 | 50 | 42 | 40 | 50 | 42 |
94 | Drake Carden | 347 | 45 | 40 | 50 | 49 | 50 | 19 | 50 | 44 |
95 | Blair Sanchez | 347 | 34 | 46 | 50 | 49 | 48 | 36 | 40 | 44 |
96 | Omar Vargas | 347 | 35 | 50 | 45 | 45 | 48 | 40 | 39 | 45 |
97 | Owen Christopherson | 347 | 50 | 36 | 50 | 49 | 48 | 50 | 20 | 44 |
98 | Isabella Rodriguez | 347 | 44 | 47 | 50 | 50 | 50 | 39 | 23 | 44 |
99 | Madison Martin | 346 | 30 | 47 | 50 | 45 | 48 | 50 | 26 | 50 |
100 | Samantha Goen | 346 | 39 | 47 | 50 | 49 | 42 | 40 | 44 | 35 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
1-3-4-2 | 6-3-5
Class #2
3-1-2-4 | 6-3-4
Class #3
4-2-1-3 | 3-6-5
Class #4
2-4-3-1 | 1-7-4
Class #5
2-1-4-3 | 4-2-7
Class #6
1-4-3-2 | 3-4-3
Class #7
4-1-2-3 | 2-3-4
Class #8
6-5-11-14-13-12-3-2