San Antonio Horse Judging Practice Contest
Ended February 21st at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | Q | 3 | 4 | Q | 5 | 6 | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.A. | 366 | 45 | 50 | 25 | 50 | 50 | 25 | 47 | 49 | 25 |
2 | M.T. | 366 | 50 | 50 | 25 | 45 | 50 | 25 | 47 | 49 | 25 |
3 | L.B. | 349 | 47 | 47 | 20 | 50 | 50 | 20 | 50 | 50 | 15 |
4 | E.T. | 346 | 45 | 50 | 25 | 50 | 50 | 15 | 47 | 49 | 15 |
5 | M.M. | 343 | 37 | 41 | 25 | 50 | 50 | 20 | 50 | 50 | 20 |
6 | K.C. | 343 | 47 | 47 | 20 | 50 | 50 | 15 | 50 | 49 | 15 |
7 | S.P. | 334 | 31 | 47 | 15 | 47 | 47 | 25 | 47 | 50 | 25 |
8 | S.H. | 334 | 45 | 47 | 15 | 50 | 47 | 20 | 50 | 45 | 15 |
9 | R.H. | 324 | 45 | 50 | 15 | 47 | 50 | 20 | 38 | 49 | 10 |
10 | L.W. | 323 | 42 | 50 | 10 | 50 | 47 | 10 | 50 | 49 | 15 |
11 | A.R. | 317 | 27 | 47 | 20 | 47 | 45 | 20 | 47 | 49 | 15 |
12 | M.S. | 316 | 45 | 50 | 10 | 50 | 50 | 0 | 47 | 49 | 15 |
13 | G.L. | 310 | 37 | 41 | 10 | 50 | 50 | 15 | 50 | 47 | 10 |
14 | L.C. | 309 | 26 | 50 | 15 | 47 | 50 | 15 | 47 | 49 | 10 |
15 | K.P. | 308 | 37 | 50 | 10 | 41 | 50 | 20 | 47 | 43 | 10 |
16 | D.R. | 308 | 45 | 47 | 25 | 50 | 0 | 25 | 47 | 49 | 20 |
17 | C.P. | 307 | 42 | 32 | 10 | 50 | 50 | 20 | 41 | 47 | 15 |
18 | D.R. | 307 | 37 | 50 | 15 | 47 | 50 | 20 | 41 | 42 | 5 |
19 | K.G. | 306 | 45 | 50 | 10 | 50 | 47 | 10 | 41 | 43 | 10 |
20 | C.K. | 305 | 26 | 32 | 15 | 50 | 50 | 20 | 47 | 45 | 20 |
21 | R.K. | 301 | 42 | 38 | 5 | 47 | 50 | 15 | 39 | 50 | 15 |
22 | J.M. | 301 | 45 | 38 | 0 | 41 | 50 | 20 | 47 | 50 | 10 |
23 | J.S. | 300 | 26 | 32 | 15 | 50 | 50 | 20 | 47 | 50 | 10 |
24 | Z.H. | 300 | 37 | 32 | 25 | 47 | 50 | 15 | 47 | 42 | 5 |
25 | B.P. | 300 | 45 | 50 | 10 | 50 | 28 | 5 | 50 | 47 | 15 |
26 | B.L. | 297 | 30 | 41 | 20 | 47 | 45 | 15 | 40 | 49 | 10 |
27 | C.M. | 292 | 45 | 23 | 5 | 47 | 50 | 15 | 50 | 47 | 10 |
28 | H.L. | 290 | 45 | 35 | 5 | 47 | 50 | 20 | 41 | 42 | 5 |
29 | Z.H. | 289 | 26 | 20 | 10 | 47 | 50 | 20 | 47 | 49 | 20 |
30 | B.I. | 288 | 45 | 38 | 20 | 25 | 47 | 15 | 41 | 47 | 10 |
31 | M.F. | 282 | 42 | 26 | 10 | 50 | 47 | 10 | 50 | 42 | 5 |
32 | C.S. | 282 | 37 | 47 | 5 | 47 | 47 | 10 | 41 | 43 | 5 |
33 | K.A. | 282 | 37 | 29 | 10 | 34 | 50 | 15 | 50 | 47 | 10 |
34 | M.D. | 282 | 26 | 41 | 0 | 47 | 50 | 20 | 41 | 42 | 15 |
35 | T.S. | 279 | 26 | 35 | 10 | 42 | 50 | 20 | 39 | 47 | 10 |
36 | R.R. | 279 | 45 | 29 | 10 | 45 | 50 | 20 | 26 | 44 | 10 |
37 | A.W. | 278 | 45 | 38 | 5 | 26 | 44 | 15 | 41 | 49 | 15 |
38 | L.J. | 277 | 26 | 32 | 15 | 41 | 50 | 20 | 41 | 42 | 10 |
39 | K.H. | 275 | 26 | 29 | 5 | 41 | 50 | 10 | 50 | 49 | 15 |
40 | C.P. | 271 | 42 | 29 | 5 | 38 | 47 | 5 | 43 | 47 | 15 |
41 | O.W. | 271 | 50 | 29 | 15 | 27 | 50 | 15 | 38 | 37 | 10 |
42 | L.D. | 270 | 42 | 23 | 0 | 41 | 50 | 15 | 50 | 49 | 0 |
43 | A.C. | 268 | 42 | 0 | 10 | 50 | 50 | 10 | 47 | 49 | 10 |
44 | S.P. | 267 | 23 | 50 | 20 | 47 | 50 | 15 | 47 | 0 | 15 |
45 | M.H. | 267 | 26 | 41 | 10 | 50 | 39 | 10 | 47 | 39 | 5 |
46 | D.H. | 266 | 45 | 41 | 0 | 31 | 45 | 20 | 29 | 45 | 10 |
47 | J.D. | 265 | 37 | 41 | 15 | 30 | 50 | 15 | 47 | 25 | 5 |
48 | J.A. | 264 | 45 | 29 | 5 | 41 | 47 | 15 | 40 | 37 | 5 |
49 | B.J. | 263 | 23 | 32 | 5 | 47 | 47 | 20 | 41 | 43 | 5 |
50 | B.G. | 262 | 45 | 47 | 10 | 45 | 37 | 5 | 47 | 26 | 0 |
51 | G.L. | 262 | 26 | 47 | 10 | 22 | 50 | 15 | 47 | 35 | 10 |
52 | L.A. | 261 | 37 | 38 | 5 | 41 | 47 | 10 | 28 | 45 | 10 |
53 | J.E. | 259 | 22 | 23 | 0 | 50 | 47 | 15 | 50 | 42 | 10 |
54 | C.F. | 254 | 45 | 44 | 15 | 38 | 50 | 15 | 47 | ||
55 | J.P. | 253 | 45 | 41 | 20 | 14 | 44 | 10 | 41 | 33 | 5 |
56 | C.M. | 247 | 42 | 29 | 0 | 14 | 50 | 15 | 46 | 36 | 15 |
57 | S.B. | 246 | 45 | 50 | 5 | 47 | 44 | 5 | 50 | ||
58 | A.D. | 236 | 31 | 29 | 5 | 30 | 50 | 20 | 41 | 20 | 10 |
59 | G.B. | 233 | 31 | 41 | 10 | 31 | 50 | 10 | 24 | 31 | 5 |
60 | A.R. | 229 | 42 | 41 | 20 | 30 | 39 | 10 | 47 | ||
61 | I.K. | 229 | 33 | 47 | 15 | 45 | 15 | 10 | 17 | 37 | 10 |
62 | K.C. | 226 | 17 | 41 | 0 | 19 | 34 | 10 | 46 | 49 | 10 |
63 | G.D. | 225 | 45 | 50 | 15 | 45 | 50 | 20 | |||
64 | M.E. | 222 | 39 | 47 | 10 | 47 | 34 | 35 | 10 | ||
65 | M.A. | 218 | 42 | 29 | 5 | 19 | 28 | 5 | 31 | 44 | 15 |
66 | K.A. | 214 | 42 | 47 | 15 | 50 | 50 | 10 | |||
67 | K.S. | 213 | 37 | 0 | 0 | 50 | 0 | 20 | 47 | 49 | 10 |
68 | T.H. | 212 | 27 | 23 | 0 | 41 | 28 | 5 | 34 | 44 | 10 |
69 | B.C. | 201 | 27 | 29 | 0 | 25 | 47 | 10 | 24 | 34 | 5 |
70 | K.G. | 200 | 47 | 47 | 10 | 42 | 44 | 10 | |||
71 | M.V. | 194 | 45 | 50 | 25 | 49 | 25 | ||||
72 | M.G. | 192 | 31 | 50 | 10 | 47 | 39 | 15 | |||
73 | S.G. | 185 | 37 | 47 | 10 | 37 | 44 | 10 | |||
74 | K.L. | 182 | 39 | 41 | 10 | 14 | 15 | 0 | 28 | 35 | 0 |
75 | M.B. | 177 | 23 | 38 | 10 | 19 | 28 | 5 | 28 | 21 | 5 |
76 | K.O. | 173 | 23 | 47 | 5 | 33 | 50 | 15 | |||
77 | A.F. | 163 | 41 | 10 | 50 | 47 | 15 | ||||
78 | A.L. | 160 | 31 | 0 | 5 | 47 | 0 | 15 | 0 | 47 | 15 |
79 | T.E. | 155 | 42 | 23 | 5 | 47 | 33 | 5 | |||
80 | A.C. | 139 | 42 | 32 | 15 | 50 | |||||
81 | M.T. | 139 | 42 | 32 | 15 | 50 | |||||
82 | F.M. | 125 | 50 | 25 | 50 | ||||||
83 | B.S. | 119 | 45 | 49 | 25 | ||||||
84 | K.S. | 119 | 38 | 41 | 15 | 25 | |||||
85 | A.E. | 102 | 47 | 5 | 50 | ||||||
86 | A.M. | 101 | 41 | 10 | 50 | ||||||
87 | K.C. | 101 | 41 | 10 | 50 | ||||||
88 | M.C. | 95 | 38 | 10 | 47 | ||||||
89 | D.W. | 91 | 47 | 5 | 39 | ||||||
90 | A.V. | 90 | 41 | 10 | 39 | ||||||
91 | A.W. | 88 | 42 | 41 | 5 | ||||||
92 | K.T. | 79 | 32 | 0 | 47 | ||||||
93 | D.H. | 66 | 29 | 20 | 17 | ||||||
94 | J.R. | 66 | 37 | 29 | 0 | ||||||
95 | E.D. | 53 | 38 | 15 | |||||||
96 | A.R. | 46 | 41 | 5 | |||||||
97 | K.B. | 45 | 35 | 10 | |||||||
98 | T.P. | 45 | 45 | ||||||||
99 | A.H. | 45 | 45 | ||||||||
100 | T.F. | 42 | 42 | ||||||||
101 | G.S. | 31 | 31 | ||||||||
102 | B.L. | 26 | 26 | ||||||||
103 | N.C. | 17 | 17 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6