Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 C.B. 406 50 50 48 41 46 40 44 42 45
2 J.G. 402 50 50 48 41 44 40 42 42 45
3 M.Y. 402 50 48 50 35 50 48 33 48 40
4 C.L. 402 50 48 48 46 46 46 40 38 40
5 M.B. 399 50 48 50 37 46 42 40 36 50
6 M.H. 399 50 50 50 41 46 46 42 34 40
7 M.P. 398 46 50 48 41 48 36 42 42 45
8 A.B. 396 50 50 47 37 48 40 42 37 45
9 D.B. 396 50 48 47 41 48 48 32 32 50
10 H.C. 390 46 50 48 41 48 36 34 42 45
11 E.B. 389 50 50 48 44 50 31 44 27 45
12 C.W. 385 47 50 50 44 48 46 40 30 30
13 R.M. 384 50 48 47 34 50 32 38 40 45
14 A.H. 384 46 48 48 37 46 33 42 44 40
15 E.M. 383 47 50 48 33 46 39 40 40 40
16 B.S. 383 50 50 48 33 46 42 38 36 40
17 R.M. 383 47 50 48 39 41 44 34 40 40
18 K.C. 383 50 50 40 29 46 42 36 40 50
19 A.B. 382 50 50 50 21 48 42 36 40 45
20 T.E. 382 50 48 47 32 50 34 38 38 45
21 C.H. 381 50 48 50 41 44 40 40 28 40
22 A.L. 381 50 50 50 31 42 38 32 38 50
23 C.O. 381 46 50 43 39 48 36 44 40 35
24 I.L. 380 47 50 48 39 44 34 42 36 40
25 T.S. 379 47 50 48 33 46 40 38 37 40
26 C.M. 378 47 50 43 37 46 36 38 36 45
27 E.B. 378 47 50 48 33 46 38 40 31 45
28 K.Y. 378 45 50 43 39 48 36 30 42 45
29 A.H. 378 50 50 50 21 48 42 34 38 45
30 J.C. 378 50 50 50 41 50 36 31 40 30
31 G.B. 377 47 50 48 31 46 40 38 37 40
32 C.G. 377 46 50 48 44 46 34 30 34 45
33 T.H. 377 46 50 48 31 46 35 38 38 45
34 L.L. 377 47 50 48 39 42 31 35 40 45
35 S.D. 375 46 50 48 36 46 27 36 36 50
36 C.H. 374 50 50 43 43 41 44 35 38 30
37 K.W. 373 50 50 47 46 48 23 34 40 35
38 D.T. 372 50 50 48 41 44 30 36 38 35
39 A.H. 367 50 45 40 31 42 38 42 34 45
40 M.L. 367 40 48 40 33 48 35 38 40 45
41 K.J. 366 47 50 44 40 48 42 35 35 25
42 A.K. 364 50 48 48 36 48 38 36 40 20
43 B.L. 363 50 50 48 38 41 28 35 28 45
44 B.C. 363 50 50 36 44 46 34 34 44 25
45 E.R. 363 50 48 47 29 44 40 33 32 40
46 E.R. 362 50 50 44 39 40 34 38 32 35
47 W.S. 360 50 48 47 28 44 30 38 40 35
48 K.W. 359 50 50 44 32 37 38 37 36 35
49 E.P. 354 50 48 40 31 38 42 36 39 30
50 C.S. 352 46 50 50 36 44 28 34 34 30
51 T.H. 351 50 48 48 24 42 24 36 34 45
52 K.L. 346 50 48 50 33 36 37 29 38 25
53 L.F. 341 50 45 48 30 37 42 37 42 10
54 K.S. 340 50 48 48 36 46 36 33 28 15
55 M.M. 337 50 50 50 32 33 34 29 34 25
56 L.E. 336 47 50 40 34 44 38 31 27 25
57 H.B. 331 40 48 50 37 35 38 32 36 15
58 S.D. 329 42 48 50 37 44 38 35 30 5
59 B.G. 329 47 48 50 37 43 34 38 32 0
60 B.B. 329 47 45 43 42 0 42 36 39 35
61 J.D. 326 50 50 44 36 46 28 32 30 10
62 E.G. 326 47 38 48 24 33 46 28 37 25
63 M.H. 325 47 48 17 41 37 40 26 44 25
64 S.H. 324 47 48 36 35 37 30 40 31 20
65 H.R. 319 39 38 44 30 38 42 28 30 30
66 J.G. 315 50 48 50 33 36 28 28 32 10
67 A.S. 312 50 50 34 36 32 30 19 26 35
68 T.S. 311 42 50 23 39 50 29 36 27 15
69 E.L. 310 50 48 50 32 33 35 20 27 15
70 L.H. 309 18 48 50 31 41 31 35 35 20
71 K.N. 308 10 50 48 37 33 28 38 34 30
72 M.H. 306 50 50 44 32 40 29 27 9 25
73 A.M. 303 50 50 48 41 0 42 32 40 0
74 J.Z. 301 50 41 50 43 40 26 23 13 15
75 L.E. 301 50 48 40 34 27 27 30 30 15
76 R.R. 299 50 48 50 36 48 44 23 0 0
77 J.B. 296 10 41 44 41 39 46 26 29 20
78 B.K. 292 50 50 44 39 38 0 31 0 40
79 S.C. 290 10 48 47 41 38 37 36 33 0
80 C.C. 289 50 50 29 42 0 40 38 40
81 M.R. 286 50 41 48 33 37 48 29 0 0
82 J.O. 283 47 0 50 41 37 39 31 28 10
83 E.M. 275 50 45 48 0 44 38 0 0 50
84 M.V. 275 10 48 34 37 33 30 28 40 15
85 I.D. 275 20 50 34 30 24 40 33 34 10
86 P.G. 272 47 48 48 30 33 0 0 26 40
87 M.W. 272 50 48 47 34 48 0 0 0 45
88 A.G. 269 50 50 50 36 43 0 0 0 40
89 J.S. 268 50 48 43 27 50 0 0 0 50
90 A.H. 266 50 48 48 43 39 38 0 0 0
91 K.A. 266 36 45 50 28 28 13 24 27 15
92 B.F. 262 50 48 50 34 50 30 0 0 0
93 J.C. 255 50 50 48 34 33 0 0 0 40
94 L.V. 253 50 37 41 32 36 32 25
95 K.B. 250 10 17 36 36 41 44 26 25 15
96 C.S. 241 15 48 47 23 32 11 28 32 5
97 K.M. 239 40 50 50 28 38 33 0 0 0
98 C.D. 239 50 50 50 43 31 0 0 0 15
99 K.M. 238 50 50 0 42 0 31 30 35
100 R.B. 238 50 50 50 0 43 0 0 0 45
101 C.R. 237 50 50 50 41 46 0 0 0 0
102 J.W. 227 50 36 36 37 37 31 0 0 0
103 M.B. 226 50 50 48 39 39 0 0 0 0
104 L.B. 223 40 45 48 29 26 9 9 12 5
105 J.M. 222 50 48 50 37 37 0 0 0 0
106 K.S. 221 50 50 50 33 38 0 0 0 0
107 A.W. 218 50 17 37 48 31 0 0 35
108 W.B. 205 14 48 50 11 16 25 21 15 5
109 R.C. 200 15 50 34 32 23 15 15 16 0
110 T.N. 199 46 22 48 26 26 31 0 0 0
111 C.C. 192 50 36 48 29 29 0 0 0 0
112 Y.R. 183 14 36 25 30 25 23 9 16 5
113 E.L. 183 21 12 48 39 36 27 0 0 0
114 A.O. 183 50 48 48 37 0 0 0 0 0
115 J.R. 168 50 0 42 34 27 0 15
116 B.L. 167 47 48 35 37 0 0 0 0 0
117 M.M. 167 47 48 34 38 0 0 0 0 0
118 T.D. 162 36 50 40 36 0 0 0 0 0
119 E.S. 155 50 41 34 30 0 0 0 0 0
120 K.M. 151 14 24 15 31 23 44 0 0 0
121 H.R. 147 47 50 50 0 0 0 0 0 0
122 C.B. 146 50 48 48 0 0 0 0 0 0
123 M.R. 145 50 48 47 0 0 0 0 0 0
124 M.N. 130 15 45 40 30 0 0 0 0 0
125 M.S. 127 10 12 48 34 23 0 0 0 0
126 K.M. 116 0 41 35 0 0 40
127 S.B. 115 50 50 15 0 0 0 0 0 0
128 A.D. 105 10 50 0 0 0 0 0 45
129 C.P. 95 18 41 36 0 0 0 0 0 0
130 T.C. 95 47 48 0 0 0 0 0 0
131 P.C. 94 32 14 48 0 0 0 0 0 0
132 H.H. 63 15 48 0 0 0 0 0 0
133 J.R. 62 50 12 0 0 0 0 0 0
134 A.D. 62 50 12 0 0 0 0 0 0
135 T.D. 50 50 0 0 0 0 0 0
136 H.P. 50 50 0 0 0 0 0 0
137 K.L. 50 50 0 0 0 0 0 0
138 A.H. 47 47 0 0 0 0 0 0
139 L.F. 47 47 0 0 0 0 0 0
140 R.M. 47 47 0 0 0 0 0 0
141 J.W. 46 46 0 0 0 0 0 0
142 G.W. 45 45 0 0 0 0 0 0
143 J.H. 41 0 41 0 0 0 0
144 C.K. 36 0 0 0 36 0 0
145 K.S. 32 15 17 0 0 0 0 0 0
146 B.V. 30 30 0 0 0 0 0 0
147 C.V. 23 23 0 0 0 0 0 0
148 B.L. 21 21 0 0 0 0 0 0
149 L.M. 15 0 0 0 0 0 15
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9