San Antonio Dairy Judging Practice Contest
Ended February 19th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | Q | 5 | 6 | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | B.L. | 326 | 48 | 41 | 45 | 48 | 25 | 47 | 47 | 25 |
2 | K.B. | 326 | 48 | 38 | 45 | 48 | 25 | 50 | 47 | 25 |
3 | L.B. | 323 | 47 | 50 | 47 | 50 | 15 | 47 | 47 | 20 |
4 | J.R. | 323 | 48 | 41 | 42 | 48 | 25 | 47 | 47 | 25 |
5 | A.M. | 311 | 48 | 32 | 48 | 50 | 20 | 41 | 47 | 25 |
6 | S.S. | 309 | 41 | 47 | 41 | 48 | 15 | 47 | 50 | 20 |
7 | K.L. | 306 | 45 | 47 | 50 | 47 | 10 | 50 | 47 | 10 |
8 | M.F. | 304 | 41 | 47 | 41 | 48 | 15 | 47 | 50 | 15 |
9 | C.B. | 303 | 45 | 41 | 45 | 42 | 10 | 50 | 50 | 20 |
10 | B.O. | 300 | 48 | 41 | 48 | 33 | 10 | 50 | 50 | 20 |
11 | P.D. | 296 | 45 | 44 | 30 | 43 | 20 | 47 | 47 | 20 |
12 | H.H. | 294 | 36 | 47 | 41 | 43 | 15 | 47 | 50 | 15 |
13 | C.A. | 293 | 35 | 50 | 42 | 47 | 10 | 47 | 47 | 15 |
14 | K.R. | 293 | 48 | 50 | 43 | 48 | 10 | 47 | 47 | 0 |
15 | K.D. | 293 | 48 | 50 | 43 | 48 | 10 | 47 | 47 | 0 |
16 | B.H. | 291 | 48 | 41 | 45 | 30 | 15 | 47 | 50 | 15 |
17 | A.L. | 291 | 45 | 50 | 48 | 43 | 15 | 38 | 47 | 5 |
18 | A.A. | 289 | 37 | 41 | 50 | 50 | 15 | 50 | 41 | 5 |
19 | A.L. | 289 | 37 | 47 | 30 | 48 | 15 | 50 | 47 | 15 |
20 | W.C. | 288 | 48 | 47 | 26 | 47 | 10 | 50 | 50 | 10 |
21 | S.W. | 288 | 50 | 50 | 41 | 33 | 10 | 39 | 50 | 15 |
22 | B.L. | 287 | 39 | 44 | 42 | 50 | 15 | 38 | 44 | 15 |
23 | C.M. | 286 | 48 | 41 | 45 | 38 | 5 | 39 | 50 | 20 |
24 | J.S. | 283 | 48 | 29 | 48 | 47 | 10 | 39 | 47 | 15 |
25 | E.A. | 281 | 39 | 47 | 30 | 43 | 10 | 42 | 50 | 20 |
26 | R.W. | 281 | 34 | 35 | 43 | 48 | 25 | 50 | 41 | 5 |
27 | B.J. | 280 | 45 | 50 | 40 | 43 | 10 | 41 | 41 | 10 |
28 | A.M. | 279 | 30 | 47 | 32 | 43 | 15 | 50 | 47 | 15 |
29 | S.D. | 279 | 28 | 47 | 48 | 40 | 15 | 50 | 41 | 10 |
30 | H.H. | 276 | 47 | 47 | 50 | 40 | 10 | 50 | 32 | 0 |
31 | M.B. | 276 | 41 | 50 | 41 | 35 | 20 | 38 | 41 | 10 |
32 | N.F. | 275 | 48 | 50 | 45 | 47 | 10 | 23 | 47 | 5 |
33 | K.W. | 274 | 48 | 47 | 32 | 43 | 10 | 38 | 41 | 15 |
34 | P.P. | 274 | 45 | 44 | 20 | 47 | 10 | 41 | 47 | 20 |
35 | M.P. | 270 | 37 | 47 | 41 | 43 | 10 | 41 | 41 | 10 |
36 | M.O. | 270 | 48 | 41 | 45 | 0 | 25 | 39 | 47 | 25 |
37 | K.R. | 270 | 35 | 41 | 43 | 48 | 10 | 47 | 41 | 5 |
38 | K.K. | 267 | 45 | 35 | 50 | 42 | 5 | 38 | 47 | 5 |
39 | C.D. | 265 | 45 | 47 | 40 | 48 | 15 | 41 | 29 | 0 |
40 | R.B. | 259 | 45 | 29 | 38 | 42 | 5 | 45 | 50 | 5 |
41 | T.J. | 258 | 45 | 20 | 41 | 48 | 15 | 27 | 47 | 15 |
42 | H.Z. | 256 | 47 | 41 | 32 | 47 | 5 | 47 | 32 | 5 |
43 | M.E. | 255 | 37 | 44 | 23 | 45 | 10 | 50 | 41 | 5 |
44 | K.B. | 248 | 28 | 23 | 36 | 40 | 10 | 50 | 41 | 20 |
45 | J.W. | 246 | 34 | 38 | 40 | 45 | 10 | 50 | 29 | 0 |
46 | K.S. | 243 | 48 | 41 | 45 | 30 | 10 | 34 | 35 | 0 |
47 | K.Z. | 236 | 37 | 29 | 47 | 38 | 0 | 42 | 38 | 5 |
48 | S.F. | 230 | 45 | 41 | 32 | 47 | 15 | 50 | ||
49 | M.A. | 227 | 26 | 29 | 32 | 44 | 15 | 47 | 29 | 5 |
50 | E.L. | 226 | 48 | 29 | 42 | 27 | 5 | 34 | 41 | 0 |
51 | L.V. | 226 | 34 | 50 | 47 | 33 | 0 | 33 | 29 | 0 |
52 | N.N. | 217 | 45 | 26 | 28 | 48 | 5 | 31 | 29 | 5 |
53 | B.L. | 213 | 29 | 41 | 26 | 48 | 0 | 23 | 41 | 5 |
54 | J.S. | 188 | 47 | 47 | 47 | 47 | ||||
55 | H.H. | 184 | 41 | 41 | 50 | 47 | 5 | |||
56 | K.H. | 169 | 30 | 47 | 42 | 50 | ||||
57 | T.H. | 136 | 32 | 48 | 15 | 41 | ||||
58 | G.R. | 97 | 20 | 47 | 30 | |||||
59 | T.M. | 89 | 48 | 41 | ||||||
60 | S.A. | 85 | 41 | 44 | ||||||
61 | A.S. | 82 | 35 | 47 | ||||||
62 | Z.W. | 64 | 20 | 44 | ||||||
63 | M.M. | 56 | 29 | 27 | ||||||
64 | M.P. | 48 | 48 | |||||||
65 | J.R. | 48 | 48 | |||||||
66 | P.K. | 48 | 48 | |||||||
67 | R.R. | 48 | 48 | |||||||
68 | A.J. | 45 | 45 | |||||||
69 | B.L. | 39 | 39 | |||||||
70 | D.P. | 24 | 24 | |||||||
71 | K.R. | 20 | 20 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6