2025 Individual Crystal Egg
You can now subscribe to nofications for each type of ranking.
Rank | Team | Points | Top 50s | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FELICITY AGEE ↑ 1 | 2026 | 8 | ||||||||||||||||||||
2 | ADDISON BROTSCH ↑ 2 | 1973 | 10 | ||||||||||||||||||||
3 | KARRI LINTON | 1956 | 10 | ||||||||||||||||||||
4 | KAI DAVIS ↑ 2 | 1914 | 10 | ||||||||||||||||||||
5 | NICOLE LEE ↑ 2 | 1904 | 8 | ||||||||||||||||||||
6 | ZHONGSHU HU | 1866 | 10 | ||||||||||||||||||||
7 | BROOKE GUTIERREZ ↑ 2 | 1813 | 10 | ||||||||||||||||||||
8 | TREVOR SHAW | 1784 | 10 | ||||||||||||||||||||
9 | KARSON NATIONS | 1757 | 10 | ||||||||||||||||||||
10 | SAM WEATHERS ↑ 2 | 1726 | 10 | ||||||||||||||||||||
11 | JAXSON MAAS | 1689 | 10 | ||||||||||||||||||||
12 | JAKE MARCOUX ↑ 2 | 1661 | 10 | ||||||||||||||||||||
13 | PRESTON BERRY | 1559 | 10 | ||||||||||||||||||||
14 | TRENT ELLEBRACHT ↑ 4 | 1547 | 8 | ||||||||||||||||||||
15 | MAKENNA RUMBO ↑ 1 | 1522 | 7 | ||||||||||||||||||||
16 | ERIC PIZANA ↑ 1 | 1515 | 9 | ||||||||||||||||||||
17 | KARYS DAUGHERTY | 1428 | 10 | ||||||||||||||||||||
18 | CAMBREE SIMMONDS ↑ 4 | 1379 | 7 | ||||||||||||||||||||
19 | EMMA TAYLOR | 1376 | 10 | ||||||||||||||||||||
20 | MAGGIE BUTLER | 1335 | 8 | ||||||||||||||||||||
21 | GREER GIBSON | 1332 | 9 | ||||||||||||||||||||
22 | LAINEY VANDEBERGHE ↑ 2 | 1219 | 10 | ||||||||||||||||||||
23 | ELI JONAS ↑ 2 | 1209 | 7 | ||||||||||||||||||||
24 | MICHAEL MORGAN ↑ 4 | 1176 | 6 | ||||||||||||||||||||
25 | MITCHELL FRAZIER | 1174 | 6 | ||||||||||||||||||||
26 | SAVANNAH BATTENFIELD | 1078 | 10 | ||||||||||||||||||||
27 | KELSI KAUFFMANN ↑ 4 | 1005 | 6 | ||||||||||||||||||||
28 | TRINITY CATES | 982 | 7 | ||||||||||||||||||||
29 | MIGUEL SANTIAGO | 965 | 6 | ||||||||||||||||||||
30 | TRATEYN PARKER | 954 | 6 | ||||||||||||||||||||
31 | CATHERIN PEREZ ↑ 3 | 953 | 6 | ||||||||||||||||||||
32 | MATTILYN WAGENER ↑ 7 | 947 | 7 | ||||||||||||||||||||
33 | JILLIAN GRIFFITH | 912 | 9 | ||||||||||||||||||||
34 | KIRSTYN BARNARD ↑ 10 | 909 | 5 | ||||||||||||||||||||
35 | EVAN NORRIS ↑ 1 | 899 | 9 | ||||||||||||||||||||
36 | IRELAND MCELROY | 841 | 7 | ||||||||||||||||||||
37 | BAILEY VAUGHN ↑ 3 | 816 | 4 | ||||||||||||||||||||
38 | NORA BOWLING ↑ 16 | 798 | 4 | ||||||||||||||||||||
39 | SHELBY LYONS | 781 | 5 | ||||||||||||||||||||
40 | SALVY REYES ↑ 16 | 763 | 6 | ||||||||||||||||||||
41 | SYDNEY HERRING ↑ 12 | 751 | 6 | ||||||||||||||||||||
42 | CLAYTON MADDOX | 749 | 5 | ||||||||||||||||||||
43 | LILY SCOGIN ↑ 4 | 745 | 6 | ||||||||||||||||||||
44 | BRILEY DAVIS ↑ 7 | 743 | 6 | ||||||||||||||||||||
45 | BRENLEY GILBERT ↑ 22 | 735 | 6 | ||||||||||||||||||||
46 | CHARLI HUDLER ↑ 12 | 723 | 6 | ||||||||||||||||||||
47 | JOSUE SALAZAR ↑ 3 | 718 | 5 | ||||||||||||||||||||
48 |
RYDER BENTHALL
↑ 20
|
718 | 5 | ||||||||||||||||||||
49 | ALLISON FLORES ↑ 16 | 716 | 5 | ||||||||||||||||||||
50 | CHARLES MURPHY | 709 | 6 | ||||||||||||||||||||
51 | GRACE VON KROSIGK | 702 | 6 | ||||||||||||||||||||
52 | RANDI QUINTANA | 691 | 10 | ||||||||||||||||||||
53 | DEMI GRIDER | 688 | 3 | ||||||||||||||||||||
54 | JAKE SCHULTZE ↑ 1 | 671 | 5 | ||||||||||||||||||||
55 | JAMESON PIERCE | 663 | 6 | ||||||||||||||||||||
56 | LILA GOSSETT | 656 | 6 | ||||||||||||||||||||
57 | LILLIAN CALDER | 642 | 7 | ||||||||||||||||||||
58 | SIERRA NEVANS | 636 | 4 | ||||||||||||||||||||
59 | KATHERIN BRITTON | 608 | 3 | ||||||||||||||||||||
60 | EMMA MORGAN | 597 | 6 | ||||||||||||||||||||
61 | ERIC DUDIK ↑ 32 | 581 | 4 | ||||||||||||||||||||
62 | WYATT BALL ↑ 11 | 581 | 4 | ||||||||||||||||||||
63 | TANLY SVACINA ↑ 20 | 576 | 5 | ||||||||||||||||||||
64 | MORGAN FARNSWORTH | 568 | 6 | ||||||||||||||||||||
65 | BRIANNA DICARLO ↑ 1 | 568 | 5 | ||||||||||||||||||||
66 | LYNDEE BROWN ↑ 18 | 564 | 4 | ||||||||||||||||||||
67 | ISABELLA TODORA ↑ 2 | 562 | 5 | ||||||||||||||||||||
68 | GUNNER CLAYBROOK | 553 | 5 | ||||||||||||||||||||
69 | MIA HASIMOVIC | 549 | 8 | ||||||||||||||||||||
70 | AUDREE GREEN | 546 | 4 | ||||||||||||||||||||
71 | JOCELYN HOFFART | 534 | 6 | ||||||||||||||||||||
72 | EVEY MCINTOSH | 523 | 5 | ||||||||||||||||||||
73 | MACIE MOREAU | 522 | 6 | ||||||||||||||||||||
74 | LILLYANN JOHNSON ↑ 18 | 516 | 4 | ||||||||||||||||||||
75 | OWEN HUGHES | 510 | 5 | ||||||||||||||||||||
76 | ABIGAIL PORTER ↑ 18 | 490 | 4 | ||||||||||||||||||||
77 | LANDREE HARRINGTON ↑ 36 | 482 | 4 | ||||||||||||||||||||
78 | LANDRI EPPERSON ↑ 46 | 477 | 5 | ||||||||||||||||||||
79 | AARON PERRINE ↑ 6 | 470 | 5 | ||||||||||||||||||||
80 | KARA SMITH | 466 | 4 | ||||||||||||||||||||
81 | COOPER RABON | 454 | 5 | ||||||||||||||||||||
82 | SAMUEL COUFAL | 434 | 6 | ||||||||||||||||||||
83 | ELIZABET LITCHFIELD | 425 | 6 | ||||||||||||||||||||
84 | SYLEE MITCHELL ↑ 20 | 424 | 4 | ||||||||||||||||||||
85 | CHLOE SAUCIER | 420 | 7 | ||||||||||||||||||||
86 | MADISON MCCLURE | 416 | 3 | ||||||||||||||||||||
87 | MELIA NARAZAKI ↑ 10 | 416 | 6 | ||||||||||||||||||||
88 | ABEL VERGARA ↑ 23 | 414 | 3 | ||||||||||||||||||||
89 | MADELYN ROXBURGH | 406 | 3 | ||||||||||||||||||||
90 | TROY SHELTON ↑ 24 | 406 | 4 | ||||||||||||||||||||
91 | CANON RAMSAY ↑ 69 | 405 | 4 | ||||||||||||||||||||
92 | BRYNLEIG SHELTON ↑ 58 | 402 | 4 | ||||||||||||||||||||
93 | ASHLEIGH GRAMSS ↑ 3 | 400 | 6 | ||||||||||||||||||||
94 | MEGAN SHAW ↑ 13 | 399 | 4 | ||||||||||||||||||||
95 | KATE HARMON ↑ 24 | 394 | 4 | ||||||||||||||||||||
96 | CUTTER LANGE | 393 | 4 | ||||||||||||||||||||
97 | SOPHIE BERNADAC | 393 | 4 | ||||||||||||||||||||
98 | EMMI LUNSFORD | 392 | 5 | ||||||||||||||||||||
99 | LOUDEN MCCONLOGUE | 381 | 5 | ||||||||||||||||||||
100 | HUDSON SCHRANK | 366 | 5 | ||||||||||||||||||||
101 | JACKI CONNER ↑ 31 | 366 | 5 | ||||||||||||||||||||
102 | EUGENIO GEORGE ↑ 27 | 361 | 4 | ||||||||||||||||||||
103 | ALLIE BEASON ↑ 38 | 358 | 3 | ||||||||||||||||||||
104 | ANDI LANGLEY | 347 | 4 | ||||||||||||||||||||
105 | GRANT BURNETTE ↑ 5 | 345 | 4 | ||||||||||||||||||||
106 | KADYNCE KENNEDY ↑ 50 | 345 | 4 | ||||||||||||||||||||
107 | GOSSETT | 338 | 1 | ||||||||||||||||||||
108 | SKYLAR GANDY | 338 | 5 | ||||||||||||||||||||
109 | TYLER HERNANDEZ | 337 | 3 | ||||||||||||||||||||
110 | LILLY CONNER ↑ 36 | 336 | 5 | ||||||||||||||||||||
111 | COLTON WATTS | 336 | 5 | ||||||||||||||||||||
112 | LAINEY VAN EDERGHE | 333 | 2 | ||||||||||||||||||||
113 | CORINNE COTA | 331 | 5 | ||||||||||||||||||||
114 | MAKAYA WILLIAMS | 322 | 4 | ||||||||||||||||||||
115 | BRODY FIZER | 321 | 4 | ||||||||||||||||||||
116 | ADDYSON WATSON | 320 | 7 | ||||||||||||||||||||
117 | SHELBY WILSON | 315 | 5 | ||||||||||||||||||||
118 | MASON HUNTER | 312 | 4 | ||||||||||||||||||||
119 | EVERETT KOPECKI ↑ 39 | 311 | 5 | ||||||||||||||||||||
120 | MAKHALA GASTON ↑ 51 | 310 | 5 | ||||||||||||||||||||
121 | MADISYN HENDERSON | 310 | 4 | ||||||||||||||||||||
122 | JAMES MARLOW ↑ 17 | 306 | 5 | ||||||||||||||||||||
123 | KASON COLLIER ↑ 7 | 298 | 3 | ||||||||||||||||||||
124 | ADASYN SANFELIPE | 297 | 4 | ||||||||||||||||||||
125 | CAROLINE COLTEN | 296 | 5 | ||||||||||||||||||||
126 | GRAYSON HAYS | 291 | 4 | ||||||||||||||||||||
127 | DENNY TURNER | 285 | 3 | ||||||||||||||||||||
128 | KARYS DAUGHERT Y New | 281 | 1 | ||||||||||||||||||||
129 | GARRISON FACTEAU ↑ 126 | 280 | 3 | ||||||||||||||||||||
130 | RAYLIE HARRIS ↑ 36 | 274 | 4 | ||||||||||||||||||||
131 | ASHLEY DELGADO ↑ 6 | 273 | 3 | ||||||||||||||||||||
132 | HADLEY MOORHEAD | 272 | 1 | ||||||||||||||||||||
133 | JACK HOPPER | 272 | 3 | ||||||||||||||||||||
134 | KYNLEE CURTSINGER | 269 | 2 | ||||||||||||||||||||
135 | LILLI KLOSE | 269 | 4 | ||||||||||||||||||||
136 | DANE VIDRINE ↑ 61 | 268 | 2 | ||||||||||||||||||||
137 | JADEN KIMBALL | 267 | 2 | ||||||||||||||||||||
138 | LANDIS FERRELL ↑ 51 | 266 | 2 | ||||||||||||||||||||
139 | EVAN STRAYHORN | 264 | 3 | ||||||||||||||||||||
140 | ALEC DIXON | 263 | 4 | ||||||||||||||||||||
141 | EMILY GWYNN ↑ 40 | 260 | 3 | ||||||||||||||||||||
142 | PAXTON JONES ↑ 110 | 260 | 2 | ||||||||||||||||||||
143 | COLE ESSEX | 257 | 3 | ||||||||||||||||||||
144 | LILLIAN CRAWLEY | 256 | 6 | ||||||||||||||||||||
145 | VANESSA DE LA TORRE | 256 | 3 | ||||||||||||||||||||
146 | TARYN PENLERICK | 253 | 2 | ||||||||||||||||||||
147 | AVERY MARTINEZ | 253 | 5 | ||||||||||||||||||||
148 | AVA REID ↑ 26 | 249 | 3 | ||||||||||||||||||||
149 | LIAM KELSEY ↑ 51 | 249 | 2 | ||||||||||||||||||||
150 | COOPER LUND | 248 | 3 | ||||||||||||||||||||
151 | ERIN HUEBINGER ↑ 154 | 248 | 3 | ||||||||||||||||||||
152 | KAITLYNN SYLVESTER | 247 | 2 | ||||||||||||||||||||
153 | ISABELLA WEISS ↑ 65 | 247 | 3 | ||||||||||||||||||||
154 | OLALEKAN FADESERE | 245 | 5 | ||||||||||||||||||||
155 | JENNIFER HERRERA ↑ 75 | 242 | 3 | ||||||||||||||||||||
156 | COLTON SKINNER | 238 | 4 | ||||||||||||||||||||
157 | KAMREN VANN | 237 | 4 | ||||||||||||||||||||
158 | LAINEY VANBEDERGHE | 237 | 1 | ||||||||||||||||||||
159 | LILA POOL ↑ 105 | 231 | 4 | ||||||||||||||||||||
160 | KARSON NATIONSV New | 231 | 1 | ||||||||||||||||||||
161 | GRANT KESTER New | 231 | 1 | ||||||||||||||||||||
162 | KAYLA GUEVARA ↑ 75 | 230 | 2 | ||||||||||||||||||||
163 | LARKIN ARNOLD | 230 | 4 | ||||||||||||||||||||
164 | MORGA N FARNSWORTH | 229 | 1 | ||||||||||||||||||||
165 | LIBBY HIBBETTS | 225 | 2 | ||||||||||||||||||||
166 | BRAEDEN GREGG | 224 | 2 | ||||||||||||||||||||
167 | SPENCER MARTIN | 223 | 3 | ||||||||||||||||||||
168 | LUKE SEABOLT | 222 | 4 | ||||||||||||||||||||
169 | A *REE GREEN | 221 | 1 | ||||||||||||||||||||
170 | SIERRA HERBIN | 218 | 4 | ||||||||||||||||||||
171 | JED BOEHME New | 216 | 1 | ||||||||||||||||||||
172 | LIVVY OLIVER | 214 | 4 | ||||||||||||||||||||
173 | PAYTON SCHUSTER | 212 | 3 | ||||||||||||||||||||
174 | JAYTON BURROW | 211 | 3 | ||||||||||||||||||||
175 | ETHAN SHAW | 210 | 1 | ||||||||||||||||||||
176 | VALERIA RIOS ↑ 39 | 209 | 2 | ||||||||||||||||||||
177 | KARI ROGERS | 208 | 2 | ||||||||||||||||||||
178 | JAMES MAR OW | 206 | 1 | ||||||||||||||||||||
179 | COOPER ANDERSON | 205 | 2 | ||||||||||||||||||||
180 | ANNABELL GRIFFIN ↑ 40 | 203 | 2 | ||||||||||||||||||||
181 | GISELLE VALADEZ ↑ 90 | 199 | 2 | ||||||||||||||||||||
182 | TRENT BRENNAN ↑ 50 | 199 | 3 | ||||||||||||||||||||
183 | NIKKI BURCHERT ↑ 63 | 199 | 3 | ||||||||||||||||||||
184 | NATALIE HITZMAN | 195 | 2 | ||||||||||||||||||||
185 | KELSEY JOHNSON ↑ 51 | 195 | 2 | ||||||||||||||||||||
186 | LAYLA KASHIF | 193 | 5 | ||||||||||||||||||||
187 | CAMREE GERMANY | 193 | 4 | ||||||||||||||||||||
188 | JACKLYNN CADENA ↑ 89 | 190 | 3 | ||||||||||||||||||||
189 | PEYTON WILKERSON | 190 | 1 | ||||||||||||||||||||
190 | TRISTEN HEARN | 187 | 2 | ||||||||||||||||||||
191 | SAMANTHA PENA ↑ 44 | 185 | 3 | ||||||||||||||||||||
192 | BETH LEWIS | 185 | 4 | ||||||||||||||||||||
193 | SARAH BECK ↑ 286 | 184 | 3 | ||||||||||||||||||||
194 | BRANDON ENNS | 183 | 4 | ||||||||||||||||||||
195 | PAIZLEE SWANNER | 182 | 2 | ||||||||||||||||||||
196 | SARAH DECORTE ↑ 124 | 181 | 4 | ||||||||||||||||||||
197 | JOSELYN GARZA ↑ 77 | 179 | 3 | ||||||||||||||||||||
198 | REAGAN MORGAN N | 176 | 1 | ||||||||||||||||||||
199 | KARLEE MULLINS ↑ 86 | 174 | 2 | ||||||||||||||||||||
200 | BEN FUSSELMAN ↑ 157 | 173 | 3 |
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- TAMU Areas 312
- Sam Houston CDEs 119
- Tarleton CDEs 257
- Area X 135
- Angelo State 155
- Cleburne 69
- HOT Spring 252
- STI 172
- Weatherford 194
- Springtown 54
- Krueger Invitational 240
- Clarendon 113
- Canyon 75
- West Texas A&M 170
- Austin 38
- Tarleton 469
- Decature 52
- Bridgeport 70
- Glen Rose 291
- Cisco 95
- Royse City 24
- Klein FFA 80
- Katy Taylor Jordan 166
- Bellville 50
- Houston 318
- Brownsboro 76
- Gilmer 78
- White Oak 81
- Katy 298
- Waller 140
- Seven Lakes 66
- ASTA Online 87
- Cy Creek PM 55
- Cy Creek AM 89
- San Antonio 318
- East Central 186
- Baytown Online 56
- Deer Park 200