2025 Crystal Egg
Rank | Team | Points | Top 20s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
WALLER FFA
↑ 2
|
1884 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KLEIN CAIN FFA | 1638 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MEDINA VALLEY FFA ↑ 5 | 1398 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KATY FFA | 1358 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LA VERNIA FFA | 950 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PEASTER FFA ↑ 16 | 928 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JACKSBORO FFA ↑ 20 | 882 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | INGRAM FFA ↑ 12 | 841 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WHITE OAK FFA ↑ 4 | 797 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TOMBALL FFA ↑ 2 | 776 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HONDO FFA ↑ 10 | 775 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CINCO RANCH FFA | 766 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HENDERSON FFA ↑ 10 | 765 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HUFFMAN FFA | 717 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TOMBALL MEMORIAL FFA | 716 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SPRING BRANCH FFA | 663 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | FLORESVILLE FFA | 643 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EL CAMPO FFA | 616 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MARION FFA | 559 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BROWNSBORO FFA | 517 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | HENRIETTA FFA New | 468 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GILMER FFA | 402 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TAYLOR - KATY FFA | 387 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SEVEN LAKES FFA | 383 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | AMC FFA | 382 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | L.B. JOHNSON FFA New | 363 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | TEAGUE FFA ↑ 18 | 332 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | KELLER CTE FFA New | 275 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HAWKINS FFA | 264 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CANYON FFA ↑ 37 | 264 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BLANCO FFA ↑ 2 | 261 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | PENELOPE FFA ↑ 24 | 255 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | LIBERTY HILL FFA ↑ 2 | 242 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ASTA FFA | 239 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | PEARLAND FFA | 238 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | BARBERS HILL FFA | 230 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BRAZOS FFA | 212 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | GLEN ROSE FFA New | 211 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | TOMPKINS FFA | 196 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | CYPRESS SPRINGS FFA | 189 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | VAN FFA ↑ 10 | 187 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | AXTELL FFA ↑ 28 | 185 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | TAYLOR KATY FFA | 175 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | WATER VALLEY FFA ↑ 2 | 166 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | LUBBOCK - COOPER FFA New | 164 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ARLINGTON FFA | 150 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | MADISONVILLE FFA | 142 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 FFA | 141 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | BELLVILLE FFA | 137 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | BRENHAM FFA | 135 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | WINNSBORO FFA New | 131 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | RUDDER FFA | 130 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | GOLIAD FFA | 127 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | COLUMBUS FFA | 120 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ANNA FFA New | 120 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | NEWCASTLE FFA New | 116 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | WHITEHOUSE FFA | 105 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | PRINCETON FFA New | 104 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | LIVINGSTON FFA | 101 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | DENTON FFA ↑ 35 | 100 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | KRUM FFA | 96 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ONALASKA FFA | 95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CYPRESS LAKES FFA | 88 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | ALVORD FFA New | 88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | WARREN FFA | 85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | BRYSON FFA New | 81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | PARADISE FFA New | 79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | PROSPER FFA New | 78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | CLEBURNE FFA New | 76 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | TEXICO FFA | 74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | LA GRANGE FFA | 74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | KILGORE FFA | 74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | VICTORIA EAST FFA | 73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | GORDON FFA New | 71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | GEORGE RANCH FFA | 69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | RISING STAR FFA New | 67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | NAVASOTA FFA | 66 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | TILDEN FFA | 65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | MINERAL WELLS FFA New | 63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | LIPAN FFA New | 62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | SPLENDORA FFA | 61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | FRENSHIP FFA | 61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ACADEMY FFA | 61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | OAK RIDGE FFA | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ORE CITY FFA | 59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | TRENTON FFA New | 59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | WYLIE EAST FFA New | 59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | JORDAN FFA | 58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | VALLEY VIEW FFA ↑ 29 | 58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | FRISCO MEMORIAL FFA New | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | DAWSON FFA New | 57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | HALLETTSVILLE FFA | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | CORSICANA FFA | 56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | COLUMBIA FFA | 55 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | KAUFMAN FFA | 55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | FRISCO INDEPENDENCE FFA New | 53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ANDREWS FFA New | 52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | UNION GROVE FFA | 50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | PSJA HIGH FFA | 50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | NORTH ZULCH FFA | 49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | WACO MIDWAY FFA | 48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | PRIDDY FFA | 48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | COLLEGE STATION FFA | 48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | SPURGER FFA | 47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | MARTINSVILLE FFA | 47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | WEST PLAINS FFA | 45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | FALLS CITY FFA | 44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | LAKE WORTH FFA New | 44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | HOWARD LAKE-WAVERLY-WINSTED FFA | 42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | ALIEF FFA | 41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | DENTON GUYER FFA | 39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | LARUE COUNTY FFA | 38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | MERKEL FFA New | 38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | GAINESVILLE FFA New | 37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | SCHULENBURG FFA | 35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | WILLS POINT FFA New | 33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | CISCO FFA New | 33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | CROSBY FFA | 31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | BOSQUEVILLE FFA | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | BELTON FFA | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | WAXAHACHIE FFA | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | WYLIE FFA New | 30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | DAYTON FFA | 29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | SALADO FFA | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | SOUTH GIBSON COUNTY MIDDLE FFA FFA | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | HOLLIDAY FFA New | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | FAIRFIELD FFA | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | GOODRICH FFA | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | CYPRESS CREEK FFA | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | WOLFE CITY FFA New | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | EULA FFA New | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | ROPES FFA New | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | CALDWELL FFA | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | BIG SANDY FFA | 23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | KLEIN FOREST FFA | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | NORMANGEE FFA | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | ABILENE FFA | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | DIME BOX FFA | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | GENOA CENTRAL FFA | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | LUMBERTON FFA | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | FORNEY FFA New | 21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | TOM BEAN FFA | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | BRYAN FFA | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | QUINLAN FFA New | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | ALLEN FFA New | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | ALPHA OMEGA ACADEMY FFA | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | HARTS BLUFF FFA | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | MABANK FFA | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | POOLVILLE FFA New | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | PERRIN FFA New | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | CONROE FFA | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | EDNA FFA | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | CHESTER FFA | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | HUTTO FFA | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | MAYPEARL FFA | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | GRANBURY FFA New | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | EUSTACE FFA | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | BULLARD FFA | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | PATTON SPRINGS FFA | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | HASKELL FFA New | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | MALAKOFF FFA | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | THORNDALE FFA | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | KLEIN COLLINS FFA | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | GRAHAM FFA New | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | BROCK FFA New | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | GRAND SALINE FFA | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | GRAPELAND FFA | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | BASTROP FFA | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | NACOGDOCHES FFA | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | WALNUT GROVE FFA | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | HALLSVILLE FFA | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | FRIENDSWOOD FFA New | 2 | 1 |
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- Tarleton 469
- Bridgeport 70
- Decature 52
- Glen Rose 291
- Cisco 95
- Royse City 24
- Klein FFA 80
- Katy Taylor Jordan 166
- Bellville 50
- Houston 318
- Brownsboro 76
- Gilmer 78
- White Oak 81
- Katy 298
- Waller 140
- Seven Lakes 66
- ASTA Online 87
- Cy Creek AM 89
- Cy Creek PM 55
- San Antonio 318
- East Central 186
- Baytown Online 56
- Deer Park 200