2025 Individual Texas Horse Cup
Rank | Team | Points | Top 50s | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADDISON HILL ↑ 2 | 2349 | 7 | ||||||||||||||||||||||||||||
2 |
LILY BOLEN
|
2111 | 7 | ||||||||||||||||||||||||||||
3 | AMELIA MATHEWS | 2077 | 8 | ||||||||||||||||||||||||||||
4 | MARYKATH CORRIGAN ↑ 2 | 1891 | 8 | ||||||||||||||||||||||||||||
5 | ADDISON FRALEY ↑ 3 | 1843 | 8 | ||||||||||||||||||||||||||||
6 | ALLISON FOSTER ↑ 11 | 1679 | 5 | ||||||||||||||||||||||||||||
7 | ELIZABET POTTER ↑ 6 | 1600 | 7 | ||||||||||||||||||||||||||||
8 | KAYLA BAILEY | 1577 | 7 | ||||||||||||||||||||||||||||
9 | SARAH CONYERS ↑ 50 | 1509 | 4 | ||||||||||||||||||||||||||||
10 | SOPHIE QUINN ↑ 9 | 1496 | 4 | ||||||||||||||||||||||||||||
11 | GABBI BLACK | 1421 | 6 | ||||||||||||||||||||||||||||
12 | TAYLOR VICARY | 1321 | 6 | ||||||||||||||||||||||||||||
13 | JENNIFER VAN MEETEREN ↑ 28 | 1315 | 3 | ||||||||||||||||||||||||||||
14 | TAYLOR MARTIN | 1160 | 4 | ||||||||||||||||||||||||||||
15 | HAYLEY WENZEL | 1156 | 3 | ||||||||||||||||||||||||||||
16 | KAYDEN JOHNSON | 1144 | 3 | ||||||||||||||||||||||||||||
17 | TAYLOR TILLISON | 1139 | 5 | ||||||||||||||||||||||||||||
18 | JOSLYN KELLOGG ↑ 116 | 1139 | 5 | ||||||||||||||||||||||||||||
19 | SPENCER FUGATE | 1058 | 4 | ||||||||||||||||||||||||||||
20 | KAYLEE SCOTT ↑ 49 | 1017 | 5 | ||||||||||||||||||||||||||||
21 | ALYSSA LONGORIA | 1014 | 5 | ||||||||||||||||||||||||||||
22 | DALLEE ROBISON ↑ 4 | 1004 | 5 | ||||||||||||||||||||||||||||
23 | CHARLEY MCCOY | 1001 | 4 | ||||||||||||||||||||||||||||
24 | CAMPBELL PINKSTAFF New | 974 | 3 | ||||||||||||||||||||||||||||
25 | MADELINE FOLLIS ↑ 4 | 958 | 4 | ||||||||||||||||||||||||||||
26 | MURDOCK PENA | 957 | 5 | ||||||||||||||||||||||||||||
27 | KAITLYN BOLT ↑ 40 | 942 | 2 | ||||||||||||||||||||||||||||
28 | JUNE TILL | 889 | 4 | ||||||||||||||||||||||||||||
29 | NOAH DICKEY ↑ 200 | 856 | 3 | ||||||||||||||||||||||||||||
30 | QUIN BILLINGSLEY ↑ 65 | 855 | 5 | ||||||||||||||||||||||||||||
31 | CLAIRE GALLASSO New | 837 | 1 | ||||||||||||||||||||||||||||
32 | CHLOE PHILLIPS ↑ 383 | 819 | 2 | ||||||||||||||||||||||||||||
33 | AUBRI GILLETTE | 803 | 2 | ||||||||||||||||||||||||||||
34 | GRACE CALLAN | 802 | 4 | ||||||||||||||||||||||||||||
35 | ABIGAIL BARTON | 801 | 4 | ||||||||||||||||||||||||||||
36 | RILEE MATHEWS New | 787 | 1 | ||||||||||||||||||||||||||||
37 | MCKENZIE EMPLIN New | 737 | 1 | ||||||||||||||||||||||||||||
38 | MADISON EATON ↑ 227 | 733 | 2 | ||||||||||||||||||||||||||||
39 | RYLAN WADSWORTH New | 720 | 1 | ||||||||||||||||||||||||||||
40 | EMMA WENZEL | 716 | 2 | ||||||||||||||||||||||||||||
41 | PEYTON ROBERTSON ↑ 67 | 714 | 3 | ||||||||||||||||||||||||||||
42 | KATIE SEAY New | 703 | 1 | ||||||||||||||||||||||||||||
43 | CORLEY TILSON New | 686 | 1 | ||||||||||||||||||||||||||||
44 | ALLY MORPHIS | 686 | 4 | ||||||||||||||||||||||||||||
45 | MORGAN FARMER ↑ 10 | 651 | 3 | ||||||||||||||||||||||||||||
46 | RALEY WIED | 647 | 4 | ||||||||||||||||||||||||||||
47 | STRAN HENDERSON ↑ 39 | 641 | 3 | ||||||||||||||||||||||||||||
48 | KINSLEY MCPHERSON | 639 | 4 | ||||||||||||||||||||||||||||
49 | SYDNEY PETILLO ↑ 238 | 635 | 3 | ||||||||||||||||||||||||||||
50 | MARLY FOSTER ↑ 158 | 607 | 3 | ||||||||||||||||||||||||||||
51 | ALLYSON ESTEP | 590 | 3 | ||||||||||||||||||||||||||||
52 | COOPER CAMPBELL New | 575 | 2 | ||||||||||||||||||||||||||||
53 | LEAH HAGEN | 574 | 2 | ||||||||||||||||||||||||||||
54 | ALLY KORENEK | 563 | 3 | ||||||||||||||||||||||||||||
55 | KARA LANDRIAULT | 548 | 2 | ||||||||||||||||||||||||||||
56 | LANE PARSONS | 544 | 3 | ||||||||||||||||||||||||||||
57 | MADISON CHALOUPKA | 544 | 2 | ||||||||||||||||||||||||||||
58 | SUTTON LAMPIER | 530 | 3 | ||||||||||||||||||||||||||||
59 | NEVAEH MATTHEESSEN | 524 | 3 | ||||||||||||||||||||||||||||
60 | LANA BRICKEY | 521 | 2 | ||||||||||||||||||||||||||||
61 | FAITH VECHAN New | 519 | 1 | ||||||||||||||||||||||||||||
62 | HAYDEN WENZEL | 514 | 2 | ||||||||||||||||||||||||||||
63 | PEYLYNN KENNE | 513 | 1 | ||||||||||||||||||||||||||||
64 | HATTIE GIFFORD New | 508 | 2 | ||||||||||||||||||||||||||||
65 | PEYTON TAYLOR ↑ 172 | 498 | 3 | ||||||||||||||||||||||||||||
66 | ANDI RANDALL | 481 | 1 | ||||||||||||||||||||||||||||
67 | TRISTAN BOWLES | 478 | 3 | ||||||||||||||||||||||||||||
68 | MAYCEE MOODY | 476 | 2 | ||||||||||||||||||||||||||||
69 | LORI KING | 476 | 2 | ||||||||||||||||||||||||||||
70 | KATELYN OLEARY New | 469 | 1 | ||||||||||||||||||||||||||||
71 | DELANEY EATON ↑ 64 | 467 | 3 | ||||||||||||||||||||||||||||
72 | LAUREL EVATT | 463 | 2 | ||||||||||||||||||||||||||||
73 | PAIGE ULCAK | 457 | 2 | ||||||||||||||||||||||||||||
74 | MORGAN PINNEY | 456 | 2 | ||||||||||||||||||||||||||||
75 | JAELYN MATTHEESSEN | 454 | 5 | ||||||||||||||||||||||||||||
76 | CHARLY MASK ↑ 103 | 453 | 4 | ||||||||||||||||||||||||||||
77 | EMMA ALLEN | 452 | 3 | ||||||||||||||||||||||||||||
78 | GABBY VINSKY | 435 | 2 | ||||||||||||||||||||||||||||
79 | CALLIE REED New | 435 | 1 | ||||||||||||||||||||||||||||
80 | REAGAN STIRLING | 434 | 2 | ||||||||||||||||||||||||||||
81 | ROME REHME | 429 | 1 | ||||||||||||||||||||||||||||
82 | CINDY CELLMER | 429 | 2 | ||||||||||||||||||||||||||||
83 | CALI BURKE ↑ 38 | 424 | 2 | ||||||||||||||||||||||||||||
84 | ASHLYN JOHNSON New | 419 | 1 | ||||||||||||||||||||||||||||
85 | HESTIN ELLINGTON | 416 | 3 | ||||||||||||||||||||||||||||
86 | WENDY DREWS ↑ 243 | 409 | 2 | ||||||||||||||||||||||||||||
87 | COOPER AYERS | 403 | 1 | ||||||||||||||||||||||||||||
88 | COLE WOOD | 402 | 3 | ||||||||||||||||||||||||||||
89 | ISABELLA RICHARDS New | 402 | 1 | ||||||||||||||||||||||||||||
90 | KYLIE VOGLER | 392 | 1 | ||||||||||||||||||||||||||||
91 | ANDREA FERNANDEZ | 385 | 2 | ||||||||||||||||||||||||||||
92 | BRAELYNN WESTBROOK New | 385 | 1 | ||||||||||||||||||||||||||||
93 | ILSA KRIEG | 378 | 1 | ||||||||||||||||||||||||||||
94 | MACY HEINE ↑ 9 | 372 | 2 | ||||||||||||||||||||||||||||
95 | ANNI LAMMOGLIA | 371 | 3 | ||||||||||||||||||||||||||||
96 | LORELEI KICKEL | 371 | 1 | ||||||||||||||||||||||||||||
97 | EMILY STEENLAND New | 368 | 1 | ||||||||||||||||||||||||||||
98 | MAKENNA GOURLEY | 366 | 1 | ||||||||||||||||||||||||||||
99 | MACKENZI SAVOIE | 362 | 2 | ||||||||||||||||||||||||||||
100 | ADRIEL HERNANDEZ | 354 | 2 | ||||||||||||||||||||||||||||
101 | AVA FRY | 350 | 3 | ||||||||||||||||||||||||||||
102 | SOFIA TORRES | 349 | 1 | ||||||||||||||||||||||||||||
103 | KAZI H SMOCK | 345 | 1 | ||||||||||||||||||||||||||||
104 | DANNA JANSKY | 343 | 1 | ||||||||||||||||||||||||||||
105 | BRINLEY SIEMS | 343 | 2 | ||||||||||||||||||||||||||||
106 | LILA JOHNSON New | 343 | 2 | ||||||||||||||||||||||||||||
107 | CERYS HOULSTON | 342 | 2 | ||||||||||||||||||||||||||||
108 | MORGAN HALL ↑ 2 | 342 | 3 | ||||||||||||||||||||||||||||
109 | ELAINE HARRIS | 336 | 2 | ||||||||||||||||||||||||||||
110 | MADDIE HOWARD | 335 | 3 | ||||||||||||||||||||||||||||
111 | LUCINDA DAVID | 335 | 1 | ||||||||||||||||||||||||||||
112 | CAMERON HUMPHREY New | 335 | 1 | ||||||||||||||||||||||||||||
113 | JILLIAN WISNOSKI | 331 | 2 | ||||||||||||||||||||||||||||
114 | HEINE MACY | 331 | 2 | ||||||||||||||||||||||||||||
115 | KAYLEE LAMBERT | 328 | 2 | ||||||||||||||||||||||||||||
116 | BAYLEE KILLINGSWORT | 327 | 2 | ||||||||||||||||||||||||||||
117 | CARA CHRISTENSEN ↑ 82 | 327 | 2 | ||||||||||||||||||||||||||||
118 | BREC WHEELER New | 327 | 1 | ||||||||||||||||||||||||||||
119 | SUTTON PAVLISKA | 326 | 1 | ||||||||||||||||||||||||||||
120 | ADRIAN ESPINOZA | 324 | 1 | ||||||||||||||||||||||||||||
121 | ALEXIS WOODALL | 321 | 2 | ||||||||||||||||||||||||||||
122 | ALYSEN BALL ↑ 26 | 318 | 2 | ||||||||||||||||||||||||||||
123 | HANNAH DALTON New | 318 | 1 | ||||||||||||||||||||||||||||
124 | KAITLYN POMPA | 315 | 2 | ||||||||||||||||||||||||||||
125 | EMILY MINATREA | 315 | 2 | ||||||||||||||||||||||||||||
126 | LAYNE HARKINS | 314 | 2 | ||||||||||||||||||||||||||||
127 | MALLORY OWENS | 314 | 1 | ||||||||||||||||||||||||||||
128 | JOSHUA HARRIS New | 314 | 1 | ||||||||||||||||||||||||||||
129 | MIA VENTURA | 313 | 3 | ||||||||||||||||||||||||||||
130 | SAVANNAH MORGAN | 304 | 2 | ||||||||||||||||||||||||||||
131 | VIRGINIA ALLENN New | 301 | 1 | ||||||||||||||||||||||||||||
132 | KELLOGG JOSLYN | 300 | 1 | ||||||||||||||||||||||||||||
133 | KATYLYNN IRWIN | 300 | 3 | ||||||||||||||||||||||||||||
134 | ARIANA CASTRO New | 299 | 2 | ||||||||||||||||||||||||||||
135 | MAKAYLEE MAHONEY | 299 | 2 | ||||||||||||||||||||||||||||
136 | COURTNEY HAMMIT | 297 | 2 | ||||||||||||||||||||||||||||
137 | MADALYNN RAY | 294 | 1 | ||||||||||||||||||||||||||||
138 | CRISP New | 294 | 1 | ||||||||||||||||||||||||||||
139 | TYLEE THAMES New | 293 | 3 | ||||||||||||||||||||||||||||
140 | CARTER BURKETT | 292 | 1 | ||||||||||||||||||||||||||||
141 | CHANNING HORNE | 291 | 3 | ||||||||||||||||||||||||||||
142 | MASON HODGES New | 288 | 1 | ||||||||||||||||||||||||||||
143 | RAEGAN STORM New | 285 | 1 | ||||||||||||||||||||||||||||
144 | HARPER UTAY | 284 | 2 | ||||||||||||||||||||||||||||
145 | LAINEY BARKER New | 281 | 1 | ||||||||||||||||||||||||||||
146 | AINSLEY AINSWORTH | 280 | 1 | ||||||||||||||||||||||||||||
147 | MALOREE WANN New | 278 | 2 | ||||||||||||||||||||||||||||
148 | RYAN DEEL New | 269 | 2 | ||||||||||||||||||||||||||||
149 | KALEY ASHBROOK | 269 | 1 | ||||||||||||||||||||||||||||
150 | CIMMARON BAIRD New | 268 | 1 | ||||||||||||||||||||||||||||
151 | KENNA ELLISON ↑ 35 | 267 | 2 | ||||||||||||||||||||||||||||
152 | BRISTOL SMITH | 266 | 2 | ||||||||||||||||||||||||||||
153 | KAYLEE BROWN | 264 | 2 | ||||||||||||||||||||||||||||
154 | BRIDGETT HOY | 263 | 1 | ||||||||||||||||||||||||||||
155 | KAILYN STUMP New | 262 | 1 | ||||||||||||||||||||||||||||
156 | WYATT | 260 | 1 | ||||||||||||||||||||||||||||
157 | GRACE KIM New | 256 | 2 | ||||||||||||||||||||||||||||
158 | HAVEN COLEY | 251 | 1 | ||||||||||||||||||||||||||||
159 | BELLA ORTIZ ↑ 126 | 251 | 2 | ||||||||||||||||||||||||||||
160 | BARRETT WHETSTINE New | 249 | 1 | ||||||||||||||||||||||||||||
161 | ASHLEE MANN New | 249 | 1 | ||||||||||||||||||||||||||||
162 | SALLY HODGES New | 246 | 1 | ||||||||||||||||||||||||||||
163 | BRAYLEE DYER | 246 | 2 | ||||||||||||||||||||||||||||
164 | KYLA FIGUEROA | 245 | 2 | ||||||||||||||||||||||||||||
165 | LEXIS MOORE | 245 | 1 | ||||||||||||||||||||||||||||
166 | EVELYN NASH New | 244 | 1 | ||||||||||||||||||||||||||||
167 | KATHRYN PENTON | 242 | 2 | ||||||||||||||||||||||||||||
168 | MIA SPROAT | 241 | 1 | ||||||||||||||||||||||||||||
169 | VERITY THOMPSON | 239 | 1 | ||||||||||||||||||||||||||||
170 | JOCEE VIDUCIC New | 239 | 1 | ||||||||||||||||||||||||||||
171 | ASHLYN NEILSEN | 238 | 1 | ||||||||||||||||||||||||||||
172 | KLARE SEGURA | 237 | 1 | ||||||||||||||||||||||||||||
173 | ENAYA KHAN | 237 | 2 | ||||||||||||||||||||||||||||
174 | HOUSTON HERBST | 237 | 2 | ||||||||||||||||||||||||||||
175 | MAKAYLA SCHRONK | 234 | 2 | ||||||||||||||||||||||||||||
176 | SHELBY BARTELS | 231 | 2 | ||||||||||||||||||||||||||||
177 | BAILEY SAENZ | 230 | 1 | ||||||||||||||||||||||||||||
178 | IDA LUCAS | 229 | 2 | ||||||||||||||||||||||||||||
179 | RYLEE SINGLETON New | 229 | 1 | ||||||||||||||||||||||||||||
180 | ALYSSA EDWARDS New | 229 | 1 | ||||||||||||||||||||||||||||
181 | JORDYN FOLKS | 227 | 2 | ||||||||||||||||||||||||||||
182 | BRYNNA JOHNSON New | 224 | 1 | ||||||||||||||||||||||||||||
183 | ANALISE GRAHAM New | 223 | 1 | ||||||||||||||||||||||||||||
184 | GRACE TRACEY | 223 | 2 | ||||||||||||||||||||||||||||
185 | ISABELA BARUFI | 222 | 1 | ||||||||||||||||||||||||||||
186 | CARR KRUEGER | 222 | 1 | ||||||||||||||||||||||||||||
187 | KATHLEEN RIPPE New | 222 | 1 | ||||||||||||||||||||||||||||
188 | KEELEY BROOKS | 221 | 1 | ||||||||||||||||||||||||||||
189 | KEIRA KNIGHT | 221 | 2 | ||||||||||||||||||||||||||||
190 | ABBY VOGLER | 220 | 1 | ||||||||||||||||||||||||||||
191 | ADDILINE LAWRENCE New | 219 | 1 | ||||||||||||||||||||||||||||
192 | HARLEE WALKER New | 218 | 1 | ||||||||||||||||||||||||||||
193 | DIANA PEREZ | 217 | 1 | ||||||||||||||||||||||||||||
194 | DAKOTA BUCKLEY | 216 | 1 | ||||||||||||||||||||||||||||
195 | JONATHAN FASKE | 215 | 2 | ||||||||||||||||||||||||||||
196 | JAYLEE HUN T | 215 | 1 | ||||||||||||||||||||||||||||
197 | VANESSA LEWIS New | 214 | 1 | ||||||||||||||||||||||||||||
198 | CAITLIN FARR New | 213 | 2 | ||||||||||||||||||||||||||||
199 | TAVA HAZEL | 213 | 2 | ||||||||||||||||||||||||||||
200 | VALERIA ROSALES | 212 | 1 |
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- Clarendon 4H 16
- Clarendon FFA 279
- West Texas A&M 327
- Tarleton 837
- Cisco 249
- Houston 4-H 86
- Houston FFA 441
- Katy Taylor Jordan 429
- Brownsboro 152
- Bosque Online 292
- Katy 545
- Waller 342
- Magnolia West 178
- Madison Online 209
- San Antonio 523
- Cy Creek Oline 247
- Fort Worth 168
- Brazos County 4-H 37
- Brazos County FFA 90