Floral ID Database
Contestants identify 80 plants, pests, diseases, and tools.
Plants, Pests, Diseases, and Tools
Pest ID | ||
---|---|---|
# | Description | |
123 | Aphid - adult stage | |
124 | Fungus Gnat - adult stage | |
125 | Leaf Miner - adult stage damage | |
126 | Leafhopper - adult | |
127 | Mealybug - adult stage | |
128 | Scale - adult stage | |
129 | Snail/Slug - adult stage | |
130 | Spider Mite - adult stage | |
131 | Thrip - adult stage | |
132 | Whitefly - adult stage |
Disease ID | ||
---|---|---|
# | Description | |
133 | Black Spot – damage | |
134 | Botrytis – damage | |
135 | Damping Off - damage | |
136 | Iron Deficiency | |
137 | Mosaic Virus – damage | |
138 | Nitrogen Deficiency | |
139 | Phosphorous Deficiency | |
140 | Powdery Mildew – damage |
Tool ID | ||
---|---|---|
# | Description | |
141 | #18 Florist's Wire | |
142 | #24 Florist's Wire | |
143 | #28 Florist's Wire | |
144 | #3 Ribbon | |
145 | #9 Ribbon | |
146 | #40 Ribbon | |
147 | Anchor Tape | |
148 | Bouquet Sleeve | |
149 | Boutonniere Pin | |
150 | Bulb Planter | |
151 | Bullion Wire | |
152 | Candle Pick/Holder | |
153 | Cardette/Card Holder | |
154 | Casket Saddle | |
155 | Cellophane | |
156 | Chenille Stems | |
157 | Corsage Pin | |
158 | Dixon Pin | |
159 | Dry Foam | |
160 | Enclosure Card | |
161 | Flat Aluminum Decorative Wire | |
162 | Floral Knife | |
163 | Floral Tape | |
164 | Foam Bouquet Holder | |
165 | Glue Gun | |
166 | Greening Pins | |
167 | Hyacinth Stake | |
168 | Pick Machine & Metal Picks | |
169 | Pin Holder (Frog) | |
170 | Polyfoil | |
171 | Rose and Stem flower stripper | |
172 | Sheet Moss | |
173 | Spanish Moss | |
174 | Stem Cutter | |
175 | Styrofoam | |
176 | Tulle | |
177 | Water Picks | |
178 | Water Tubes | |
179 | Wet Floral Foam (Oasis) | |
180 | Wire Cutter | |
181 | Wire Easel | |
182 | Wooden Pick | |
183 | Wrist Corsage Holder |
Most Common ID's
2022 STI #11
This class has been viewed 3 times over the past month
2024 SALE #10
This class has been viewed 9 times over the past month
2023 San Antonio #12
This class has been viewed one time over the past month
2023 San Antonio #9
This class has not been viewed by anybody in the past month.
2022 San Antonio #10
This class has been viewed 3 times over the past month
2022 STI #8
This class has been viewed 4 times over the past month
2024 Deer Park #9
This class has been viewed 19 times over the past month
2022 San Antonio #8
This class has been viewed 2 times over the past month