Select ID
001 | Adiantum spp. - Maidenhair Fern
002 | Aechmea cv. - Bromeliad
003 | Agapanthus africanus - African Lily
004 | Aglaonema commutatum cv. - Aglaonema, Chinese Evergreen
005 | Alpinia purpurata - Red Ginger
006 | Alstroemeria aurantiaca - Alstroemeria, Peruvian Lily
007 | Amaranthus sp. - Amaranthus, Amaranthus cv.
008 | Ammi majus - Queen Anne's Lace, Laceflower
009 | Anthurium andraeanum - Anthurium
010 | Antirrhinum majus cv. - Snapdragon
011 | Araucaria heterophylla - Norfolk Island Pine
012 | Asparagus densiflorus 'Myriocladus' - Ming Fern
013 | Asparagus densiflorus 'Sprengeri' - Sprengeri Fern
014 | Asparagus setaceus - Plumosa Fern
015 | Asparagus setaceus 'Pyramidalis' - Tree Fern
016 | Asplenium nidus - Bird's Nest Fern
017 | Aster pringlei - Monte Cassino Aster
018 | Beaucarnea recurvata - Ponytail Palm
019 | Begonia x tuberhybrida cv. - Tuberous Begonia
020 | Brassaia actinophylla - Schefflera, Octopus Tree
021 | Calathea roseopicta - Calathea
022 | Callistephus chinensis hybrids - Chinese Aster
023 | Capsicum annuum - Ornamental pepper
024 | Celosia argentea cv. - Celosia, Cockscomb
025 | Chamaedorea elegans - Parlor Palm, Commodore Palm
026 | Chamelaucium uncinatum - Waxflower
027 | Chlorophytum comosum var. - Spider Plant
028 | Chrysanthemum x morifolium cv. - Florist's Chrysanthemum
029 | Chrysanthemum x morifolium cv. - Spider Chrysanthemum
030 | Codiaeum variegatum cv. - Croton
031 | Consolida ambigua cv. - Larkspur
032 | Cordyline terminalis - Ti Plant
033 | Crassula argentea - Jade Plant
034 | Cyclamen persicum cv. - Florist's Cyclamen
035 | Cymbidium cv. - Cymbidium orchid
036 | Dahlia cv. - Dahlia
037 | Delphinium elatum - Delphinium
038 | Dendrobium spp. - Dendrobium Orchid
039 | Dianthus caryophyllus cv. - Florist's Carnation
040 | Dieffenbachia spp. - Dumbcane
041 | Dizygotheca elegantissima - False Aralia
042 | Dracaena cv. - Dracaena
043 | Dracaena marginata var. - Red-margined Dracaena
044 | Echeveria elegans - Hens & Chickens
045 | Epipremnum aureum cv. - Golden pothos, Devil's Ivy
046 | Erica carnea - Spring Heather
047 | Eryngium planum - Blue Thistle
048 | Eucalyptus cv. - Eucalyptus
049 | Euphorbia milii var. - Crown of Thorns
050 | Euphorbia pulcherrima cv. - Poinsettia
051 | Eustoma grandiflorum - Lisianthus
052 | Ficus benjamina 'Exotica' - Benjamin Fig, Weeping Fig
053 | Ficus elastica 'Decora' - Rubber Tree
054 | Ficus Lyrata - Fiddle Leaf Fig
055 | Forsythia x intermedia - Forsythia
056 | Freesia x hybrida - Freesia
057 | Galax urceolata - Galax
058 | Gardenia jasminoides - Gardenia
059 | Gaultheria shallon - Salal, Lemon Leaf
060 | Gerbera jamesonii cv. - Gerbera, Transvaal Daisy
061 | Gladiolus x hortulanus cv. - Gladiolus
062 | Gypsophila elegans v. - Baby's Breath
063 | Hedera helix cv. - English Ivy
064 | Helianthus annuus cv. - Sunflower
065 | Hippeastrum x hybridum v. - Amaryllis
066 | Hoya carnosa cv. - Wax Plant
067 | Hyacinthus orientalis cv. - Hyacinth
068 | Hydrangea macrophylla - Hydrangea
069 | Hypericum spp. - Hypericum Berries
070 | Iris spp. - Iris
071 | Kalanchoe blossfeldiana cv. - Kalanchoe
072 | Leucospermum hybrid cv. - Pin Cushion Protea
073 | Liatris spicata - Liatris
074 | Lilium (Asiatic hybrids) - Lilium (Asiatic hybrids)
075 | Lilium (Oriental hybrids) - Lilium (Asiatic hybrids)
076 | Lilium longiflorum cv. - Trumpet Easter Lily
077 | Limonium ferulaceum - Caspia, Misty Blue
078 | Limonium sinuatum cv. - Statice
079 | Maranta leuconeura cv. - Prayer Plant
080 | Matthiola incana - Stock
081 | Moluccella laevis - Bells of Ireland
082 | Monstera deliciosa - Split-leaf Philodendron
083 | Myrtus communis - Myrtle
084 | Narcissus hybrid - Daffodil
085 | Nephrolepis cordifolia cv. - Flat Fern
086 | Nephrolepis exaltata cv. - Boston Fern
087 | Ozothamnus diosmifolius - Rice Flower
088 | Pachystachys lutea - Shrimp Plant
089 | Paeonia lactiflora cv. - Peony
090 | Pedilanthus tithymaloides - Zigzag Plant
091 | Pelargonium x hortorum - Zonal Geranium
092 | Peperomia cv. - Peperomia
093 | Phalaenopsis cv. - Phalaenopsis, Butterfly Orchid
094 | Philodendron scandens oxycardium - Heartleaf Philodendron
095 | Pittosporum tobira cv. - Pittosporum, Mock Orange
096 | Plectranthus australis - Swedish Ivy
097 | Polianthes tuberosa - Tuberose
098 | Protea cynaroides/magnifica - King/Queen Protea
099 | Proteaceae leucadendron cv. "safari sunset" - Safari Sunset
100 | Ranunculus asiaticus - Ranunculus
101 | Rhododendron cv. - Azalea
102 | Rosa cv. - Hybrid Tea Rose
103 | Rumohra adiantiformis - Leatherleaf Fern
104 | Ruscus danae racemosa - Italian Ruscus
105 | Ruscus hypophyllum - Israeli Ruscus, Butcher's Broom Ruscus
106 | Saintpaulia ionantha cv. - African Violet
107 | Salix discolor cv. - Pussy Willow
108 | Salix matsudana cv. - Curly Willow
109 | Sansevieria trifasciata cv. - Sansevieria, Snake Plant
110 | Scabiosa cv. - Scabiosa/Pincushion flower
111 | Schlumbergera truncata cv. - Thanksgiving cactus
112 | Senecio cineraria - Dusty Miller
113 | Solidago canadensis - Solidago, Goldenrod
114 | Spathiphyllum spp. - Spathiphyllum, Peace Lily
115 | Stephanotis floribunda - Stephanotis, Bridal Wreath
116 | Strelitzia reginae - Bird of Paradise
117 | Syngonium podophyllum - Nephthytis
118 | Tulipa cv. - Tulip
119 | Xerophyllum tenax - Bear Grass
120 | Zamioculcas zamiifolia - ZZ plant
121 | Zantedeschia aethiopica - Calla
122 | Zebrina pendula cv. - Wandering Jew
123 | Aphid - adult stage
124 | Fungus Gnat - adult stage
125 | Leaf Miner - adult stage damage
126 | Leafhopper - adult
127 | Mealybug - adult stage
128 | Scale - adult stage
129 | Snail/Slug - adult stage
130 | Spider Mite - adult stage
131 | Thrip - adult stage
132 | Whitefly - adult stage
133 | Black Spot – damage
134 | Botrytis – damage
135 | Damping Off - damage
136 | Iron Deficiency
137 | Mosaic Virus – damage
138 | Nitrogen Deficiency
139 | Phosphorous Deficiency
140 | Powdery Mildew – damage
141 | #18 Florist's Wire
142 | #24 Florist's Wire
143 | #28 Florist's Wire
144 | #3 Ribbon
145 | #9 Ribbon
146 | #40 Ribbon
147 | Anchor Tape
148 | Bouquet Sleeve
149 | Boutonniere Pin
150 | Bulb Planter
151 | Bullion Wire
152 | Candle Pick/Holder
153 | Cardette/Card Holder
154 | Casket Saddle
155 | Cellophane
156 | Chenille Stems
157 | Corsage Pin
158 | Dixon Pin
159 | Dry Foam
160 | Enclosure Card
161 | Flat Aluminum Decorative Wire
162 | Floral Knife
163 | Floral Tape
164 | Foam Bouquet Holder
165 | Glue Gun
166 | Greening Pins
167 | Hyacinth Stake
168 | Pick Machine & Metal Picks
169 | Pin Holder (Frog)
170 | Polyfoil
171 | Rose and Stem flower stripper
172 | Sheet Moss
173 | Spanish Moss
174 | Stem Cutter
175 | Styrofoam
176 | Tulle
177 | Water Picks
178 | Water Tubes
179 | Wet Floral Foam (Oasis)
180 | Wire Cutter
181 | Wire Easel
182 | Wooden Pick
183 | Wrist Corsage Holder
Select ID
001 | Adiantum spp. - Maidenhair Fern
002 | Aechmea cv. - Bromeliad
003 | Agapanthus africanus - African Lily
004 | Aglaonema commutatum cv. - Aglaonema, Chinese Evergreen
005 | Alpinia purpurata - Red Ginger
006 | Alstroemeria aurantiaca - Alstroemeria, Peruvian Lily
007 | Amaranthus sp. - Amaranthus, Amaranthus cv.
008 | Ammi majus - Queen Anne's Lace, Laceflower
009 | Anthurium andraeanum - Anthurium
010 | Antirrhinum majus cv. - Snapdragon
011 | Araucaria heterophylla - Norfolk Island Pine
012 | Asparagus densiflorus 'Myriocladus' - Ming Fern
013 | Asparagus densiflorus 'Sprengeri' - Sprengeri Fern
014 | Asparagus setaceus - Plumosa Fern
015 | Asparagus setaceus 'Pyramidalis' - Tree Fern
016 | Asplenium nidus - Bird's Nest Fern
017 | Aster pringlei - Monte Cassino Aster
018 | Beaucarnea recurvata - Ponytail Palm
019 | Begonia x tuberhybrida cv. - Tuberous Begonia
020 | Brassaia actinophylla - Schefflera, Octopus Tree
021 | Calathea roseopicta - Calathea
022 | Callistephus chinensis hybrids - Chinese Aster
023 | Capsicum annuum - Ornamental pepper
024 | Celosia argentea cv. - Celosia, Cockscomb
025 | Chamaedorea elegans - Parlor Palm, Commodore Palm
026 | Chamelaucium uncinatum - Waxflower
027 | Chlorophytum comosum var. - Spider Plant
028 | Chrysanthemum x morifolium cv. - Florist's Chrysanthemum
029 | Chrysanthemum x morifolium cv. - Spider Chrysanthemum
030 | Codiaeum variegatum cv. - Croton
031 | Consolida ambigua cv. - Larkspur
032 | Cordyline terminalis - Ti Plant
033 | Crassula argentea - Jade Plant
034 | Cyclamen persicum cv. - Florist's Cyclamen
035 | Cymbidium cv. - Cymbidium orchid
036 | Dahlia cv. - Dahlia
037 | Delphinium elatum - Delphinium
038 | Dendrobium spp. - Dendrobium Orchid
039 | Dianthus caryophyllus cv. - Florist's Carnation
040 | Dieffenbachia spp. - Dumbcane
041 | Dizygotheca elegantissima - False Aralia
042 | Dracaena cv. - Dracaena
043 | Dracaena marginata var. - Red-margined Dracaena
044 | Echeveria elegans - Hens & Chickens
045 | Epipremnum aureum cv. - Golden pothos, Devil's Ivy
046 | Erica carnea - Spring Heather
047 | Eryngium planum - Blue Thistle
048 | Eucalyptus cv. - Eucalyptus
049 | Euphorbia milii var. - Crown of Thorns
050 | Euphorbia pulcherrima cv. - Poinsettia
051 | Eustoma grandiflorum - Lisianthus
052 | Ficus benjamina 'Exotica' - Benjamin Fig, Weeping Fig
053 | Ficus elastica 'Decora' - Rubber Tree
054 | Ficus Lyrata - Fiddle Leaf Fig
055 | Forsythia x intermedia - Forsythia
056 | Freesia x hybrida - Freesia
057 | Galax urceolata - Galax
058 | Gardenia jasminoides - Gardenia
059 | Gaultheria shallon - Salal, Lemon Leaf
060 | Gerbera jamesonii cv. - Gerbera, Transvaal Daisy
061 | Gladiolus x hortulanus cv. - Gladiolus
062 | Gypsophila elegans v. - Baby's Breath
063 | Hedera helix cv. - English Ivy
064 | Helianthus annuus cv. - Sunflower
065 | Hippeastrum x hybridum v. - Amaryllis
066 | Hoya carnosa cv. - Wax Plant
067 | Hyacinthus orientalis cv. - Hyacinth
068 | Hydrangea macrophylla - Hydrangea
069 | Hypericum spp. - Hypericum Berries
070 | Iris spp. - Iris
071 | Kalanchoe blossfeldiana cv. - Kalanchoe
072 | Leucospermum hybrid cv. - Pin Cushion Protea
073 | Liatris spicata - Liatris
074 | Lilium (Asiatic hybrids) - Lilium (Asiatic hybrids)
075 | Lilium (Oriental hybrids) - Lilium (Asiatic hybrids)
076 | Lilium longiflorum cv. - Trumpet Easter Lily
077 | Limonium ferulaceum - Caspia, Misty Blue
078 | Limonium sinuatum cv. - Statice
079 | Maranta leuconeura cv. - Prayer Plant
080 | Matthiola incana - Stock
081 | Moluccella laevis - Bells of Ireland
082 | Monstera deliciosa - Split-leaf Philodendron
083 | Myrtus communis - Myrtle
084 | Narcissus hybrid - Daffodil
085 | Nephrolepis cordifolia cv. - Flat Fern
086 | Nephrolepis exaltata cv. - Boston Fern
087 | Ozothamnus diosmifolius - Rice Flower
088 | Pachystachys lutea - Shrimp Plant
089 | Paeonia lactiflora cv. - Peony
090 | Pedilanthus tithymaloides - Zigzag Plant
091 | Pelargonium x hortorum - Zonal Geranium
092 | Peperomia cv. - Peperomia
093 | Phalaenopsis cv. - Phalaenopsis, Butterfly Orchid
094 | Philodendron scandens oxycardium - Heartleaf Philodendron
095 | Pittosporum tobira cv. - Pittosporum, Mock Orange
096 | Plectranthus australis - Swedish Ivy
097 | Polianthes tuberosa - Tuberose
098 | Protea cynaroides/magnifica - King/Queen Protea
099 | Proteaceae leucadendron cv. "safari sunset" - Safari Sunset
100 | Ranunculus asiaticus - Ranunculus
101 | Rhododendron cv. - Azalea
102 | Rosa cv. - Hybrid Tea Rose
103 | Rumohra adiantiformis - Leatherleaf Fern
104 | Ruscus danae racemosa - Italian Ruscus
105 | Ruscus hypophyllum - Israeli Ruscus, Butcher's Broom Ruscus
106 | Saintpaulia ionantha cv. - African Violet
107 | Salix discolor cv. - Pussy Willow
108 | Salix matsudana cv. - Curly Willow
109 | Sansevieria trifasciata cv. - Sansevieria, Snake Plant
110 | Scabiosa cv. - Scabiosa/Pincushion flower
111 | Schlumbergera truncata cv. - Thanksgiving cactus
112 | Senecio cineraria - Dusty Miller
113 | Solidago canadensis - Solidago, Goldenrod
114 | Spathiphyllum spp. - Spathiphyllum, Peace Lily
115 | Stephanotis floribunda - Stephanotis, Bridal Wreath
116 | Strelitzia reginae - Bird of Paradise
117 | Syngonium podophyllum - Nephthytis
118 | Tulipa cv. - Tulip
119 | Xerophyllum tenax - Bear Grass
120 | Zamioculcas zamiifolia - ZZ plant
121 | Zantedeschia aethiopica - Calla
122 | Zebrina pendula cv. - Wandering Jew
123 | Aphid - adult stage
124 | Fungus Gnat - adult stage
125 | Leaf Miner - adult stage damage
126 | Leafhopper - adult
127 | Mealybug - adult stage
128 | Scale - adult stage
129 | Snail/Slug - adult stage
130 | Spider Mite - adult stage
131 | Thrip - adult stage
132 | Whitefly - adult stage
133 | Black Spot – damage
134 | Botrytis – damage
135 | Damping Off - damage
136 | Iron Deficiency
137 | Mosaic Virus – damage
138 | Nitrogen Deficiency
139 | Phosphorous Deficiency
140 | Powdery Mildew – damage
141 | #18 Florist's Wire
142 | #24 Florist's Wire
143 | #28 Florist's Wire
144 | #3 Ribbon
145 | #9 Ribbon
146 | #40 Ribbon
147 | Anchor Tape
148 | Bouquet Sleeve
149 | Boutonniere Pin
150 | Bulb Planter
151 | Bullion Wire
152 | Candle Pick/Holder
153 | Cardette/Card Holder
154 | Casket Saddle
155 | Cellophane
156 | Chenille Stems
157 | Corsage Pin
158 | Dixon Pin
159 | Dry Foam
160 | Enclosure Card
161 | Flat Aluminum Decorative Wire
162 | Floral Knife
163 | Floral Tape
164 | Foam Bouquet Holder
165 | Glue Gun
166 | Greening Pins
167 | Hyacinth Stake
168 | Pick Machine & Metal Picks
169 | Pin Holder (Frog)
170 | Polyfoil
171 | Rose and Stem flower stripper
172 | Sheet Moss
173 | Spanish Moss
174 | Stem Cutter
175 | Styrofoam
176 | Tulle
177 | Water Picks
178 | Water Tubes
179 | Wet Floral Foam (Oasis)
180 | Wire Cutter
181 | Wire Easel
182 | Wooden Pick
183 | Wrist Corsage Holder
Select ID
001 | Adiantum spp. - Maidenhair Fern
002 | Aechmea cv. - Bromeliad
003 | Agapanthus africanus - African Lily
004 | Aglaonema commutatum cv. - Aglaonema, Chinese Evergreen
005 | Alpinia purpurata - Red Ginger
006 | Alstroemeria aurantiaca - Alstroemeria, Peruvian Lily
007 | Amaranthus sp. - Amaranthus, Amaranthus cv.
008 | Ammi majus - Queen Anne's Lace, Laceflower
009 | Anthurium andraeanum - Anthurium
010 | Antirrhinum majus cv. - Snapdragon
011 | Araucaria heterophylla - Norfolk Island Pine
012 | Asparagus densiflorus 'Myriocladus' - Ming Fern
013 | Asparagus densiflorus 'Sprengeri' - Sprengeri Fern
014 | Asparagus setaceus - Plumosa Fern
015 | Asparagus setaceus 'Pyramidalis' - Tree Fern
016 | Asplenium nidus - Bird's Nest Fern
017 | Aster pringlei - Monte Cassino Aster
018 | Beaucarnea recurvata - Ponytail Palm
019 | Begonia x tuberhybrida cv. - Tuberous Begonia
020 | Brassaia actinophylla - Schefflera, Octopus Tree
021 | Calathea roseopicta - Calathea
022 | Callistephus chinensis hybrids - Chinese Aster
023 | Capsicum annuum - Ornamental pepper
024 | Celosia argentea cv. - Celosia, Cockscomb
025 | Chamaedorea elegans - Parlor Palm, Commodore Palm
026 | Chamelaucium uncinatum - Waxflower
027 | Chlorophytum comosum var. - Spider Plant
028 | Chrysanthemum x morifolium cv. - Florist's Chrysanthemum
029 | Chrysanthemum x morifolium cv. - Spider Chrysanthemum
030 | Codiaeum variegatum cv. - Croton
031 | Consolida ambigua cv. - Larkspur
032 | Cordyline terminalis - Ti Plant
033 | Crassula argentea - Jade Plant
034 | Cyclamen persicum cv. - Florist's Cyclamen
035 | Cymbidium cv. - Cymbidium orchid
036 | Dahlia cv. - Dahlia
037 | Delphinium elatum - Delphinium
038 | Dendrobium spp. - Dendrobium Orchid
039 | Dianthus caryophyllus cv. - Florist's Carnation
040 | Dieffenbachia spp. - Dumbcane
041 | Dizygotheca elegantissima - False Aralia
042 | Dracaena cv. - Dracaena
043 | Dracaena marginata var. - Red-margined Dracaena
044 | Echeveria elegans - Hens & Chickens
045 | Epipremnum aureum cv. - Golden pothos, Devil's Ivy
046 | Erica carnea - Spring Heather
047 | Eryngium planum - Blue Thistle
048 | Eucalyptus cv. - Eucalyptus
049 | Euphorbia milii var. - Crown of Thorns
050 | Euphorbia pulcherrima cv. - Poinsettia
051 | Eustoma grandiflorum - Lisianthus
052 | Ficus benjamina 'Exotica' - Benjamin Fig, Weeping Fig
053 | Ficus elastica 'Decora' - Rubber Tree
054 | Ficus Lyrata - Fiddle Leaf Fig
055 | Forsythia x intermedia - Forsythia
056 | Freesia x hybrida - Freesia
057 | Galax urceolata - Galax
058 | Gardenia jasminoides - Gardenia
059 | Gaultheria shallon - Salal, Lemon Leaf
060 | Gerbera jamesonii cv. - Gerbera, Transvaal Daisy
061 | Gladiolus x hortulanus cv. - Gladiolus
062 | Gypsophila elegans v. - Baby's Breath
063 | Hedera helix cv. - English Ivy
064 | Helianthus annuus cv. - Sunflower
065 | Hippeastrum x hybridum v. - Amaryllis
066 | Hoya carnosa cv. - Wax Plant
067 | Hyacinthus orientalis cv. - Hyacinth
068 | Hydrangea macrophylla - Hydrangea
069 | Hypericum spp. - Hypericum Berries
070 | Iris spp. - Iris
071 | Kalanchoe blossfeldiana cv. - Kalanchoe
072 | Leucospermum hybrid cv. - Pin Cushion Protea
073 | Liatris spicata - Liatris
074 | Lilium (Asiatic hybrids) - Lilium (Asiatic hybrids)
075 | Lilium (Oriental hybrids) - Lilium (Asiatic hybrids)
076 | Lilium longiflorum cv. - Trumpet Easter Lily
077 | Limonium ferulaceum - Caspia, Misty Blue
078 | Limonium sinuatum cv. - Statice
079 | Maranta leuconeura cv. - Prayer Plant
080 | Matthiola incana - Stock
081 | Moluccella laevis - Bells of Ireland
082 | Monstera deliciosa - Split-leaf Philodendron
083 | Myrtus communis - Myrtle
084 | Narcissus hybrid - Daffodil
085 | Nephrolepis cordifolia cv. - Flat Fern
086 | Nephrolepis exaltata cv. - Boston Fern
087 | Ozothamnus diosmifolius - Rice Flower
088 | Pachystachys lutea - Shrimp Plant
089 | Paeonia lactiflora cv. - Peony
090 | Pedilanthus tithymaloides - Zigzag Plant
091 | Pelargonium x hortorum - Zonal Geranium
092 | Peperomia cv. - Peperomia
093 | Phalaenopsis cv. - Phalaenopsis, Butterfly Orchid
094 | Philodendron scandens oxycardium - Heartleaf Philodendron
095 | Pittosporum tobira cv. - Pittosporum, Mock Orange
096 | Plectranthus australis - Swedish Ivy
097 | Polianthes tuberosa - Tuberose
098 | Protea cynaroides/magnifica - King/Queen Protea
099 | Proteaceae leucadendron cv. "safari sunset" - Safari Sunset
100 | Ranunculus asiaticus - Ranunculus
101 | Rhododendron cv. - Azalea
102 | Rosa cv. - Hybrid Tea Rose
103 | Rumohra adiantiformis - Leatherleaf Fern
104 | Ruscus danae racemosa - Italian Ruscus
105 | Ruscus hypophyllum - Israeli Ruscus, Butcher's Broom Ruscus
106 | Saintpaulia ionantha cv. - African Violet
107 | Salix discolor cv. - Pussy Willow
108 | Salix matsudana cv. - Curly Willow
109 | Sansevieria trifasciata cv. - Sansevieria, Snake Plant
110 | Scabiosa cv. - Scabiosa/Pincushion flower
111 | Schlumbergera truncata cv. - Thanksgiving cactus
112 | Senecio cineraria - Dusty Miller
113 | Solidago canadensis - Solidago, Goldenrod
114 | Spathiphyllum spp. - Spathiphyllum, Peace Lily
115 | Stephanotis floribunda - Stephanotis, Bridal Wreath
116 | Strelitzia reginae - Bird of Paradise
117 | Syngonium podophyllum - Nephthytis
118 | Tulipa cv. - Tulip
119 | Xerophyllum tenax - Bear Grass
120 | Zamioculcas zamiifolia - ZZ plant
121 | Zantedeschia aethiopica - Calla
122 | Zebrina pendula cv. - Wandering Jew
123 | Aphid - adult stage
124 | Fungus Gnat - adult stage
125 | Leaf Miner - adult stage damage
126 | Leafhopper - adult
127 | Mealybug - adult stage
128 | Scale - adult stage
129 | Snail/Slug - adult stage
130 | Spider Mite - adult stage
131 | Thrip - adult stage
132 | Whitefly - adult stage
133 | Black Spot – damage
134 | Botrytis – damage
135 | Damping Off - damage
136 | Iron Deficiency
137 | Mosaic Virus – damage
138 | Nitrogen Deficiency
139 | Phosphorous Deficiency
140 | Powdery Mildew – damage
141 | #18 Florist's Wire
142 | #24 Florist's Wire
143 | #28 Florist's Wire
144 | #3 Ribbon
145 | #9 Ribbon
146 | #40 Ribbon
147 | Anchor Tape
148 | Bouquet Sleeve
149 | Boutonniere Pin
150 | Bulb Planter
151 | Bullion Wire
152 | Candle Pick/Holder
153 | Cardette/Card Holder
154 | Casket Saddle
155 | Cellophane
156 | Chenille Stems
157 | Corsage Pin
158 | Dixon Pin
159 | Dry Foam
160 | Enclosure Card
161 | Flat Aluminum Decorative Wire
162 | Floral Knife
163 | Floral Tape
164 | Foam Bouquet Holder
165 | Glue Gun
166 | Greening Pins
167 | Hyacinth Stake
168 | Pick Machine & Metal Picks
169 | Pin Holder (Frog)
170 | Polyfoil
171 | Rose and Stem flower stripper
172 | Sheet Moss
173 | Spanish Moss
174 | Stem Cutter
175 | Styrofoam
176 | Tulle
177 | Water Picks
178 | Water Tubes
179 | Wet Floral Foam (Oasis)
180 | Wire Cutter
181 | Wire Easel
182 | Wooden Pick
183 | Wrist Corsage Holder
Select ID
001 | Adiantum spp. - Maidenhair Fern
002 | Aechmea cv. - Bromeliad
003 | Agapanthus africanus - African Lily
004 | Aglaonema commutatum cv. - Aglaonema, Chinese Evergreen
005 | Alpinia purpurata - Red Ginger
006 | Alstroemeria aurantiaca - Alstroemeria, Peruvian Lily
007 | Amaranthus sp. - Amaranthus, Amaranthus cv.
008 | Ammi majus - Queen Anne's Lace, Laceflower
009 | Anthurium andraeanum - Anthurium
010 | Antirrhinum majus cv. - Snapdragon
011 | Araucaria heterophylla - Norfolk Island Pine
012 | Asparagus densiflorus 'Myriocladus' - Ming Fern
013 | Asparagus densiflorus 'Sprengeri' - Sprengeri Fern
014 | Asparagus setaceus - Plumosa Fern
015 | Asparagus setaceus 'Pyramidalis' - Tree Fern
016 | Asplenium nidus - Bird's Nest Fern
017 | Aster pringlei - Monte Cassino Aster
018 | Beaucarnea recurvata - Ponytail Palm
019 | Begonia x tuberhybrida cv. - Tuberous Begonia
020 | Brassaia actinophylla - Schefflera, Octopus Tree
021 | Calathea roseopicta - Calathea
022 | Callistephus chinensis hybrids - Chinese Aster
023 | Capsicum annuum - Ornamental pepper
024 | Celosia argentea cv. - Celosia, Cockscomb
025 | Chamaedorea elegans - Parlor Palm, Commodore Palm
026 | Chamelaucium uncinatum - Waxflower
027 | Chlorophytum comosum var. - Spider Plant
028 | Chrysanthemum x morifolium cv. - Florist's Chrysanthemum
029 | Chrysanthemum x morifolium cv. - Spider Chrysanthemum
030 | Codiaeum variegatum cv. - Croton
031 | Consolida ambigua cv. - Larkspur
032 | Cordyline terminalis - Ti Plant
033 | Crassula argentea - Jade Plant
034 | Cyclamen persicum cv. - Florist's Cyclamen
035 | Cymbidium cv. - Cymbidium orchid
036 | Dahlia cv. - Dahlia
037 | Delphinium elatum - Delphinium
038 | Dendrobium spp. - Dendrobium Orchid
039 | Dianthus caryophyllus cv. - Florist's Carnation
040 | Dieffenbachia spp. - Dumbcane
041 | Dizygotheca elegantissima - False Aralia
042 | Dracaena cv. - Dracaena
043 | Dracaena marginata var. - Red-margined Dracaena
044 | Echeveria elegans - Hens & Chickens
045 | Epipremnum aureum cv. - Golden pothos, Devil's Ivy
046 | Erica carnea - Spring Heather
047 | Eryngium planum - Blue Thistle
048 | Eucalyptus cv. - Eucalyptus
049 | Euphorbia milii var. - Crown of Thorns
050 | Euphorbia pulcherrima cv. - Poinsettia
051 | Eustoma grandiflorum - Lisianthus
052 | Ficus benjamina 'Exotica' - Benjamin Fig, Weeping Fig
053 | Ficus elastica 'Decora' - Rubber Tree
054 | Ficus Lyrata - Fiddle Leaf Fig
055 | Forsythia x intermedia - Forsythia
056 | Freesia x hybrida - Freesia
057 | Galax urceolata - Galax
058 | Gardenia jasminoides - Gardenia
059 | Gaultheria shallon - Salal, Lemon Leaf
060 | Gerbera jamesonii cv. - Gerbera, Transvaal Daisy
061 | Gladiolus x hortulanus cv. - Gladiolus
062 | Gypsophila elegans v. - Baby's Breath
063 | Hedera helix cv. - English Ivy
064 | Helianthus annuus cv. - Sunflower
065 | Hippeastrum x hybridum v. - Amaryllis
066 | Hoya carnosa cv. - Wax Plant
067 | Hyacinthus orientalis cv. - Hyacinth
068 | Hydrangea macrophylla - Hydrangea
069 | Hypericum spp. - Hypericum Berries
070 | Iris spp. - Iris
071 | Kalanchoe blossfeldiana cv. - Kalanchoe
072 | Leucospermum hybrid cv. - Pin Cushion Protea
073 | Liatris spicata - Liatris
074 | Lilium (Asiatic hybrids) - Lilium (Asiatic hybrids)
075 | Lilium (Oriental hybrids) - Lilium (Asiatic hybrids)
076 | Lilium longiflorum cv. - Trumpet Easter Lily
077 | Limonium ferulaceum - Caspia, Misty Blue
078 | Limonium sinuatum cv. - Statice
079 | Maranta leuconeura cv. - Prayer Plant
080 | Matthiola incana - Stock
081 | Moluccella laevis - Bells of Ireland
082 | Monstera deliciosa - Split-leaf Philodendron
083 | Myrtus communis - Myrtle
084 | Narcissus hybrid - Daffodil
085 | Nephrolepis cordifolia cv. - Flat Fern
086 | Nephrolepis exaltata cv. - Boston Fern
087 | Ozothamnus diosmifolius - Rice Flower
088 | Pachystachys lutea - Shrimp Plant
089 | Paeonia lactiflora cv. - Peony
090 | Pedilanthus tithymaloides - Zigzag Plant
091 | Pelargonium x hortorum - Zonal Geranium
092 | Peperomia cv. - Peperomia
093 | Phalaenopsis cv. - Phalaenopsis, Butterfly Orchid
094 | Philodendron scandens oxycardium - Heartleaf Philodendron
095 | Pittosporum tobira cv. - Pittosporum, Mock Orange
096 | Plectranthus australis - Swedish Ivy
097 | Polianthes tuberosa - Tuberose
098 | Protea cynaroides/magnifica - King/Queen Protea
099 | Proteaceae leucadendron cv. "safari sunset" - Safari Sunset
100 | Ranunculus asiaticus - Ranunculus
101 | Rhododendron cv. - Azalea
102 | Rosa cv. - Hybrid Tea Rose
103 | Rumohra adiantiformis - Leatherleaf Fern
104 | Ruscus danae racemosa - Italian Ruscus
105 | Ruscus hypophyllum - Israeli Ruscus, Butcher's Broom Ruscus
106 | Saintpaulia ionantha cv. - African Violet
107 | Salix discolor cv. - Pussy Willow
108 | Salix matsudana cv. - Curly Willow
109 | Sansevieria trifasciata cv. - Sansevieria, Snake Plant
110 | Scabiosa cv. - Scabiosa/Pincushion flower
111 | Schlumbergera truncata cv. - Thanksgiving cactus
112 | Senecio cineraria - Dusty Miller
113 | Solidago canadensis - Solidago, Goldenrod
114 | Spathiphyllum spp. - Spathiphyllum, Peace Lily
115 | Stephanotis floribunda - Stephanotis, Bridal Wreath
116 | Strelitzia reginae - Bird of Paradise
